AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Dylan Faulkner | 04 | Unattached | 1.60m (5-3 ) | 3 (1) | ||
2 | Jaxon Hammond | 04 | Memphis Mustangs | 1.45m (4-9 ) | 3 (2) | ||
2 | Brandon Pottinger | Nmb Pal-South Dade Express Tra | 1.45m (4-9 ) | 3 (2) | |||
4 | Desi Dawkins | 04 | Above Xpectations Track Club | 1.45m (4-9 ) | 3 (4) | ||
5 | Terrance Howard | 04 | Mainland Jaguars Track Club | 1.40m (4-7 ) | 2 (1) | ||
5 | Donovan Young | 04 | Owings Mills Track Club | 1.40m (4-7 ) | 2 (1) | ||
7 | Taylor Davis | 04 | High Velocity | 1.40m (4-7 ) | 3 (5) | ||
8 | Phillip Walker | 04 | Christian Competition Track Cl | 1.40m (4-7 ) | 3 (6) | ||
9 | Vincent Anthonyjr | 04 | Triangle Champions | 1.40m (4-7 ) | 2 (3) | ||
10 | Jarvis Anderson | 04 | Thunderboltz | 1.40m (4-7 ) | 3 (7) | ||
10 | Tyjuan Massey | Unattached | 1.40m (4-7 ) | 3 (7) | |||
12 | Camryn O'Bannon | Long Beach Sprinters | 1.40m (4-7 ) | 3 (9) | |||
13 | George Gilbert | 04 | Huntsville Metro Track Club | 1.35m (4-5 ) | 2 (4) | ||
14 | Courtney Davis II | 04 | Prominent Athletes | 1.35m (4-5 ) | 1 (1) | ||
15 | Matthew Joines | 04 | Lights Outs Track And Field Cl | 1.35m (4-5 ) | 1 (2) | ||
16 | Ricky McGraw | Premier Performance Athletics | 1.35m (4-5 ) | 2 (5) | |||
16 | Davion Woolen | 04 | Unattached | 1.35m (4-5 ) | 3 (10) | ||
18 | Braden Price | Unattached | 1.30m (4-3¼ ) | 2 (6) | |||
18 | Grady Powers | Front Runners Track Club | 1.30m (4-3¼ ) | 2 (6) | |||
20 | Javon Williams | 04 | Cuero Select Track Club | 1.30m (4-3¼ ) | 2 (8) | ||
21 | Devon Rogers | 04 | Louisville Track Club | 1.30m (4-3¼ ) | 2 (9) | ||
22 | Steven Ludwig | Arcadia Dragons Track & Field | 1.30m (4-3¼ ) | 2 (10) | |||
23 | Jaden Jenkins | 04 | Unattached | 1.30m (4-3¼ ) | 1 (3) | ||
24 | Trent Ramadan | PlyometricFusion-TC | 1.25m (4-1¼ ) | 2 (11) | |||
24 | Javion Hill | 04 | Track Minnesota Elite | 1.25m (4-1¼ ) | 1 (4) | ||
26 | Benjamin Blomqvist | 04 | Hill Country Comets Track Club | 1.25m (4-1¼ ) | 2 (12) | ||
27 | David Gilbert | 04 | Vision Elite Track Club | 1.25m (4-1¼ ) | 1 (5) | ||
28 | Dwight Harriston | 04 | Mt. Airy Track Club | 1.25m (4-1¼ ) | 1 (6) | ||
29 | James Washington | 04 | Unattached | 1.15m (3-9¼ ) | 1 (7) | ||
30 | Antonio Whitfield | 04 | Triangle Champions | 1.15m (3-9¼ ) | 1 (8) | ||
31 | Chimani Chery | 04 | Central Florida Gliders | 1.10m (3-7¼ ) | 1 (9) | ||
32 | Chris Donaldson | 04 | Desoto Swift Track Club | 1.05m (3-5¼ ) | 1 (10) | ||
33 | Jeremiah Griffin | 04 | Bay Area Road Warriors | 1.05m (3-5¼ ) | 1 (11) | ||
Cade Parodi | Unattached | DNS | 2 | ||||
Greg Foster | 04 | Camden (Pal) Track Club | DNS | 3 | |||
Joshua Allison | 04 | Beastmode Track & Field | DNS | 1 | |||
Marcus Thomas | 04 | Pure Talent Elite | DNS | 1 | |||
Kendall Allen | 04 | Unattached | NH | 3 | |||
Jasai Taylor | 04 | Next Level Elite | NH | 3 |
Boys High Jump 12 years old | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%