AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Elijah Harris | 06 | Mainland Jaguars Track Club | 1.30m (4-3¼ ) | 3 (1) | ||
2 | Ethan Davis | 06 | Ppo Elite Track Club | 1.30m (4-3¼ ) | 3 (2) | ||
3 | Jaymes Saunders | 06 | Virginia Elite Track and Field | 1.25m (4-1¼ ) | 3 (3) | ||
3 | Rashad Smith | 06 | St. Louis Blues Track Club | 1.25m (4-1¼ ) | 3 (3) | ||
5 | Austin Tillman | 06 | Unattached | 1.25m (4-1¼ ) | 1 (1) | ||
6 | Michael Lane | Tgm Windsteppers | 1.25m (4-1¼ ) | 3 (5) | |||
7 | Jayden Hines | 06 | Tgm Windsteppers | 1.25m (4-1¼ ) | 2 (1) | ||
7 | Camren Armstrong | 06 | Memphis Mustangs | 1.25m (4-1¼ ) | 2 (1) | ||
9 | Isaiah Knowles-Dixon | Oakland Pal | 1.20m (3-11¼ ) | 3 (6) | |||
9 | Carl Summers Jr | 06 | U. City Xplosion Track & Field | 1.20m (3-11¼ ) | 3 (6) | ||
11 | Wayne Shields | 06 | Track Express Track Club | 1.20m (3-11¼ ) | 3 (8) | ||
12 | Jaiden Grose | 06 | Blessed To Run | 1.20m (3-11¼ ) | 1 (2) | ||
12 | Bryce Dorsey | 06 | Texas Gulf Coast Heat Youth Tr | 1.20m (3-11¼ ) | 3 (9) | ||
14 | Nathan Cook | 06 | Inland Valley Track Team | 1.20m (3-11¼ ) | 3 (10) | ||
15 | Jordan Brown | 06 | Unattached | 1.20m (3-11¼ ) | 2 (3) | ||
16 | Eric Nelson | Cypress Longhorns | 1.20m (3-11¼ ) | 1 (3) | |||
17 | Jacobi Oliphant | Ultimate Speed Academy | 1.15m (3-9¼ ) | 1 (4) | |||
17 | Jeffrey Probst | Unattached | 1.15m (3-9¼ ) | 2 (4) | |||
17 | Kellen Sanders | 06 | Truth Track Club | 1.15m (3-9¼ ) | 3 (11) | ||
20 | Terry Satcher | 06 | B.T. Striders Youth Track Club | 1.15m (3-9¼ ) | 3 (12) | ||
21 | Marshall Fair Iii | 06 | U.S. Express Track Club | 1.10m (3-7¼ ) | 2 (5) | ||
22 | Darian Abbott | 06 | Speed City Elite Track Club | 1.10m (3-7¼ ) | 2 (6) | ||
23 | Braydn Gilliam | 06 | Mainland Jaguars Track Club | 1.10m (3-7¼ ) | 2 (7) | ||
23 | Tyson Stubblefield | 06 | Greater Houston Track Club | 1.10m (3-7¼ ) | 2 (7) | ||
25 | Hudson Ferralez | 06 | Newton Flyers | 1.10m (3-7¼ ) | 2 (9) | ||
26 | Porter Granger | 06 | Unattached | 1.10m (3-7¼ ) | 2 (10) | ||
26 | Treos Richardson | Thunderboltz | 1.10m (3-7¼ ) | 3 (13) | |||
28 | Cameron Lewis | Track Georgetown | 1.10m (3-7¼ ) | 2 (11) | |||
29 | Jamal Van Irvin | 06 | Suffolk Stars | 1.05m (3-5¼ ) | 1 (5) | ||
30 | Cole Fisher | 06 | Texas Gulf Coast Heat Youth Tr | 1.05m (3-5¼ ) | 2 (12) | ||
30 | Elijah Marable | Mt. Airy Track Club | 1.05m (3-5¼ ) | 2 (12) | |||
32 | Caleb Benefield | 06 | Mainland Jaguars Track Club | 1.05m (3-5¼ ) | 1 (6) | ||
33 | Ian Kitko | PureAthletics Competitive Edge | 1.00m (3-3¼ ) | 1 (7) | |||
34 | Christopher Bullard | 06 | Charlotte Heat Track Club | 1.00m (3-3¼ ) | 1 (8) | ||
34 | Andrew Cooper | 06 | Track Houston Youth Track Club | 1.00m (3-3¼ ) | 1 (8) | ||
36 | Jaylin Ivey | 06 | Vision Elite Track Club | 1.00m (3-3¼ ) | 1 (10) | ||
Keeylan Washington | 06 | Transformers Athletic Program | DNS | 1 | |||
Derrick Brooks | 06 | New Era Track Club | DNS | 1 | |||
Joaiah Walker | 06 | Walker Track Club | DNS | 1 | |||
Cameron Parodi | Unattached | DNS | 3 | ||||
Kiree Bolick | 06 | Vision Elite Track Club | NH | 1 | |||
Jamie Kneebone | Hot Feet Track Club | NH | 2 | ||||
Clifford Hammonds | 06 | Big Bend Striders | NH | 2 | |||
Kroix Jones | 06 | Top Gun Track Club | NH | 3 |
Boys High Jump 10 years old | Updated: Thu Aug 04 16:22:55 | auto-update:
Partly Cloudy, 97F, Wind: 4mph from the ESE, Humidity: 44%