AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Men Triple Jump 17-18 years old (Finals) | |
MONDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Hasani Knight | Virginia Elite Track and Field | 15.52m (50-11 ) | +1.3 | 3 (1) | |||
2 | Malachi Davis | 98 | Above Xpectations Track Club | 15.08m (49-5¾ ) | +1.5 | 3 (3) | ||
3 | Isaiaah Griffith | 98 | Str8 Smokin TC | 15.07m (49-5½ ) | +1.0 | 3 (2) | ||
4 | Cirr Davis | 99 | Tgm Windsteppers | 14.38m (47-2¼ ) | +0.7 | 3 (4) | ||
5 | Tavian Carter | 98 | South Texas Super Starz | 14.23m (46-8¼ ) | +1.8 | 3 (5) | ||
6 | Melvin Briley | 99 | Kings Track Club | 13.96m (45-9¾ ) | +2.6 | 3 (6) | ||
7 | Tyree Sorrels | 99 | Tgm Windsteppers | 13.93m (45-8½ ) | +0.5 | 3 (7) | ||
8 | Temple Jefferson | 97 | Delaware Elite Track Club | 13.70m (44-11½ ) | -1.0 | 3 (8) | ||
9 | Churchill Perry | Ppo Elite Track Club | 13.69m (44-11 ) | +1.7 | 3 (9) | |||
10 | Tyler Webber | 99 | Carolina Rockets Track Club | 13.67m (44-10¼ ) | +1.3 | 3 (10) | ||
11 | Jelaani Davis | 99 | Unattached | 13.55m (44-5½ ) | +1.4 | 3 (11) | ||
12 | Cody Turner | 99 | Rising Stars Track Club | 13.49m (44-3¼ ) | +0.4 | 2 (1) | ||
13 | Ofordili Ntukogu | Impact Speed Athletics Track C | 13.42m (44-½ ) | +0.4 | 3 (12) | |||
14 | Ethan Cadenhead | 99 | St Louis Pal Jaguars | 13.37m (43-10½ ) | +0.0 | 2 (2) | ||
15 | Joshua Hamilton | 98 | Unattached | 13.33m (43-8¾ ) | +1.0 | 2 (3) | ||
16 | Dominic McClinton | Lane 4 Track Club | 13.31m (43-8 ) | -1.2 | 2 (4) | |||
17 | Donoven Cook | 98 | Mt. Airy Track Club | 13.30m (43-7¾ ) | -1.1 | 2 (5) | ||
18 | Roman Pray | Greater Houston Track Club | 13.27m (43-6½ ) | +0.7 | 2 (6) | |||
19 | Timotheus Slade | 98 | Track A.N.T.S. | 13.22m (43-4½ ) | +1.1 | 3 (13) | ||
20 | Raymond Mix | East St. Louis Greyhounds Tc | 13.21m (43-4¼ ) | +0.2 | 3 (14) | |||
21 | Justin Peter | Tallahassee Zoom Track Club | 13.21m (43-4¼ ) | +0.5 | 3 (15) | |||
22 | Christian Cuellar | 99 | Jump Corps | 13.15m (43-1¾ ) | -0.0 | 3 (16) | ||
23 | Tristin Mccollum | Texas Fusion Elite Track Club | 13.15m (43-1¾ ) | +0.6 | 3 (17) | |||
24 | Caleb Gaston | 98 | The Force Track and Field | 12.94m (42-5½ ) | +0.0 | 3 (18) | ||
25 | Zyon Mccollum | Texas Fusion Elite Track Club | 12.87m (42-2¾ ) | -1.7 | 2 (7) | |||
26 | Anthony Norris | Unattached | 12.86m (42-2¼ ) | -0.6 | 2 (8) | |||
27 | Damico Davis | 98 | Speed Dynamics | 12.85m (42-2 ) | +2.9 | 2 (9) | ||
28 | Sergio Goodwin | 98 | St Louis Pal Jaguars | 12.75m (41-10 ) | -0.5 | 2 (10) | ||
29 | Brock Aldredge | 99 | Whitehouse-Tyler Metro Track | 12.74m (41-9¾ ) | +0.3 | 3 (19) | ||
30 | Kacey Pryor | Houston Synergy Track And Fiel | 12.69m (41-7¾ ) | +1.1 | 2 (11) | |||
31 | Nicholas Lockyear | Rutherford County Track And Fi | 12.49m (40-11¾ ) | +0.6 | 2 (12) | |||
32 | Michael Bell | 98 | Baltimore City Track & Field C | 12.39m (40-7¾ ) | -1.3 | 1 (1) | ||
33 | Lamont Allen | 98 | Jets Track Club | 12.36m (40-6¾ ) | -0.0 | 1 (2) | ||
34 | Jacob Prater | Unattached | 12.32m (40-5 ) | +0.3 | 2 (13) | |||
35 | Amere Roussell | 98 | River Parish Hornets | 12.27m (40-3¼ ) | -0.1 | 1 (3) | ||
36 | Tahj Whitfield | 99 | Clarksville All Stars | 12.24m (40-2 ) | +0.4 | 2 (14) | ||
37 | Favien Lively | Unattached | 12.11m (39-8¾ ) | +1.5 | 1 (4) | |||
38 | Gregory Bradshaw | 97 | F.A.M. Track Club | 12.10m (39-8½ ) | +0.5 | 1 (5) | ||
39 | Taye Barber | 99 | Houston Synergy Track And Fiel | 12.08m (39-7¾ ) | +0.2 | 2 (15) | ||
40 | Rakeem Lumsden | F.A.M. Track Club | 12.07m (39-7¼ ) | +0.7 | 1 (6) | |||
41 | Terrell Coley | 99 | Delaware Elite Track Club | 12.06m (39-6¾ ) | +0.9 | 1 (7) | ||
42 | Eric Fay-Wolfe | 99 | Unattached | 12.04m (39-6 ) | +0.1 | 1 (8) | ||
43 | Cameron Mustafa | Team Illinois Usa | 11.93m (39-1¾ ) | +1.7 | 1 (9) | |||
44 | Patrick Dixon | 98 | W.O.G Spartans | 11.92m (39-1¼ ) | +1.5 | 2 (16) | ||
45 | Jacob Cubacub-Johannes | 98 | Tornado Track club | 11.89m (39-¼ ) | +1.0 | 1 (10) | ||
46 | Aaron Williams | 99 | 11.87m (38-11½ ) | +1.5 | 1 (11) | |||
47 | Ryan Beltz | 99 | Elite Performance Xl | 11.80m (38-8¾ ) | -0.9 | 1 (12) | ||
48 | Olatunji Osobamiro | Aurora Sundowners Track Club | 10.67m (35-¼ ) | +0.5 | 1 (13) | |||
Daniel Kuntz | Track Minnesota Elite | FOUL | 1 | |||||
Solomon Deleon | 97 | Dayton Wolverine Track Club | FOUL | 1 | ||||
Andre Foster | 99 | Nmb Pal-South Dade Express Tra | FOUL | 1 | ||||
Jacob Brown | 98 | Unattached | DNS | 1 | ||||
David Oluyadi | Unattached | DNS | 1 | |||||
Kameron Willis | 99 | Cleveland Express Track Club ( | DNS | 1 | ||||
Jordan Johnson | 98 | Winston Salem Roadrunners | DNS | 1 | ||||
Tyler Braswell | 98 | Twin City Track Club | DNS | 1 | ||||
Jalen Seals | 98 | Ladainian Tomlinson Preparator | DNS | 1 | ||||
Harry Clincy | 99 | Run Speed Performance | FOUL | 2 | ||||
Jalon Jamerson | 99 | Rising Stars Track Club | FOUL | 2 | ||||
Dytrell Hair | 98 | Baltimore City Track & Field C | DNS | 2 | ||||
Mushadi Ibere | 99 | Elite Speed Youth Track Club | DNS | 2 | ||||
Marcques Mchayle | Royalty Track Club | DNS | 2 | |||||
Michah Joseph-Young | 98 | First State Destroyers | DNS | 2 | ||||
Joshua Routh | 98 | Unattached | DNS | 3 | ||||
Damarkus Griffin | 98 | Greater Houston Track Club | DNS | 3 | ||||
Javon Mccray | Jump Corps | DNS | 3 |
Men Triple Jump 17-18 years old | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%