AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Triple Jump 15-16 years old (Finals) | |
TUESDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Treyvon Ferguson | 00 | Unattached | 14.34m (47-¾ ) | +0.9 | 3 (1) | ||
2 | Chris Mckinzy Jr. | Tgm Windsteppers | 14.31m (46-11½ ) | +0.5 | 3 (2) | |||
3 | Jamal Anderson | 00 | Texas Athletics Track & Field | 14.29m (46-10¾ ) | -0.2 | 3 (3) | ||
4 | Dowdy Elazarig | 00 | 13.93m (45-8½ ) | +0.1 | 3 (4) | |||
5 | Rasheed Ricketts | St Louis Pal Jaguars | 13.83m (45-4½ ) | +0.5 | 3 (5) | |||
6 | Aaron Jones | 00 | Tgm Windsteppers | 13.61m (44-8 ) | -0.4 | 3 (6) | ||
7 | Anthony Barner | 00 | Team Believe Track & Field Min | 13.56m (44-6 ) | -0.6 | 3 (7) | ||
8 | Kenneth Bodwin | 00 | Premier Performance Athletics | 13.55m (44-5½ ) | +0.9 | 3 (8) | ||
9 | Matthew Salaiz | 00 | Xtreme Force Track Club | 13.54m (44-5¼ ) | +0.3 | 3 (9) | ||
10 | Darius Scott | 00 | Savannah Chatham Silver Cheeta | 13.52m (44-4¼ ) | +0.6 | 3 (10) | ||
11 | Marcus Floyd | 00 | 1st Coast Track Club | 13.47m (44-2½ ) | -0.5 | 3 (11) | ||
12 | Jalen Bailey | 00 | Above Xpectations Track Club | 13.44m (44-1¼ ) | +1.4 | 3 (12) | ||
13 | Mikey Hoffer | 00 | Nek | 13.44m (44-1¼ ) | +0.2 | 3 (13) | ||
14 | Preston Green | 00 | Olympia Track Club | 13.35m (43-9¾ ) | +2.8 | 3 (14) | ||
15 | Devonte Cochran | 00 | Central Texas Cruisers Track C | 13.17m (43-2½ ) | -0.7 | 3 (15) | ||
16 | Matthias Algarin | 01 | Unattached | 13.03m (42-9 ) | +0.1 | 3 (16) | ||
17 | Ken'Charrion Wade | 00 | Desoto Swift Track Club | 13.00m (42-8 ) | +0.3 | 3 (17) | ||
18 | Terrence Lackey | Track Elite Track Club | 12.98m (42-7 ) | -0.1 | 2 (1) | |||
19 | Justin Eastman | 00 | Unattached | 12.95m (42-6 ) | -0.8 | 3 (18) | ||
20 | Abraham Omoruyi | Premier Performance Athletics | 12.77m (41-10¾ ) | -1.0 | 3 (19) | |||
21 | Aaron Pankey | Bull City Express Track Club | 12.77m (41-10¾ ) | +0.2 | 2 (2) | |||
22 | Ty Trinh | 01 | Owings Mills Track Club | 12.71m (41-8½ ) | +0.0 | 2 (3) | ||
23 | Jayden Freeman | 01 | Wings Of Skill Youth Track Clu | 12.70m (41-8 ) | -0.1 | 3 (20) | ||
24 | Andre Gillespie | 00 | Inside Track | 12.62m (41-5 ) | +0.8 | 2 (4) | ||
25 | Deante Betts | 01 | Cy-Fair Running Ravens | 12.60m (41-4¼ ) | +0.7 | 2 (5) | ||
26 | Bradley Crawford | 00 | Personal Touch Athletics | 12.57m (41-3 ) | +0.4 | 2 (6) | ||
27 | John Mccormick | Intensity Track Club | 12.53m (41-1½ ) | +1.5 | 2 (7) | |||
28 | Nicholas Reynolds | Nashville Illusions Track Club | 12.52m (41-1 ) | +1.6 | 2 (8) | |||
29 | Malcolm Kitt-Denton | 12.49m (40-11¾ ) | +0.8 | 1 (1) | ||||
30 | Wesley Uwaezuoke | 00 | Houston Speed | 12.47m (40-11 ) | +0.4 | 2 (9) | ||
31 | Jeremy Huang | 00 | Unity Express Track And Field | 12.36m (40-6¾ ) | -0.0 | 1 (2) | ||
32 | Jerome William | 00 | Trackmyspeed-Southern | 12.30m (40-4¼ ) | +0.3 | 1 (3) | ||
33 | Marvin Walford | 01 | Heavenly Track Club | 12.26m (40-2¾ ) | +1.7 | 2 (10) | ||
34 | Justin Onuigbo | Georgia stars track club | 12.12m (39-9¼ ) | -0.7 | 2 (11) | |||
35 | Garvin Tolbert | 01 | Crimson Flash Track Club | 12.12m (39-9¼ ) | -0.5 | 2 (12) | ||
36 | Sherrod Frye | 01 | Marlboro Boys & Girls Club Tra | 12.00m (39-4½ ) | +0.7 | 1 (4) | ||
37 | Javius Richardson | Delaware Elite Track Club | 11.95m (39-2½ ) | -0.4 | 1 (5) | |||
38 | David Long | Florida East Coast Supersonics | 11.94m (39-2¼ ) | +1.3 | 1 (6) | |||
39 | Ryan Tenorjr | 01 | Unattached | 11.88m (38-11¾ ) | +0.4 | 2 (13) | ||
40 | Kavon Moore | Houston Synergy Track And Fiel | 11.84m (38-10¼ ) | +1.6 | 2 (14) | |||
41 | Shiv Jhanjee | 00 | Track Minnesota Elite | 11.81m (38-9 ) | +0.0 | 1 (7) | ||
42 | Trey Cousin | 01 | Cy-Fair Running Ravens | 11.78m (38-7¾ ) | +0.7 | 1 (8) | ||
43 | Kyle Graham | 01 | Mobile Parks and Recreation (M | 11.62m (38-1½ ) | +0.2 | 1 (9) | ||
44 | Cullen Yankey | 00 | Sstcfinao | 11.54m (37-10½ ) | +1.6 | 1 (10) | ||
45 | Demond Guthrie | 01 | Unattached | 11.44m (37-6½ ) | +1.1 | 1 (11) | ||
46 | Allen Pierce | E.O.T.O. Elite | 11.21m (36-9½ ) | -0.0 | 1 (12) | |||
47 | Ugonna Unjoku | 00 | Louisiana Xpress | 10.61m (34-9¾ ) | +0.2 | 1 (13) | ||
Billyjay Wolford | 01 | Dream Team | FOUL | 1 | ||||
Caleb Curry | 01 | West End Richmond Striders | DNS | 1 | ||||
Brian Stiles | 01 | Ultimate Speed Academy | DNS | 1 | ||||
Kolby Cuthrell | 01 | High Point Blaze Track Club | DNS | 1 | ||||
Lukas Kiefer | Unattached | DNS | 1 | |||||
Jaden Johnson | 01 | All County Fleet Track Club | DNS | 1 | ||||
Rodney McGraw | Premier Performance Athletics | FOUL | 2 | |||||
Darryl Jefferson | 01 | Dynamic Speed Elite | DNS | 2 | ||||
Mykal Wiley | 00 | Pure Talent Elite | DNS | 2 | ||||
Daniel Armstrong | 00 | Intensity Track Club | DNS | 2 | ||||
Justin Smith | 00 | Unattached | DNS | 2 | ||||
Moses Botaka | 00 | Unattached | DNS | 2 |
Boys Triple Jump 15-16 years old | Updated: Wed Aug 03 06:30:59 | auto-update:
Partly Cloudy, 96F, Wind: 5mph from the NNE, Humidity: 44%