AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Triple Jump 15-16 years old (Finals) | |
THURSDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Koi Johnson | 01 | Texas Heat Elite Track Club | 12.25m (40-2¼ ) | +2.0 | 4 (1) | ||
2 | Claire Bryant | 01 | Houston Christian Track Club | 11.95m (39-2½ ) | +1.8 | 4 (2) | ||
3 | Allyson Weiss | 00 | East Ridge Athletic Associatio | 11.93m (39-1¾ ) | +0.9 | 4 (4) | ||
4 | Jada Branch | 00 | Lights Outs Track And Field Cl | 11.77m (38-7½ ) | +1.6 | 4 (3) | ||
5 | Crisstin Riley | Texas Heat Elite Track Club | 11.55m (37-10¾ ) | -0.2 | 4 (5) | |||
6 | Alexa Valenzuela | 01 | Sho Up & Sho Out | 11.43m (37-6 ) | +0.8 | 4 (6) | ||
7 | Nicole Barnes | 00 | Panthers Elite Track & Field C | 11.15m (36-7 ) | +0.1 | 2 (1) | ||
8 | Kiana Allen | 00 | Boynton Beach Track Club | 11.08m (36-4¼ ) | +0.5 | 4 (7) | ||
9 | Ja'Mya Holmes | 01 | Tri City Flyers | 11.02m (36-2 ) | +0.6 | 3 (1) | ||
10 | Jasmine Jones | 00 | Winslow Elite Track Club | 10.98m (36-¼ ) | +2.6 | 4 (8) | ||
11 | Jala Richard | St Charles Striders | 10.96m (35-11½ ) | +1.0 | 4 (9) | |||
12 | Sametria Smith | 00 | Unattached | 10.95m (35-11¼ ) | +0.9 | 4 (10) | ||
13 | Trentorria Green | 00 | Tallahassee Zoom Track Club | 10.95m (35-11¼ ) | +1.8 | 4 (11) | ||
14 | Chimond Vaughn | 00 | Louisville Track Club | 10.94m (35-10¾ ) | -0.8 | 4 (12) | ||
15 | Devon Polk | Unattached | 10.92m (35-10 ) | +0.9 | 4 (13) | |||
16 | Kirsten Spencer | 01 | Baltimore City Track & Field C | 10.82m (35-6 ) | +0.1 | 2 (2) | ||
17 | Cemaria Woodard | 00 | Unattached | 10.70m (35-1¼ ) | +2.0 | 4 (14) | ||
18 | Kimbra Dunning | 01 | Chattanooga Jets Track Club | 10.70m (35-1¼ ) | +1.6 | 3 (2) | ||
19 | Chante Johnson | 00 | University of Chicago TC | 10.70m (35-1¼ ) | +0.6 | 3 (3) | ||
20 | Jaden Craig | 00 | Lone Star Track Club | 10.66m (34-11¾ ) | +1.0 | 3 (4) | ||
21 | Shakalya Roberston | Track Elite Track Club | 10.66m (34-11¾ ) | +0.7 | 2 (3) | |||
22 | Mia Heard | 01 | Christian Competition Track Cl | 10.63m (34-10½ ) | -0.5 | 4 (15) | ||
23 | Alexis Woods | 00 | Premier Performance Athletics | 10.62m (34-10¼ ) | +1.3 | 4 (16) | ||
24 | Gabrielle Rodgers | 01 | Mt. Airy Track Club | 10.62m (34-10¼ ) | +1.5 | 3 (5) | ||
25 | Mikenzie Young-Mullins | 00 | Greer All-Stars TC | 10.59m (34-9 ) | +1.5 | 3 (6) | ||
26 | Kalyn Martin | Louisiana Xpress | 10.58m (34-8½ ) | +0.3 | 4 (17) | |||
27 | Amira Hardman | 00 | Unattached | 10.57m (34-8¼ ) | +0.4 | 4 (18) | ||
28 | Daryn Mcdonald | Drive TC | 10.57m (34-8¼ ) | -0.4 | 3 (7) | |||
29 | Sydney Blackwell | 01 | Hattiesburg Flyers Track Club | 10.57m (34-8¼ ) | +1.2 | 2 (4) | ||
30 | Johnaya Givens | 00 | Christian Competition Track Cl | 10.57m (34-8¼ ) | +2.1 | 3 (8) | ||
31 | Hadassah Davis | 01 | Kings Track Club | 10.55m (34-7½ ) | +1.2 | 3 (9) | ||
32 | Ja'Nya Dawson | 00 | Mpowered Athletix TC | 10.44m (34-3 ) | +2.2 | 2 (5) | ||
33 | Ciara Bryant-Corley | 01 | Palestine Prowlers Track Club | 10.44m (34-3 ) | -0.1 | 3 (10) | ||
34 | Ahmia Dorsey | 00 | East ST Louis Community Athlet | 10.37m (34-¼ ) | -0.3 | 3 (11) | ||
35 | Sierrah Negrette | CJ Freedom | 10.35m (33-11½ ) | -0.0 | 3 (12) | |||
36 | Ellisha Turner | 01 | All Day Athletic Association | 10.35m (33-11½ ) | +0.9 | 3 (13) | ||
37 | Ariyana Harris | 01 | Track Houston Youth Track Club | 10.34m (33-11¼ ) | -0.3 | 2 (6) | ||
38 | Mia Flynn | 00 | Elite Performance Xl | 10.28m (33-8¾ ) | +1.2 | 1 (1) | ||
39 | Siana Smith | 00 | Willingboro Track Club | 10.26m (33-8 ) | +1.2 | 2 (7) | ||
40 | Imani Gaston | 01 | Western Branch Track Club | 10.24m (33-7¼ ) | +0.6 | 4 (19) | ||
41 | Kennedy Coker | 00 | Dayton Wolverine Track Club | 10.23m (33-6¾ ) | +0.8 | 3 (14) | ||
42 | Emily Ballenger | 00 | Fast Lane Track Club | 10.20m (33-5¾ ) | +0.3 | 2 (8) | ||
43 | Benae Johnson | 01 | Transy East | 10.20m (33-5¾ ) | +0.6 | 2 (9) | ||
44 | Lindsey Strutz | 01 | Waza Track Club | 10.15m (33-3¾ ) | +1.5 | 1 (2) | ||
45 | Jessica Mercier | Elite Performance Xl | 10.14m (33-3¼ ) | +1.8 | 2 (10) | |||
46 | Tierra Strong | 00 | Cedar Hill Blaze Track Club | 10.09m (33-1¼ ) | +1.0 | 3 (15) | ||
47 | Lily Nesvold | Unattached | 9.97m (32-8½ ) | +1.1 | 1 (3) | |||
48 | Jordan Mitchell | Tbf Spartans | 9.94m (32-7½ ) | +0.8 | 2 (11) | |||
49 | Nia Reneau | Leander Spartans Track Club | 9.92m (32-6½ ) | +0.3 | 2 (12) | |||
50 | Eryn Cowan | 01 | Unattached | 9.91m (32-6¼ ) | +2.2 | 1 (4) | ||
51 | Autumn Diallo | 00 | St Johns Striders | 9.84m (32-3½ ) | +0.0 | 2 (13) | ||
52 | Cetra Dale | 00 | Team Elite Track Club | 9.83m (32-3 ) | +2.1 | 3 (16) | ||
53 | Attylaka Follins | 00 | Eagles Wings Track Club | 9.74m (31-11½ ) | +1.4 | 3 (17) | ||
54 | Aliya Beechum | 01 | Leander Spartans Track Club | 9.74m (31-11½ ) | +0.0 | 3 (18) | ||
55 | Akili Pleas-Carnie | Milwaukee Mustangs Track Club | 9.69m (31-9½ ) | +2.1 | 1 (5) | |||
56 | Natalia Dillion | 00 | Coral Springs Blazers Track Cl | 9.67m (31-8¾ ) | +0.3 | 1 (6) | ||
57 | Erin Palmer | Unattached | 9.66m (31-8½ ) | +0.2 | 1 (7) | |||
58 | Kameron Washington-Brown | 01 | Virginia Raptors Track Club | 9.61m (31-6½ ) | +0.8 | 1 (8) | ||
59 | Averia Young | 00 | Greenville Jets TC | 9.61m (31-6½ ) | +1.6 | 1 (9) | ||
60 | Robyn Moore | Ultimate Speed Academy | 9.59m (31-5¾ ) | +0.7 | 3 (19) | |||
61 | Nandhi Brown | 00 | Leander Spartans Track Club | 9.56m (31-4½ ) | +1.7 | 1 (10) | ||
62 | Sophia Pettit | Unattached | 9.54m (31-3¾ ) | +1.4 | 1 (11) | |||
63 | Camilla Shriver | 00 | North Florida Speed Track Club | 9.53m (31-3¼ ) | +0.5 | 2 (14) | ||
64 | Jada Bradley | 01 | High Point Blaze Track Club | 9.50m (31-2 ) | +0.6 | 1 (12) | ||
65 | Jayleen Like | Unattached | 9.41m (30-10½ ) | +0.6 | 1 (13) | |||
66 | Jasmine Green | 00 | Fast Feet for the Elite Athlet | 9.30m (30-6¼ ) | +0.1 | 1 (14) | ||
67 | Zandrea Brown | 00 | Dream Team | 9.20m (30-2¼ ) | +0.3 | 1 (15) | ||
68 | Jayme Krauss | Mainland Jaguars Track Club | 9.06m (29-8¾ ) | +1.2 | 2 (15) | |||
69 | Tamia Taylor | 00 | Southern Track Speed | 9.06m (29-8¾ ) | +0.9 | 2 (16) | ||
70 | Keana Edwards | 00 | F.A.M. Track Club | 8.97m (29-5¼ ) | +1.4 | 1 (16) | ||
71 | Megan Sinnott | 01 | Flippen Flyers Track Club | 8.96m (29-4¾ ) | +1.9 | 1 (17) | ||
Raechel Sweeney | 00 | Unattached | DNS | 1 | ||||
Amiyah Dean | 01 | Phenom Elite | DNS | 2 | ||||
India Wilson | 01 | Memphis Jaguars Track Club | DNS | 2 | ||||
Idalia Romero-Talbert | 01 | Unattached | DNS | 2 | ||||
Aniyah Stiles | 00 | Ultimate Speed Academy | FOUL | 3 | ||||
Shayla Arthur | 00 | All Day Athletic Association | FOUL | 4 |
Girls Triple Jump 15-16 years old | Updated: Thu Aug 04 16:22:55 | auto-update:
Partly Cloudy, 97F, Wind: 4mph from the ESE, Humidity: 44%