AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Triple Jump 14 years old (Finals) | |
WEDNESDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jermaine Clarke | 02 | mckinney track attack | 12.75m (41-10 ) | +0.7 | 3 (1) | ||
2 | Aaron Ray | Owings Mills Track Club | 12.74m (41-9¾ ) | +2.9 | 3 (2) | |||
3 | Garrian Betts | 02 | Mobile Parks and Recreation (M | 12.72m (41-8¾ ) | +1.2 | 3 (3) | ||
4 | Jacob Bordovsky | 02 | Unattached | 12.60m (41-4¼ ) | +2.7 | 3 (4) | ||
5 | Andrei Fuentes | 02 | Momentum Youth Track Club | 12.58m (41-3¼ ) | +0.7 | 3 (5) | ||
6 | Adam Leschinger | Team Flash Va | 12.47m (40-11 ) | +0.1 | 3 (7) | |||
7 | Kevin Thomas | 02 | Delco Stallions | 12.33m (40-5½ ) | +1.6 | 2 (1) | ||
8 | Kaden Smith | 02 | Crimson Flash Track Club | 12.30m (40-4¼ ) | +1.1 | 3 (6) | ||
9 | Deylynd Grant | 02 | Peak Performance Track Club | 11.88m (38-11¾ ) | -1.7 | 3 (8) | ||
10 | John Gibbs | 02 | Dream Team | 11.85m (38-10½ ) | +0.6 | 3 (9) | ||
11 | Dushon Orr | Capital of Texas Heat Track Cl | 11.76m (38-7 ) | +1.3 | 3 (10) | |||
12 | Weston Amos | 02 | Arkansas Heat Track Club | 11.67m (38-3½ ) | -1.1 | 2 (2) | ||
13 | Isaiah Cash | 02 | Texas Thunder Track Club | 11.67m (38-3½ ) | +2.0 | 3 (11) | ||
14 | Kevin Mcmillan | Pure Speed Performance | 11.59m (38-¼ ) | +0.8 | 3 (12) | |||
15 | Devin Sowell | 02 | Natural Talent Natchitoches | 11.49m (37-8½ ) | -0.7 | 2 (3) | ||
16 | Devin Owens | Heart Of Texas Track-Primetime | 11.33m (37-2¼ ) | +0.4 | 3 (13) | |||
17 | Jaylin Eison | 02 | Aurora Flyers Track Club | 11.16m (36-7½ ) | +0.5 | 2 (4) | ||
18 | Myles Lincoln | Team Illinois Usa | 11.10m (36-5 ) | +2.7 | 2 (5) | |||
19 | Malique Harris | 02 | Wee Sports | 11.07m (36-4 ) | +1.1 | 2 (6) | ||
20 | Jaylin Braxton | 02 | Natural Talent Natchitoches | 10.88m (35-8½ ) | +1.5 | 1 (1) | ||
21 | Dylan Creech | 02 | Jacobs Sports Academy | 10.83m (35-6½ ) | +0.5 | 3 (14) | ||
22 | Devyn Loudermilk | Nek | 10.73m (35-2½ ) | +0.1 | 1 (2) | |||
23 | Zakell Johnson | 02 | Roe Blaze Speed Club | 10.68m (35-½ ) | -0.7 | 2 (7) | ||
24 | Michell Hackstedt | 02 | Mainland Jaguars Track Club | 10.64m (34-11 ) | +0.4 | 2 (8) | ||
25 | Antwone Rayford | Illinois Bullet Track Club | 10.64m (34-11 ) | +1.3 | 2 (9) | |||
26 | Xavier Strong | 02 | St. Louis Express Track Club | 10.59m (34-9 ) | -0.0 | 1 (3) | ||
27 | Mikel Lee-Johnson | I5 Elite | 10.50m (34-5½ ) | -0.4 | 2 (10) | |||
28 | Jadarius Pigg | cleats of fire | 10.47m (34-4¼ ) | +1.5 | 1 (4) | |||
29 | David Godsey | 02 | Texas S.W.A.G. | 10.47m (34-4¼ ) | +0.3 | 2 (11) | ||
30 | Andrew Ray | Owings Mills Track Club | 10.45m (34-3½ ) | +1.6 | 1 (5) | |||
31 | James Huewitt | 02 | All 4 One | 10.38m (34-¾ ) | +0.7 | 1 (6) | ||
32 | Rashaun Jackson | 02 | Track Excel | 10.37m (34-¼ ) | -0.9 | 2 (12) | ||
33 | Rasmus Wright | 02 | Pal of Hallandale Beach | 10.19m (33-5¼ ) | +1.8 | 1 (7) | ||
34 | Tae'On Bradley-Chambers | 02 | Chester Cheetahs | 10.08m (33-1 ) | -0.0 | 1 (8) | ||
35 | Jamar Mcmillian | Hattiesburg Flyers Track Club | 9.61m (31-6½ ) | +0.1 | 1 (9) | |||
36 | Kaseim Gregg | 02 | Capitol Area Forerunners | 9.46m (31-½ ) | -0.7 | 1 (10) | ||
37 | Logan Jarrett | 02 | Concord Rockets | 8.80m (28-10½ ) | +2.8 | 1 (11) | ||
38 | Quinn Walker | 02 | Blue Thunder Track Club | 8.70m (28-6½ ) | -0.0 | 1 (12) | ||
Matthew Swepson | 02 | Triangle Champions | P | 1 | ||||
Derek Brown | 02 | Unattached | DNS | 1 | ||||
De'Ryan Artis | 02 | Suffolk Stars | DNS | 1 | ||||
Andrew Davis | 02 | Above Xpectations Track Club | FOUL | 2 | ||||
Dekoven Smith | 02 | Premier Performance Athletics | DNS | 2 | ||||
Jalen Bristow | 02 | Lights Outs Track And Field Cl | DNS | 2 | ||||
Tomlee Thomas | 02 | Wee Sports | FOUL | 3 | ||||
Caleb Malbrough | Unattached | DNS | 3 |
Boys Triple Jump 14 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,