AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Triple Jump 13 years old (Finals) | |
THURSDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Shadrach Banks | 03 | Beastmode Track & Field | 12.24m (40-2 ) | +1.7 | 2 (2) | ||
2 | Kaidon Salter | 03 | Mercury Track and Field Club | 12.24m (40-2 ) | +0.6 | 2 (1) | ||
3 | Joshua Ross | 03 | Greater Houston Track Club | 11.36m (37-3¼ ) | +1.3 | 2 (7) | ||
4 | Cale Sanders Jr | 03 | Atascocita Titans Track | 11.34m (37-2½ ) | +1.3 | 2 (3) | ||
5 | Devin Preston | Texas Gulf Coast Heat Youth Tr | 11.30m (37-1 ) | +1.1 | 2 (4) | |||
6 | Joshua Graham | 03 | Mobile Parks and Recreation (M | 11.02m (36-2 ) | +1.3 | 1 (1) | ||
7 | Davin Preston | Texas Gulf Coast Heat Youth Tr | 11.02m (36-2 ) | -0.3 | 2 (6) | |||
8 | Sean Huckleberry | 03 | Marin Waves Track & Field Club | 10.97m (36-0 ) | +2.1 | 2 (5) | ||
9 | Javon Gipson | 03 | Greater Houston Track Club | 10.80m (35-5¼ ) | +1.5 | 2 (8) | ||
10 | Jacob Sergen | 03 | Minooka Mustangs Inc | 10.57m (34-8¼ ) | +0.9 | 2 (9) | ||
11 | Myles Norwood | Ultimate Speed Academy | 10.54m (34-7 ) | +0.6 | 2 (10) | |||
12 | Jereme Ombogo | Northside Striders Aldine Yout | 10.52m (34-6¼ ) | +0.3 | 2 (11) | |||
13 | Leonard Mustari | Olympia Track Club | 10.50m (34-5½ ) | +1.6 | 2 (12) | |||
14 | Santiago McLaughlin | Rice Athletics | 10.28m (33-8¾ ) | +0.2 | 2 (13) | |||
15 | Jalen Mcgee | Tgm Windsteppers | 10.23m (33-6¾ ) | +0.7 | 1 (2) | |||
16 | Solomon Washington | 03 | Xtreme Force Track Club | 10.16m (33-4 ) | +0.3 | 1 (3) | ||
17 | Joshua Lesesne | Gideonites Track and Field Clu | 10.10m (33-1¾ ) | +1.7 | 1 (4) | |||
18 | Ismarel Solis | 03 | Rgv Heat | 10.08m (33-1 ) | +1.1 | 1 (5) | ||
19 | Jaden Price | Kappa Diamond Dashers | 10.08m (33-1 ) | +2.4 | 2 (14) | |||
20 | Jason Moran | Manhattan Track Club | 9.90m (32-5¾ ) | +0.5 | 1 (6) | |||
21 | Anthony Tyus Iii | 03 | Blazers Track Club-Michigan | 9.86m (32-4¼ ) | +0.9 | 1 (7) | ||
22 | Emilio Magana | PlyometricFusion-TC | 9.86m (32-4¼ ) | +2.0 | 2 (15) | |||
23 | Deron Mackey Jr | San Antonio Blazers | 9.69m (31-9½ ) | +0.4 | 2 (16) | |||
24 | Dyelan Hampton | 03 | Flippen Flyers Track Club | 9.60m (31-6 ) | +0.7 | 1 (8) | ||
25 | Brandon Johnson | 03 | Winston Salem Roadrunners | 9.55m (31-4 ) | +0.5 | 1 (9) | ||
26 | Kendall Phillips | Marlboro Boys & Girls Club Tra | 9.46m (31-½ ) | +1.3 | 1 (10) | |||
27 | Fred Jesse Wolford | 03 | Dream Team | 9.45m (31-0 ) | +3.8 | 1 (11) | ||
28 | Caleb Manning | Stride Ryte Track Club | 9.44m (30-11¾ ) | -0.5 | 2 (17) | |||
29 | Isaiah Burel | 03 | Camden (Pal) Track Club | 9.20m (30-2¼ ) | +0.1 | 1 (12) | ||
30 | Anthony Wilson Jr. | 03 | Tgm Windsteppers | 8.84m (29-0 ) | +0.8 | 1 (13) | ||
Kaleb Patterson | Hattiesburg Flyers Track Club | FOUL | 1 | |||||
Christopher Joines Jr. | 03 | Lights Outs Track And Field Cl | DNS | 1 | ||||
Landon Walker | 03 | Team Xtreme TC | DNS | 1 | ||||
Christian Marshall | mid cities elite track club | DNS | 1 |
Boys Triple Jump 13 years old | Updated: Thu Aug 04 16:22:55 | auto-update:
Partly Cloudy, 97F, Wind: 4mph from the ESE, Humidity: 44%