AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Men Long Jump 17-18 years old (Finals) | |
WEDNESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Brandon Johnson | 97 | Baltimore City Track & Field C | 7.17m (23-6¼ ) | +0.1 | 3 (1) | ||
2 | Tyree Sorrels | 99 | Tgm Windsteppers | 7.06m (23-2 ) | +0.6 | 4 (5) | ||
3 | Chris Gleghorn | 97 | St. Louis Blues Track Club | 7.01m (23-0 ) | +0.2 | 4 (1) | ||
4 | Tyler Webber | 99 | Carolina Rockets Track Club | 6.95m (22-9¾ ) | +0.7 | 4 (7) | ||
5 | Alex Spillum | 99 | Track Minnesota Elite | 6.94m (22-9¼ ) | -0.2 | 4 (2) | ||
6 | Frederic Williams Ii | 99 | Desoto Swift Track Club | 6.91m (22-8 ) | -0.1 | 4 (4) | ||
7 | Zachary Johnson | 98 | Roe Blaze Speed Club | 6.89m (22-7¼ ) | +0.8 | 4 (3) | ||
8 | Donald McClinton | Lane 4 Track Club | 6.85m (22-5¾ ) | +0.2 | 2 (1) | |||
9 | Roman Pray | Greater Houston Track Club | 6.82m (22-4½ ) | +0.4 | 4 (6) | |||
10 | Tavian Stewart | 97 | W.O.G Spartans | 6.82m (22-4½ ) | +0.6 | 3 (2) | ||
11 | Donoven Cook | 98 | Mt. Airy Track Club | 6.79m (22-3½ ) | +0.7 | 3 (3) | ||
12 | Malachi Davis | 98 | Above Xpectations Track Club | 6.77m (22-2½ ) | -0.1 | 4 (8) | ||
13 | Michael Bell | 98 | Baltimore City Track & Field C | 6.64m (21-9½ ) | +0.5 | 2 (2) | ||
14 | Damico Davis | 98 | Speed Dynamics | 6.63m (21-9 ) | +0.7 | 4 (9) | ||
15 | Cirr Davis | 99 | Tgm Windsteppers | 6.63m (21-9 ) | -0.2 | 4 (10) | ||
16 | Michael Muir | Precision Track Club | 6.61m (21-8¼ ) | +0.8 | 3 (4) | |||
17 | Keith Williams | 98 | Unattached | 6.58m (21-7¼ ) | +0.8 | 2 (3) | ||
18 | Isaiah Ladson | Atp Elite | 6.58m (21-7¼ ) | +0.1 | 3 (5) | |||
19 | Brandon Choates | 98 | Prototype | 6.56m (21-6¼ ) | +0.8 | 4 (11) | ||
20 | Otis Cox | 99 | E-1 Track Club | 6.56m (21-6¼ ) | -0.2 | 3 (6) | ||
21 | Malek Randolph | Columbia Track Club | 6.54m (21-5½ ) | +0.0 | 2 (4) | |||
22 | Joseph Ellis | 98 | Mansfield Urban Youth Athletic | 6.54m (21-5½ ) | +0.1 | 4 (12) | ||
23 | Jevon Wallace | 99 | Killeen Sonic Boom Track and F | 6.53m (21-5¼ ) | +0.1 | 3 (7) | ||
24 | Ryan Beltz | 99 | Elite Performance Xl | 6.52m (21-4¾ ) | +1.0 | 2 (5) | ||
25 | Dominic Swoopes | 98 | Atascocita Titans Track | 6.51m (21-4¼ ) | -0.0 | 3 (8) | ||
26 | Keith Barbour | 99 | Pwc Panthers Track & Field Clu | 6.50m (21-4 ) | +0.5 | 3 (9) | ||
27 | Schaeffer Duncan | 97 | 6.50m (21-4 ) | -0.1 | 4 (13) | |||
28 | Jaryn Blackshear-Bryant | 97 | U. City Xplosion Track & Field | 6.48m (21-3¼ ) | -0.3 | 4 (14) | ||
29 | Cody Turner | 99 | Rising Stars Track Club | 6.45m (21-2 ) | +0.0 | 4 (15) | ||
30 | Justin Luckey | Truth Track Club | 6.44m (21-1½ ) | +1.1 | 2 (6) | |||
31 | Jalen Olomu-Brown | Excelerator TC | 6.40m (21-0 ) | +0.0 | 2 (7) | |||
32 | Hasani Knight | Virginia Elite Track and Field | 6.39m (20-11¾ ) | +1.0 | 3 (10) | |||
33 | Justin Peter | Tallahassee Zoom Track Club | 6.37m (20-10¾ ) | +0.0 | 2 (8) | |||
34 | Devin Bolden | 97 | Impact Speed Athletics Track C | 6.36m (20-10½ ) | -0.8 | 1 (1) | ||
35 | Ethan Sam | 99 | U.S. Express Track Club | 6.31m (20-8½ ) | +1.1 | 2 (9) | ||
36 | Daniel Gaynes | 97 | Unattached | 6.31m (20-8½ ) | +0.4 | 2 (10) | ||
37 | Jeff Kinard | Team Xtreme TC | 6.30m (20-8 ) | +0.7 | 2 (11) | |||
38 | Rokeem Paul | Jacobs Sports Academy | 6.30m (20-8 ) | -0.2 | 4 (16) | |||
39 | Joshua Fields | 99 | Greenville Jets TC | 6.29m (20-7¾ ) | +2.1 | 4 (17) | ||
40 | Jaiquan Earls | 98 | Georgia stars track club | 6.27m (20-7 ) | +0.0 | 2 (12) | ||
41 | Deantoine Boyce | 99 | Memphis Mustangs | 6.26m (20-6½ ) | +0.8 | 2 (13) | ||
42 | Treveonn Goode | 98 | Houston Pace Setters | 6.23m (20-5¼ ) | +0.5 | 4 (18) | ||
43 | Amari James | 98 | Christian Competition Track Cl | 6.22m (20-5 ) | +0.1 | 2 (14) | ||
44 | Jamel Tolson | 99 | Sstcfinao | 6.22m (20-5 ) | +1.6 | 2 (15) | ||
45 | Amere Roussell | 98 | River Parish Hornets | 6.13m (20-1½ ) | -1.6 | 1 (2) | ||
46 | Samahd Salehe | 99 | Emerald Force | 6.12m (20-1 ) | -0.3 | 3 (11) | ||
47 | Ofordili Ntukogu | Impact Speed Athletics Track C | 6.08m (19-11½ ) | +0.3 | 4 (19) | |||
48 | Darryl Gay | 97 | Florida Elite/Matrix | 6.08m (19-11½ ) | +0.2 | 2 (16) | ||
49 | Dorian Pittman | Epitome | 6.01m (19-8¾ ) | +0.2 | 3 (12) | |||
50 | Jakiya Calvin | 99 | Illinois Gold Track Club | 5.95m (19-6¼ ) | +0.0 | 1 (3) | ||
51 | Elliott West | 98 | Illinois Jets Youth TC | 5.91m (19-4¾ ) | -0.7 | 1 (4) | ||
52 | Cameron Mustafa | Team Illinois Usa | 5.90m (19-4¼ ) | +0.1 | 1 (5) | |||
53 | Jelaani Davis | 99 | Unattached | 5.86m (19-2¾ ) | +0.7 | 3 (13) | ||
54 | Rakeem Lumsden | F.A.M. Track Club | 5.82m (19-1¼ ) | +0.8 | 1 (6) | |||
55 | Churchill Perry | Ppo Elite Track Club | 5.82m (19-1¼ ) | -0.6 | 1 (7) | |||
56 | William Gaddis | 99 | High Point Blaze Track Club | 5.72m (18-9¼ ) | +0.3 | 1 (8) | ||
57 | Duncan Sambiagio | 98 | Capital City Sports Club Tc | 5.71m (18-8¾ ) | +1.1 | 1 (9) | ||
58 | Andrew South | 98 | Pwc Panthers Track & Field Clu | 5.70m (18-8½ ) | +0.0 | 1 (10) | ||
59 | Solomon Deleon | 97 | Dayton Wolverine Track Club | 5.59m (18-4¼ ) | -1.0 | 1 (11) | ||
60 | Quentin Stimpson | 98 | High Point Heat TC | 5.07m (16-7¾ ) | +0.0 | 1 (12) | ||
Anthony Figueroa | 99 | Haverhill Elite Track Club | FOUL | 1 | ||||
Lamont Allen | 98 | Jets Track Club | DNS | 1 | ||||
Jensey Gabin | 98 | Haverhill Elite Track Club | DNS | 1 | ||||
Montice Stephen | 98 | I5 Elite | DNS | 1 | ||||
Raymon Rojas | 99 | Unattached | DNS | 1 | ||||
Jacob Brown | 98 | Unattached | DNS | 1 | ||||
Payton Granger | 98 | Unattached | FOUL | 2 | ||||
Jaylin Alexander | 98 | Blazers Track Club-Michigan | FOUL | 2 | ||||
James Bettis | 99 | Winslow Elite Track Club | DNS | 2 | ||||
Zachary Stadnika | 97 | Unattached | DNS | 2 | ||||
Roman Barnette | 98 | Assistant Coach Panthers | FOUL | 3 | ||||
Stephen Wilson | 99 | Leander Spartans Track Club | DNS | 3 | ||||
Jordan Johnson | 98 | Winston Salem Roadrunners | DNS | 3 | ||||
Jalen Seals | 98 | Ladainian Tomlinson Preparator | DNS | 3 | ||||
Christian Cuellar | 99 | Jump Corps | DNS | 3 | ||||
Mushadi Ibere | 99 | Elite Speed Youth Track Club | DNS | 3 | ||||
Tristin Monborne | Excelerator TC | DNS | 3 | |||||
Temple Jefferson | 97 | Delaware Elite Track Club | FOUL | 4 |
Men Long Jump 17-18 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,