AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Long Jump 15-16 years old (Finals) | |
THURSDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | James Brown | 00 | All Heart TC | 7.05m (23-1¾ ) | +1.3 | 4 (1) | ||
2 | Delmario Hairston | 01 | Cleveland Express Track Club ( | 6.89m (22-7¼ ) | +0.8 | 4 (7) | ||
3 | Vonzell Kelley III | Tgm Windsteppers | 6.80m (22-3¾ ) | +1.2 | 4 (2) | |||
4 | Dowdy Elazarig | 00 | 6.65m (21-10 ) | +0.7 | 4 (3) | |||
5 | Matthew Salaiz | 00 | Xtreme Force Track Club | 6.64m (21-9½ ) | +1.0 | 4 (4) | ||
6 | Matt Boling | 00 | Houston Speed | 6.63m (21-9 ) | +0.7 | 4 (5) | ||
7 | Ja'Len Cleveland | 00 | Austin Striders Track Club | 6.60m (21-8 ) | +0.0 | 4 (6) | ||
8 | Rasheed Ricketts | St Louis Pal Jaguars | 6.56m (21-6¼ ) | +0.8 | 4 (8) | |||
9 | Mikey Hoffer | 00 | Nek | 6.52m (21-4¾ ) | +1.8 | 3 (1) | ||
10 | Darius Henderson | 00 | Texas S.W.A.G. | 6.51m (21-4¼ ) | +0.2 | 4 (9) | ||
11 | Austin Allen | 00 | I5 Elite | 6.46m (21-2½ ) | +0.4 | 4 (10) | ||
12 | Myles Dillon | 00 | Bull City Express Track Club | 6.40m (21-0 ) | -0.2 | 3 (2) | ||
13 | Chris Mckinzy Jr. | Tgm Windsteppers | 6.39m (20-11¾ ) | +1.2 | 4 (11) | |||
14 | Lance Williams | 01 | Louisiana Xpress | 6.38m (20-11¼ ) | +0.9 | 3 (3) | ||
15 | Machael Collier | 00 | A Running Start | 6.36m (20-10½ ) | +0.5 | 4 (12) | ||
16 | Devonte Cochran | 00 | Central Texas Cruisers Track C | 6.34m (20-9¾ ) | +0.2 | 4 (13) | ||
17 | Corbett Fong | 00 | Houston Christian Track Club | 6.30m (20-8 ) | +1.3 | 3 (4) | ||
18 | Matthias Algarin | 01 | Unattached | 6.26m (20-6½ ) | +0.3 | 3 (5) | ||
19 | Jamal Anderson | 00 | Texas Athletics Track & Field | 6.25m (20-6¼ ) | +0.5 | 4 (14) | ||
20 | Darian Clyburn | 00 | Westside Track Club | 6.25m (20-6¼ ) | +2.2 | 4 (15) | ||
21 | Vapheio English | 00 | Legion OF Zoom Track Club | 6.24m (20-5¾ ) | +0.0 | 3 (6) | ||
22 | Ty Trinh | 01 | Owings Mills Track Club | 6.24m (20-5¾ ) | -0.2 | 2 (1) | ||
23 | Ja'Kobe Cooper | 01 | 4star Track Club | 6.24m (20-5¾ ) | +1.2 | 3 (7) | ||
24 | Jacorey Hartman | 00 | Team Lightning | 6.21m (20-4½ ) | -0.6 | 3 (8) | ||
25 | Abraham Omoruyi | Premier Performance Athletics | 6.18m (20-3½ ) | -1.1 | 3 (9) | |||
26 | Ken'Charrion Wade | 00 | Desoto Swift Track Club | 6.17m (20-3 ) | +0.4 | 4 (16) | ||
27 | Kenneth Bodwin | 00 | Premier Performance Athletics | 6.15m (20-2¼ ) | +2.6 | 4 (17) | ||
28 | Tyrese Allen | 00 | Ultimate Track Club | 6.15m (20-2¼ ) | -0.6 | 2 (2) | ||
29 | Rodney McGraw | Premier Performance Athletics | 6.15m (20-2¼ ) | +0.7 | 4 (18) | |||
30 | Andre Gillespie | 00 | Inside Track | 6.10m (20-¼ ) | +0.5 | 3 (10) | ||
31 | Earl Pugh III | Texas S.W.A.G. | 6.07m (19-11 ) | -0.2 | 3 (11) | |||
32 | Hasadiah Miner | Blue Thunder Track Club | 6.05m (19-10¼ ) | +1.6 | 4 (19) | |||
33 | Keven Lomax | St Louis Pal Jaguars | 6.03m (19-9½ ) | -0.5 | 3 (12) | |||
34 | Kolby Cuthrell | 01 | High Point Blaze Track Club | 6.02m (19-9 ) | +0.3 | 2 (3) | ||
35 | Aaron Pankey | Bull City Express Track Club | 6.02m (19-9 ) | -0.3 | 2 (4) | |||
36 | Christopher Bass | 00 | St Louis Pal Jaguars | 5.96m (19-6¾ ) | -0.1 | 2 (5) | ||
37 | Malcolm Kitt-Denton | 5.93m (19-5½ ) | -0.6 | 2 (6) | ||||
38 | David Long | Florida East Coast Supersonics | 5.93m (19-5½ ) | -1.2 | 2 (7) | |||
39 | Jereme Faison | 01 | Dynamic Speed Elite | 5.91m (19-4¾ ) | +0.6 | 4 (20) | ||
40 | Jeremy Huang | 00 | Unity Express Track And Field | 5.90m (19-4¼ ) | +0.6 | 3 (13) | ||
41 | Dylan Harris | 01 | Ann Arbor Track Club | 5.88m (19-3½ ) | +0.8 | 3 (14) | ||
42 | Seun Adeyiga | 00 | Illinois Shockers Track Club | 5.87m (19-3¼ ) | +0.4 | 2 (8) | ||
43 | Christian Bobo | 00 | Precision Track Club | 5.86m (19-2¾ ) | -0.2 | 2 (9) | ||
44 | Allen Pierce | E.O.T.O. Elite | 5.85m (19-2½ ) | -0.5 | 1 (1) | |||
45 | Robert Hite | 00 | Delaware Elite Track Club | 5.83m (19-1½ ) | +0.3 | 2 (10) | ||
46 | Jerome William | 00 | Trackmyspeed-Southern | 5.78m (18-11¾ ) | -0.7 | 2 (11) | ||
47 | Derek Ongeri | First State Destroyers | 5.75m (18-10½ ) | +0.5 | 3 (15) | |||
48 | Jordan Ross | 00 | Owings Mills Track Club | 5.73m (18-9¾ ) | -1.2 | 2 (12) | ||
49 | Javius Richardson | Delaware Elite Track Club | 5.69m (18-8 ) | -0.3 | 1 (2) | |||
50 | Emery Taylor | 00 | Mainland Jaguars Track Club | 5.63m (18-5¾ ) | +0.0 | 2 (13) | ||
51 | Justin Mckee | 1st Coast Track Club | 5.60m (18-4½ ) | -0.4 | 2 (14) | |||
52 | Markeal Williams Jr | 00 | Pal of Hallandale Beach | 5.60m (18-4½ ) | -0.2 | 1 (3) | ||
53 | Ryan Tenorjr | 01 | Unattached | 5.58m (18-3¾ ) | +0.8 | 2 (15) | ||
54 | William Anderson | 01 | Generation Next | 5.52m (18-1½ ) | +0.2 | 2 (16) | ||
55 | Devvin Dickens | 01 | Golden Wings | 5.50m (18-½ ) | -0.4 | 1 (4) | ||
56 | Ayo Bodison | 01 | Harford County Track Club | 5.50m (18-½ ) | -1.0 | 2 (17) | ||
57 | Cullen Yankey | 00 | Sstcfinao | 5.47m (17-11½ ) | -0.4 | 1 (5) | ||
58 | Isaiah Shepherd | 00 | Five Alive Blazers Track Club | 5.36m (17-7 ) | -0.2 | 1 (6) | ||
59 | Sammie Bethea | 00 | Mansfield Urban Youth Athletic | 5.35m (17-6¾ ) | -0.3 | 1 (7) | ||
60 | Robert Hayes | 01 | Inland Valley Track Team | 5.28m (17-4 ) | -0.8 | 1 (8) | ||
61 | Trevor Kieft | Ann Arbor Track Club | 5.26m (17-3¼ ) | -0.3 | 1 (9) | |||
62 | Hasan Harris | 00 | eastside pride sports club | 5.17m (16-11½ ) | -0.8 | 1 (10) | ||
63 | Jaivan Samuel | 00 | U.S. Express Track Club | 5.12m (16-9¾ ) | -0.0 | 1 (11) | ||
64 | Aquari Walker | 01 | Blazers Track Club-Michigan | 5.03m (16-6 ) | -0.5 | 1 (12) | ||
65 | Jaden Gelin | 01 | Miami Gardens Xpress Track & F | 4.61m (15-1½ ) | -0.5 | 1 (13) | ||
66 | Billyjay Wolford | 01 | Dream Team | 4.38m (14-4½ ) | -0.7 | 1 (14) | ||
Terrell Williams | 00 | Jersey Heat Track Club | FOUL | 1 | ||||
Jadan Robinson | 01 | Florida Elite/Matrix | DNS | 1 | ||||
Lukas Kiefer | Unattached | DNS | 1 | |||||
D'Kyri Jackson | 01 | St John Legends | DNS | 1 | ||||
Lamonte Walker | 01 | Big Valley Track club | DNS | 1 | ||||
Jonah Mayes | U.S. Express Track Club | DNS | 1 | |||||
Brichon Shepard | 00 | Above Xpectations Track Club | FOUL | 2 | ||||
Eric Roth | 00 | Jets Track Club | DNS | 2 | ||||
Jorian Jones | 01 | Unattached | DNS | 2 | ||||
Hezekiah Freeman | 01 | Capitol City Comets | DNS | 2 | ||||
Soro Abrama | 00 | FOUL | 3 | |||||
Arthur Dale | 01 | Arkansas Sonic Boom Track Club | DNS | 3 | ||||
Justin Smith | 00 | Unattached | DNS | 3 | ||||
Romaine Rhoden | Coatesville Striders Track Clu | DNS | 3 | |||||
Andrew Gilreath | 01 | Unattached | DNS | 3 | ||||
Eric Wright | 01 | Unattached | DNS | 3 | ||||
Moses Botaka | 00 | Unattached | DNS | 3 | ||||
Seneca Milledge | Olympia Track Club | DNS | 4 | |||||
Devonte Jones | 00 | 4star Track Club | DNS | 4 |
Boys Long Jump 15-16 years old | Updated: Thu Aug 04 16:22:55 | auto-update:
Partly Cloudy, 97F, Wind: 4mph from the ESE, Humidity: 44%