AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Long Jump 14 years old (Finals) | |
MONDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Nana Agyemang | 02 | Pure Acceleration Track Club | 6.48m (21-3¼ ) | -0.3 | 4 (1) | ||
2 | Jaiden Long | Apollo track club | 6.34m (20-9¾ ) | -0.2 | 4 (2) | |||
3 | Camren Wynder-Hill | 02 | GT Academy | 6.30m (20-8 ) | +0.7 | 4 (3) | ||
4 | Malcolm Clemons | 02 | Oakland Pal | 6.28m (20-7¼ ) | +1.2 | 4 (5) | ||
5 | Angelo Grose | 02 | Blessed To Run | 6.27m (20-7 ) | +0.1 | 4 (4) | ||
6 | Adam Leschinger | Team Flash Va | 6.25m (20-6¼ ) | +0.6 | 4 (6) | |||
7 | Aaron Ray | Owings Mills Track Club | 6.11m (20-½ ) | +0.2 | 4 (7) | |||
8 | Teshun Pierre | 757 Colts | 6.06m (19-10¾ ) | +0.9 | 3 (1) | |||
9 | Marko Skarica | 02 | Tallahassee Zoom Track Club | 6.05m (19-10¼ ) | +0.2 | 2 (1) | ||
10 | Everett Tippins | 02 | Cy-Fair Running Ravens | 6.03m (19-9½ ) | +0.9 | 4 (8) | ||
11 | Jaden Carter | 02 | Georgia Elite Mustangs Youth | 5.98m (19-7½ ) | +1.4 | 4 (9) | ||
12 | Garrian Betts | 02 | Mobile Parks and Recreation (M | 5.92m (19-5¼ ) | +1.0 | 4 (10) | ||
13 | Jermaine Clarke | 02 | mckinney track attack | 5.87m (19-3¼ ) | +0.9 | 4 (11) | ||
14 | Braden Gaston | 02 | The Force Track and Field | 5.82m (19-1¼ ) | +1.0 | 4 (12) | ||
15 | Tyerique Daley | 02 | Lauderdale Lakes overtake TC | 5.81m (19-¾ ) | +1.4 | 4 (13) | ||
16 | Kayshon Boutte | 02 | New Iberia Youth Track Club | 5.78m (18-11¾ ) | -0.4 | 3 (2) | ||
17 | Rickey Hyatt | 02 | Columbus Panthers | 5.74m (18-10 ) | +0.9 | 4 (14) | ||
18 | Kevin Thomas | 02 | Delco Stallions | 5.73m (18-9¾ ) | -0.7 | 3 (3) | ||
19 | Mitchell Coates | 02 | Dulles South Track Prog | 5.69m (18-8 ) | +2.5 | 3 (4) | ||
20 | Terrance Gary Jr | 02 | herberthoover | 5.66m (18-7 ) | +0.6 | 4 (15) | ||
21 | Isaiah Cash | 02 | Texas Thunder Track Club | 5.63m (18-5¾ ) | +2.4 | 3 (5) | ||
22 | Kameron Quinn | Killeen Sonic Boom Track and F | 5.62m (18-5¼ ) | +0.7 | 3 (6) | |||
23 | Kaden Smith | 02 | Crimson Flash Track Club | 5.62m (18-5¼ ) | +0.6 | 3 (7) | ||
24 | Marc-Adam Gibbs | 02 | Atascocita Titans Track | 5.58m (18-3¾ ) | +3.2 | 3 (8) | ||
25 | Jonathan Buckner | 02 | Sho Up & Sho Out | 5.55m (18-2½ ) | +0.8 | 3 (9) | ||
26 | Iven Dayton | 02 | Trial by Fire Youth Track & Fi | 5.55m (18-2½ ) | +0.1 | 1 (1) | ||
27 | Qadiir Wajd | 02 | Trailblazers Youth Athletic Mi | 5.55m (18-2½ ) | +0.5 | 4 (16) | ||
28 | Antonio Crisco | 02 | Iron Spikes TC | 5.50m (18-½ ) | +0.1 | 4 (17) | ||
29 | Andrei Fuentes | 02 | Momentum Youth Track Club | 5.48m (17-11¾ ) | -0.4 | 3 (10) | ||
30 | Taylen Green | 02 | North Texas Jackrabbits | 5.47m (17-11½ ) | -0.5 | 4 (18) | ||
31 | Blake Hill | 02 | Hot Feet Track Club | 5.45m (17-10¾ ) | +0.3 | 2 (2) | ||
32 | Jaylen Newberry | Draft Pick Academy | 5.40m (17-8¾ ) | +1.0 | 2 (3) | |||
33 | Myles Lincoln | Team Illinois Usa | 5.38m (17-8 ) | +0.6 | 2 (4) | |||
34 | Robert Alaniz Ii | 02 | Pure Speed Performance | 5.34m (17-6¼ ) | +0.2 | 3 (11) | ||
35 | Weston Amos | 02 | Arkansas Heat Track Club | 5.32m (17-5½ ) | +0.1 | 3 (12) | ||
36 | Dajuan Knight | Joppatowne Roadrunners Track C | 5.31m (17-5¼ ) | +0.4 | 1 (2) | |||
37 | Mateen Smith | 02 | Dynamic Speed Elite | 5.29m (17-4¼ ) | +1.2 | 4 (19) | ||
38 | Andre Ruffin | 02 | Tgm Windsteppers | 5.23m (17-2 ) | +0.7 | 2 (5) | ||
39 | Zuriel Jimpson | 02 | All Heart TC | 5.20m (17-¾ ) | +1.9 | 3 (13) | ||
40 | John Gibbs | 02 | Dream Team | 5.18m (17-0 ) | +2.9 | 3 (14) | ||
41 | Charles McKinney | Aurora Flyers Track Club | 5.16m (16-11¼ ) | +0.9 | 2 (6) | |||
42 | Jabril White | 02 | Oakland Pal | 5.15m (16-10¾ ) | +1.5 | 2 (7) | ||
43 | Miles Stewart | 02 | Speed Dynamics | 5.11m (16-9¼ ) | +0.6 | 2 (8) | ||
44 | Marquise Fields | 02 | Chester Cheetahs | 5.09m (16-8½ ) | +0.1 | 4 (20) | ||
45 | Mikel Lee-Johnson | I5 Elite | 5.05m (16-7 ) | -0.0 | 1 (3) | |||
46 | Jalen Bristow | 02 | Lights Outs Track And Field Cl | 5.04m (16-6½ ) | +0.7 | 3 (15) | ||
47 | Major Bernard | 02 | Impact Speed Athletics Track C | 5.00m (16-5 ) | +0.5 | 2 (9) | ||
48 | Nacari Heron | 02 | Pure Acceleration Track Club | 4.98m (16-4¼ ) | +0.2 | 1 (4) | ||
49 | Malik Langley | Chester Cheetahs | 4.97m (16-3¾ ) | +1.0 | 2 (10) | |||
50 | Zakell Johnson | 02 | Roe Blaze Speed Club | 4.96m (16-3¼ ) | +0.4 | 1 (5) | ||
51 | Torrey Gaines.Jr | 02 | Florida East Coast Supersonics | 4.92m (16-1¾ ) | +0.3 | 2 (11) | ||
52 | Ian Partman | Track Express Track Club | 4.86m (15-11½ ) | +0.7 | 1 (6) | |||
53 | Gerald Hopkins | 02 | Flash Athletics | 4.84m (15-10½ ) | +0.4 | 1 (7) | ||
54 | Tomlee Thomas | 02 | Wee Sports | 4.80m (15-9 ) | +0.1 | 2 (12) | ||
55 | Antwone Rayford | Illinois Bullet Track Club | 4.75m (15-7 ) | +0.5 | 1 (8) | |||
56 | Darin Langley | Sbr Jags Track And Field | 4.70m (15-5 ) | +1.8 | 1 (9) | |||
57 | Gabriel Suero Diaz | 02 | Unity Express Track And Field | 4.69m (15-4¾ ) | +0.4 | 1 (10) | ||
58 | Jordan Fulton | 02 | Ultimate Speed Academy | 4.66m (15-3½ ) | -0.1 | 1 (11) | ||
59 | Jadarius Pigg | cleats of fire | 4.60m (15-1¼ ) | +1.1 | 1 (12) | |||
60 | Jack Dempsey | 02 | Harford County Track Club | 4.51m (14-9¾ ) | -0.0 | 1 (13) | ||
61 | Benjamin Menard | Antelope Valley Classic Sports | 4.49m (14-8¾ ) | +1.3 | 1 (14) | |||
62 | Taevon Hill | 02 | Inland Valley Track Team | 4.46m (14-7¾ ) | -0.3 | 1 (15) | ||
63 | Tyrik Jones | 02 | Tampabay swarm track | 4.39m (14-5 ) | +1.0 | 2 (13) | ||
64 | Dave Fisher | 02 | Pearland Speed Track Club | 4.22m (13-10¼ ) | +1.4 | 2 (14) | ||
65 | Johnathan Levano | Big Valley Track club | 4.12m (13-6¼ ) | +1.3 | 1 (16) | |||
66 | Noah Bankston | 02 | High Point Blaze Track Club | 4.09m (13-5 ) | -0.0 | 1 (17) | ||
Zavonte Hill | 02 | Inland Valley Track Team | P | 1 | ||||
Isaiah Washington | 02 | Pure Acceleration Track Club | FOUL | 1 | ||||
Kenneth Gordon | 02 | Ultimate Speed Academy | DNS | 1 | ||||
Derek Brown | 02 | Unattached | DNS | 1 | ||||
Jaden Dokes | 02 | Maximum OutPut Track Club | FOUL | 2 | ||||
Bryce Baker | 02 | Capitol Area Forerunners | FOUL | 2 | ||||
Joshua Bunch | 02 | Mobettah Track Club | DNS | 2 | ||||
Michael Jenkins | 02 | Ultimate Speed Academy | DNS | 2 | ||||
Malique Harris | 02 | Wee Sports | DNS | 2 | ||||
Antwoine Thomas | 02 | Olympia Track Club | DNS | 2 | ||||
Keith Dawkins | 02 | Running With Purpose Track Clu | DNS | 2 | ||||
Brandon Rogers | 02 | Texas S.W.A.G. | FOUL | 3 | ||||
Kirby Woods | 02 | Focus Athletics Training | DNS | 3 | ||||
Tyler Thompson | 02 | East End Track Field Club | DNS | 3 | ||||
Caleb Malbrough | Unattached | DNS | 3 | |||||
Jahkarri Strong-White | 02 | Greater Houston Track Club | DNS | 3 | ||||
Bryce Mcintyre | Cypress Longhorns | DNS | 3 | |||||
Dante White | 02 | Track Minnesota Elite | FOUL | 4 |
Boys Long Jump 14 years old | Updated: Mon Aug 01 14:16:52 | auto-update:
Partly Cloudy, 93F, Wind: 4mph from the SE, Humidity: 44%