AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Long Jump 14 years old (Finals) | |
WEDNESDAY 3:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jade Mcdonald | Long Beach Sprinters | 5.43m (17-9¾ ) | +1.1 | 4 (5) | |||
2 | Zariyah Black | 02 | Panthers Elite Track & Field C | 5.43m (17-9¾ ) | +0.7 | 4 (6) | ||
3 | Ameion Hamlet | 02 | Tallahassee Zoom Track Club | 5.42m (17-9½ ) | +0.7 | 3 (1) | ||
4 | Sierra Beal | 02 | Desoto Nitro | 5.37m (17-7½ ) | +0.3 | 4 (1) | ||
5 | Osayi Omorodion | Draft Pick Academy | 5.36m (17-7 ) | +1.3 | 4 (2) | |||
6 | Anaya Bunkley | 02 | 5.31m (17-5¼ ) | +1.8 | 4 (3) | |||
7 | Mikele Vickers | 02 | Front Runners Track Club | 5.30m (17-4¾ ) | +1.8 | 4 (4) | ||
8 | Sherri-Ann Norton | Lauderdale Lakes overtake TC | 5.22m (17-1½ ) | +1.7 | 4 (7) | |||
9 | India Turk | 02 | M.G.M | 5.13m (16-10 ) | +0.3 | 4 (8) | ||
10 | Jasmyn Dorsey | 02 | Evolution Speed Track Club | 5.10m (16-8¾ ) | +0.9 | 4 (9) | ||
11 | Kendall Johnson | 02 | Crimson Flash Track Club | 5.10m (16-8¾ ) | +1.4 | 4 (10) | ||
12 | Lovie Annafi | 02 | University of Chicago TC | 5.05m (16-7 ) | +0.5 | 3 (2) | ||
13 | Aysia Ward-Strong | 02 | Cedar Hill Blaze Track Club | 5.01m (16-5¼ ) | +1.3 | 4 (11) | ||
14 | Breanna Birdow | 02 | Texas Gulf Coast Heat Youth Tr | 5.00m (16-5 ) | +1.4 | 3 (3) | ||
15 | Skylar Harris | 02 | Trinity Track | 4.99m (16-4½ ) | +1.7 | 1 (1) | ||
16 | Akyrah Obanner | Tallahassee Zoom Track Club | 4.99m (16-4½ ) | +0.8 | 3 (4) | |||
17 | Oriana Gee | 02 | Greater Houston Track Club | 4.98m (16-4¼ ) | +2.0 | 4 (12) | ||
18 | Sydney Caro | 02 | Haverhill Elite Track Club | 4.97m (16-3¾ ) | +0.7 | 2 (1) | ||
19 | Jordyn Showers | 02 | 727 Youth Track & Field Club i | 4.95m (16-3 ) | +0.8 | 4 (13) | ||
20 | Jadaja Baxter | 02 | All Heart TC | 4.95m (16-3 ) | -1.0 | 4 (14) | ||
21 | Camarii Tellis | 02 | W.O.G Spartans | 4.94m (16-2½ ) | +0.4 | 4 (15) | ||
22 | Taliyah Furtick | 02 | Infinity Track Club | 4.92m (16-1¾ ) | +1.9 | 4 (16) | ||
23 | Nsia Gittens | 02 | Precision Track Club | 4.90m (16-1 ) | -0.1 | 2 (2) | ||
24 | Ashley Wallace | 02 | Pwc Panthers Track & Field Clu | 4.90m (16-1 ) | -0.0 | 4 (17) | ||
25 | Zoe Madden | Michigan Mustangs Track Club | 4.88m (16-¼ ) | +1.0 | 4 (18) | |||
26 | Elisa Aclipen | 02 | Daytona Express | 4.88m (16-¼ ) | +1.4 | 3 (5) | ||
27 | Kennedy Spicer | 02 | Rutherford County Track And Fi | 4.86m (15-11½ ) | +0.2 | 3 (6) | ||
28 | Ashley Perryman | Cleveland Express Track Club ( | 4.83m (15-10¼ ) | -1.1 | 2 (3) | |||
29 | Jada Chavalier | 02 | Houston Jets Youth Track Club | 4.83m (15-10¼ ) | +1.2 | 3 (7) | ||
30 | Nyla Adams | 02 | Ultimate Speed Academy | 4.83m (15-10¼ ) | +0.5 | 2 (4) | ||
31 | Leiya Green | 02 | Running Force Track Club | 4.81m (15-9½ ) | +0.4 | 3 (8) | ||
32 | Shataeya Ligon | Hamteam Huntsville | 4.81m (15-9½ ) | -0.1 | 2 (5) | |||
33 | Tracelyn Ross | 02 | Sho Up & Sho Out | 4.80m (15-9 ) | +0.9 | 4 (19) | ||
34 | Richara Meneil | Lauderdale Lakes overtake TC | 4.78m (15-8¼ ) | +1.2 | 3 (9) | |||
35 | Tytiania Morrison | Northside Striders Aldine Yout | 4.76m (15-7½ ) | +0.6 | 3 (10) | |||
36 | Shelby Butterfield | 02 | Nek | 4.75m (15-7 ) | -0.2 | 3 (11) | ||
37 | Marvia Spann | 02 | Unattached | 4.75m (15-7 ) | -0.2 | 3 (12) | ||
38 | Farryn Johnson | 02 | Track Express Track Club | 4.74m (15-6¾ ) | +0.4 | 2 (6) | ||
39 | Jordan Houston | 02 | 4.72m (15-6 ) | +0.3 | 2 (7) | |||
40 | Simone Lenoir | Beastmode Track & Field | 4.71m (15-5½ ) | +0.6 | 1 (2) | |||
41 | Alexia Boyd | 02 | Unattached | 4.68m (15-4¼ ) | +0.7 | 3 (13) | ||
42 | Elizabeth Roca | 02 | Leander Spartans Track Club | 4.67m (15-4 ) | +0.8 | 3 (14) | ||
43 | Khelie Spence | 02 | cleats of fire | 4.64m (15-2¾ ) | -0.1 | 2 (8) | ||
44 | Capria Brown | 02 | Danville Windrunners | 4.63m (15-2¼ ) | -0.1 | 3 (15) | ||
45 | Daryn Davis | 02 | Flippen Flyers Track Club | 4.62m (15-2 ) | +0.0 | 1 (3) | ||
46 | Ry'Ann O'Bannon | Long Beach Sprinters | 4.62m (15-2 ) | -0.1 | 1 (4) | |||
47 | Madison Alegria | 02 | Javelina Country Stars | 4.56m (14-11½ ) | -0.3 | 2 (9) | ||
48 | Thalia Dyer | 02 | Miramar Optimist Track Club | 4.56m (14-11½ ) | +0.3 | 3 (16) | ||
49 | Robin Whitehead | 02 | Atascocita Titans Track | 4.55m (14-11¼ ) | +2.4 | 3 (17) | ||
50 | Emily Van Ness | 02 | Unity Express Track And Field | 4.54m (14-10¾ ) | +0.7 | 1 (5) | ||
51 | Tahjmeion Robinson | 02 | St Charles Striders | 4.50m (14-9¼ ) | +0.1 | 1 (6) | ||
52 | Allison Manko | Aurora Sundowners Track Club | 4.49m (14-8¾ ) | +0.6 | 2 (10) | |||
53 | Ada Ngozi | Bedford Sprint Masters | 4.49m (14-8¾ ) | +0.0 | 1 (7) | |||
54 | Lindsey Phillips | Track Houston Youth Track Club | 4.48m (14-8½ ) | +1.3 | 1 (8) | |||
55 | Jayla Hawkins | 02 | Aurora Flyers Track Club | 4.45m (14-7¼ ) | +0.5 | 2 (11) | ||
56 | Leah Knight | Speed Dynamics | 4.44m (14-6¾ ) | +0.7 | 2 (12) | |||
57 | Skiahla Chalmers | 02 | Greater Houston Track Club | 4.42m (14-6 ) | -0.1 | 2 (13) | ||
58 | Imani Jackson | 02 | Detroit Pal Elite | 4.42m (14-6 ) | +1.8 | 2 (14) | ||
59 | Ja'Nay Brown | 02 | Jersey Heat Track Club | 4.42m (14-6 ) | +0.0 | 2 (15) | ||
60 | Jayla Bernard | 02 | Delco Stallions | 4.39m (14-5 ) | -0.2 | 3 (18) | ||
61 | Autumn Burgess | 02 | See Yaa | 4.35m (14-3¼ ) | +1.6 | 1 (9) | ||
62 | Alyssa Cross | 02 | Webster - Rock Hill Rockets T | 4.35m (14-3¼ ) | +0.2 | 1 (10) | ||
63 | Ashleigh Patterson | Plainfield Tsunami TC - Aau | 4.30m (14-1¼ ) | +0.6 | 1 (11) | |||
64 | Teteateh Snoh | 02 | Triangle Champions | 4.19m (13-9 ) | +0.1 | 1 (12) | ||
65 | Kaitlyn Riley | W.O.G Spartans | 4.16m (13-7¾ ) | -0.2 | 1 (13) | |||
66 | Tyonna Hayes | 02 | Port City S-P-E-E-D | 4.15m (13-7½ ) | +0.4 | 2 (16) | ||
67 | Nya Moore | Team Accelerate Maryland | 4.11m (13-6 ) | +0.6 | 1 (14) | |||
68 | Camryn Rakestraw | Springfield Track Club | 4.09m (13-5 ) | +0.7 | 1 (15) | |||
69 | Morgan Ramirez | Mississippi Valley Track Club | 4.06m (13-4 ) | -0.6 | 1 (16) | |||
70 | Leena Monteiro Fields | Mobettah Track Club | 4.05m (13-3½ ) | +0.3 | 1 (17) | |||
71 | Brooke Williams | 02 | Morris Estate Track Club | 3.86m (12-8 ) | -0.1 | 2 (17) | ||
72 | Jalynn Rice | Technique Track Club | 3.73m (12-2¾ ) | +0.4 | 2 (18) | |||
73 | Anastasia Secor | 02 | Arizona Classics | 3.66m (12-0 ) | +2.2 | 1 (18) | ||
74 | Jada Pierre | Pwc Panthers Track & Field Clu | 3.54m (11-7¼ ) | +1.3 | 1 (19) | |||
Zoey Walker | 02 | Texas Fusion Elite Track Club | FOUL | 3 | ||||
Audrey Parson | Kansas City Sprint Core Track | DNS | 3 | |||||
Morgan Mcginnis | Baltimore City Track & Field C | DNS | 3 | |||||
Olivia Beard | 02 | Mobile City Speed | DNS | 3 | ||||
Lydia Patterson | Houston Christian Track Club | DNS | 4 | |||||
Scout Regular | St. Louis Blues Track Club | DNS | 4 | |||||
Rachel Darden | 02 | Unattached | DNS | 4 | ||||
Makiyah Hughes | 02 | Oakland Pal | DNS | 1 | ||||
Chinell Alexander | 02 | DNS | 2 | |||||
Milani Bethel | 02 | Unattached | DNS | 2 | ||||
Jadae Joseph | 02 | Pal of Hallandale Beach | DNS | 2 | ||||
Katie Moore | Johnson County Comets | DNS | 2 |
Girls Long Jump 14 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,