AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Long Jump 13 years old (Finals) | |
THURSDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jahnelle Saunders | 03 | Virginia Elite Track and Field | 5.71m (18-8¾ ) | +0.8 | 4 (1) | ||
2 | Tia Taylor | 03 | Mt. Airy Track Club | 5.71m (18-8¾ ) | +0.1 | 4 (2) | ||
3 | Eseose Okoduwa | Carolina Rockets Track Club | 5.48m (17-11¾ ) | +0.5 | 4 (7) | |||
4 | Autumn Wilson | 03 | Leander Spartans Track Club | 5.29m (17-4¼ ) | +1.6 | 4 (3) | ||
5 | Jai'Lin King | Sho Up & Sho Out | 5.25m (17-2¾ ) | +1.7 | 4 (4) | |||
6 | Saraiah Walkes | 03 | Amp Track Club | 5.23m (17-2 ) | +0.4 | 4 (5) | ||
7 | Jordan Hardy | 03 | Hampton City Athletics | 5.16m (16-11¼ ) | +0.9 | 3 (1) | ||
8 | Jordan Lang | Mobile Parks and Recreation (M | 5.16m (16-11¼ ) | +1.4 | 4 (6) | |||
9 | Samantha Woodson | 03 | Trial by Fire Youth Track & Fi | 5.13m (16-10 ) | +0.0 | 4 (8) | ||
10 | Eddiyah Frye | 03 | Runners Express Track Club | 5.09m (16-8½ ) | +0.2 | 4 (9) | ||
11 | Kennedi Arceneaux | 03 | New Era Track Club | 5.06m (16-7¼ ) | +0.7 | 4 (10) | ||
12 | Inara Shell | 03 | Infinity Track Club | 5.03m (16-6 ) | +0.3 | 3 (2) | ||
13 | Brianna Brand | 03 | Truth Track Club | 4.97m (16-3¾ ) | +0.3 | 3 (3) | ||
14 | Tachelle Thomas | 03 | Tgm Windsteppers | 4.95m (16-3 ) | +0.1 | 4 (11) | ||
15 | Olivia Wright | 03 | Winslow Elite Track Club | 4.93m (16-2¼ ) | -0.6 | 2 (1) | ||
16 | Yahria Bass | 03 | Texas S.W.A.G. | 4.93m (16-2¼ ) | +1.2 | 4 (12) | ||
17 | Jada Joseph | 03 | Pal of Hallandale Beach | 4.91m (16-1½ ) | -0.8 | 1 (1) | ||
18 | Trinity Washington | 03 | Mutiny Elite Tf | 4.88m (16-¼ ) | +0.2 | 3 (4) | ||
19 | Aaliyah Brown-Muhammad | 03 | Mobile Parks and Recreation (M | 4.85m (15-11 ) | +0.9 | 4 (13) | ||
20 | Sarah Perico | Pure Talent Elite | 4.77m (15-7¾ ) | -0.8 | 3 (5) | |||
21 | Jacoria Moore | Premier Performance Athletics | 4.76m (15-7½ ) | -0.1 | 3 (6) | |||
22 | Savannah Redmond | Mutiny Elite Tf | 4.73m (15-6¼ ) | +0.8 | 4 (14) | |||
23 | Lauren Roy | 03 | Central CT Jaguars | 4.68m (15-4¼ ) | +0.1 | 4 (15) | ||
24 | Nikayla Fitzgerald | 03 | mid cities elite track club | 4.68m (15-4¼ ) | +0.1 | 4 (16) | ||
25 | Sasha Lee | Infinity Track Club | 4.66m (15-3½ ) | -0.1 | 3 (7) | |||
26 | Bethany Hoskins | 03 | High Velocity | 4.62m (15-2 ) | +0.3 | 3 (8) | ||
27 | Destiny Van Ness | 03 | Unity Express Track And Field | 4.62m (15-2 ) | +0.3 | 4 (17) | ||
28 | Fezeka Barnes | 03 | Twin City Track Club | 4.61m (15-1½ ) | -0.8 | 3 (9) | ||
29 | Nadia Collins | 03 | Tallahassee Zoom Track Club | 4.59m (15-¾ ) | +0.2 | 1 (2) | ||
30 | Ayanna Jones | 03 | Unattached | 4.55m (14-11¼ ) | -1.2 | 3 (10) | ||
31 | Ahmaya Johnson | 03 | Flippen Flyers Track Club | 4.55m (14-11¼ ) | -0.3 | 2 (2) | ||
32 | Keyara Hillery | 03 | Unattached | 4.54m (14-10¾ ) | -0.6 | 3 (11) | ||
33 | Ke Aira Henderson | 03 | North Central Florida Lightnin | 4.54m (14-10¾ ) | +0.3 | 4 (18) | ||
34 | Kayla Rollins | 03 | Ann Arbor Track Club | 4.52m (14-10 ) | +0.9 | 3 (12) | ||
35 | Shelby Wagner | 03 | Jump Elite | 4.51m (14-9¾ ) | +0.3 | 2 (3) | ||
36 | Jada Fortenberry | 03 | Memphis Jaguars Track Club | 4.51m (14-9¾ ) | +0.3 | 3 (13) | ||
37 | Demia Yancy | 03 | Team Elite Track Club | 4.50m (14-9¼ ) | -0.2 | 4 (19) | ||
38 | Ayah Mustafa | Team Illinois Usa | 4.47m (14-8 ) | +0.1 | 3 (14) | |||
39 | Hilda Deveaux | 03 | Nmb Pal-South Dade Express Tra | 4.44m (14-6¾ ) | -0.3 | 1 (3) | ||
40 | Laila Holmes | 03 | Track Houston Youth Track Club | 4.44m (14-6¾ ) | +0.8 | 3 (15) | ||
41 | Amanda Ruffin | 03 | Team Accelerate Maryland | 4.40m (14-5¼ ) | -0.4 | 2 (4) | ||
42 | Klohe Foster | 03 | Unattached | 4.37m (14-4 ) | -0.2 | 1 (4) | ||
43 | Laila Stevenson | 03 | Jacobs Sports Academy | 4.37m (14-4 ) | -0.8 | 2 (5) | ||
44 | Nariah Parks | East ST Louis Community Athlet | 4.35m (14-3¼ ) | -0.4 | 1 (5) | |||
45 | Chanell Devaughn | 03 | Baltimore City Track & Field C | 4.33m (14-2½ ) | +0.8 | 2 (6) | ||
46 | Aaliyah Broussard | 03 | Pearland Track Xpress | 4.32m (14-2¼ ) | +0.4 | 2 (7) | ||
47 | Kaya Freeman | 03 | Elite Performance Xl | 4.32m (14-2¼ ) | +0.5 | 3 (16) | ||
48 | Klaudia Taylor | 03 | F.A.M. Track Club | 4.30m (14-1¼ ) | -0.1 | 3 (17) | ||
49 | Ajile' Flynt | 03 | Tri-City Relays Track Of North | 4.27m (14-¼ ) | -0.4 | 1 (6) | ||
50 | Jaida Jacob | 03 | A desire for change | 4.26m (13-11¾ ) | +0.0 | 2 (8) | ||
51 | Alexis Bellamy | 03 | Ultimate Speed Academy | 4.26m (13-11¾ ) | +0.5 | 2 (9) | ||
52 | Christina Schwartz | 03 | Team Accelerate Maryland | 4.24m (13-11 ) | +0.1 | 1 (7) | ||
53 | Aliyah Williams | 03 | Big Valley Track club | 4.20m (13-9½ ) | -0.4 | 2 (10) | ||
54 | Elena Divito | 03 | Flippen Flyers Track Club | 4.15m (13-7½ ) | -0.4 | 2 (11) | ||
55 | Paris Blando | 03 | Charlotte Heat Track Club | 4.15m (13-7½ ) | +0.5 | 1 (8) | ||
56 | Kennedy Thompson | 03 | Pearland Track Xpress | 4.13m (13-6¾ ) | -0.2 | 2 (12) | ||
57 | Kennedy Johnson | 03 | Detroit Pal Elite | 4.12m (13-6¼ ) | -0.6 | 2 (13) | ||
58 | Aaliyah Moore | Baltimore City Track & Field C | 4.11m (13-6 ) | +0.0 | 2 (14) | |||
59 | Mytika Mayberry | Ankeny Track & Field Club | 4.10m (13-5½ ) | +0.7 | 2 (15) | |||
60 | Daysha Summe | 03 | All County Fleet Track Club | 4.08m (13-4¾ ) | -0.1 | 2 (16) | ||
61 | Brianna Worthley | 03 | Team Illinois Usa | 4.04m (13-3¼ ) | -0.1 | 1 (9) | ||
62 | Mikiyah Stiles | 03 | Ultimate Speed Academy | 4.01m (13-2 ) | +0.2 | 3 (18) | ||
63 | Karrington Daughtry | 03 | E-1 Track Club | 4.00m (13-1½ ) | +0.3 | 1 (10) | ||
64 | Giuliana Gardere | 03 | Inner Circle Track Club | 3.92m (12-10¼ ) | -0.6 | 3 (19) | ||
65 | Mariama Badjie | 03 | Track A.N.T.S. | 3.92m (12-10¼ ) | -0.1 | 1 (11) | ||
66 | Jordynn Goins | 03 | Gideonites Track and Field Clu | 3.91m (12-10 ) | +0.2 | 1 (12) | ||
67 | Sabrina Imes | 03 | Delco Stallions | 3.87m (12-8¼ ) | -0.3 | 2 (17) | ||
68 | Kristyna Williams | 03 | Unattached | 3.86m (12-8 ) | -0.3 | 1 (13) | ||
69 | Britney Chatfield | 03 | Strong arm elite track club | 3.76m (12-4 ) | -0.2 | 1 (14) | ||
70 | Cortnei Taylor | 03 | Team Illinois Usa | 3.65m (11-11¾ ) | +0.1 | 1 (15) | ||
71 | Essence Williams | 03 | Detroit Pal Elite | 3.55m (11-7¾ ) | +0.1 | 1 (16) | ||
Madison Maddox | Hattiesburg Flyers Track Club | FOUL | 1 | |||||
Ariana Richardson | Unattached | FOUL | 1 | |||||
Jayla Watkins | 03 | Illinois Flames | DNS | 1 | ||||
Dennaisha Williams | 03 | Cleveland Heights Tigers Youth | DNS | 1 | ||||
Samiyah Turner | 03 | Unattached | DNS | 2 | ||||
Hannah Nicholas | Sonics Youth Track Club | DNS | 2 | |||||
Sydney Moore | W.O.G Spartans | DNS | 2 | |||||
Carmen Sullivan | 03 | Unattached | DNS | 3 | ||||
Orsciana Beard | 03 | Greater King David Track Club | DNS | 4 |
Girls Long Jump 13 years old | Updated: Thu Aug 04 16:22:55 | auto-update:
Partly Cloudy, 97F, Wind: 4mph from the ESE, Humidity: 44%