AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Long Jump 12 years old (Finals) | |
MONDAY 3:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Kiara Strayhorn | 04 | Capitol Area Track Club | 5.05m (16-7 ) | +0.8 | 4 (1) | ||
2 | Angelov Sanders | 04 | Austin Honey Badgers | 5.02m (16-5¾ ) | +0.9 | 4 (2) | ||
3 | Ariya Rice | Emerald Force | 4.99m (16-4½ ) | +0.2 | 4 (7) | |||
4 | Jasmyn Lott | Desoto Swift Track Club | 4.89m (16-½ ) | +0.6 | 4 (3) | |||
5 | Tamia Johnson | 04 | Lone Star Track Club | 4.88m (16-¼ ) | -0.1 | 3 (1) | ||
6 | Briana Green | 04 | Carolina Rockets Track Club | 4.85m (15-11 ) | -0.6 | 4 (5) | ||
7 | Jaelynn Wynder-Hill | 04 | GT Academy | 4.85m (15-11 ) | -0.8 | 4 (4) | ||
8 | Nischa King | Take Flight Athletics | 4.81m (15-9½ ) | +0.2 | 4 (6) | |||
9 | Naiyae Evans | 04 | Owings Mills Track Club | 4.71m (15-5½ ) | -1.3 | 4 (8) | ||
10 | Zaili Gantt | 04 | Athens Youth Academy | 4.70m (15-5 ) | +0.2 | 4 (9) | ||
11 | Celine-Jada Brown | 04 | Plainfield Tsunami TC - Aau | 4.67m (15-4 ) | +0.8 | 4 (10) | ||
12 | Jahia Qualls | Ultimate Speed Academy | 4.63m (15-2¼ ) | +0.6 | 3 (2) | |||
13 | Makaila Williams | 04 | Richmond Gold | 4.60m (15-1¼ ) | +0.3 | 3 (3) | ||
14 | Kennedi Brooks | 04 | New Era Track Club | 4.59m (15-¾ ) | -0.2 | 4 (11) | ||
15 | Ajanae Russell | 04 | Hampton City Athletics | 4.55m (14-11¼ ) | +0.3 | 4 (12) | ||
16 | Caliz Alexander | 04 | 4.55m (14-11¼ ) | +0.4 | 2 (1) | |||
17 | Allea Freeman | 04 | Bta Track Club | 4.54m (14-10¾ ) | +1.3 | 3 (4) | ||
18 | Brooke Moore | Ultimate Speed Academy | 4.50m (14-9¼ ) | -1.1 | 3 (5) | |||
19 | Peter-Shay Fuller | 04 | Lauderdale Lakes overtake TC | 4.49m (14-8¾ ) | +1.2 | 4 (13) | ||
20 | Bayliss Simon | 04 | Pure Acceleration Track Club | 4.46m (14-7¾ ) | +0.5 | 4 (14) | ||
21 | Brooklyn Johnson | 04 | Mississippi Valley Track Club | 4.44m (14-6¾ ) | +0.4 | 4 (15) | ||
22 | Ziona Harris | 04 | Florida East Coast Supersonics | 4.41m (14-5¾ ) | +0.1 | 2 (2) | ||
23 | Sevyn Miles | Unattached | 4.40m (14-5¼ ) | +0.5 | 4 (16) | |||
24 | Soraya Patterson | Houston Christian Track Club | 4.40m (14-5¼ ) | +0.3 | 3 (6) | |||
25 | Jamie Morgan | Lawton Lighteing | 4.38m (14-4½ ) | -0.6 | 4 (17) | |||
26 | Charm Rone | 04 | Memphis Jaguars Track Club | 4.37m (14-4 ) | +0.9 | 4 (18) | ||
27 | Allura Engel | 04 | Milwaukee Mustangs Track Club | 4.36m (14-3¾ ) | +1.7 | 3 (7) | ||
28 | Marissa Dansby | 04 | mckinney track attack | 4.35m (14-3¼ ) | +0.6 | 3 (8) | ||
29 | Bryanna Craig | 04 | Millville Track Club | 4.34m (14-3 ) | -0.6 | 3 (9) | ||
30 | Peyton Oliver | Sho Up & Sho Out | 4.33m (14-2½ ) | +2.6 | 2 (3) | |||
31 | Jamie Mills-Widemon | High Point Blaze Track Club | 4.32m (14-2¼ ) | +1.4 | 3 (10) | |||
32 | Victoria Teasley | 04 | W.O.G Spartans | 4.32m (14-2¼ ) | +1.3 | 3 (11) | ||
33 | Mikayla Henry | 04 | KC Storm Track Club | 4.28m (14-½ ) | +0.5 | 3 (12) | ||
34 | Lakesha Smith | 04 | Fast Lane Track Club | 4.26m (13-11¾ ) | +1.3 | 4 (19) | ||
35 | Zoriahn Davis | 04 | New Iberia Youth Track Club | 4.26m (13-11¾ ) | +0.8 | 2 (4) | ||
36 | A'Regine White | 04 | 352 Track Club | 4.26m (13-11¾ ) | +2.3 | 1 (1) | ||
37 | Coryl Matheny | Unattached | 4.26m (13-11¾ ) | -0.6 | 4 (20) | |||
38 | Tahnaya Gibbs-Smith | 04 | Track Minnesota Elite | 4.24m (13-11 ) | -0.5 | 2 (5) | ||
39 | Sydnee Donegan | 04 | Bedford Sprint Masters | 4.23m (13-10½ ) | -0.1 | 2 (6) | ||
40 | Emon Miles | Detroit Pal Elite | 4.22m (13-10¼ ) | +0.0 | 2 (7) | |||
41 | Theresa Green-White | 04 | Atascocita Titans Track | 4.18m (13-8¾ ) | -0.5 | 2 (8) | ||
42 | D'Asia Thomas | 04 | Unattached | 4.18m (13-8¾ ) | +1.6 | 3 (13) | ||
43 | Madeleine Wilson | 04 | Cypress Longhorns | 4.12m (13-6¼ ) | +1.7 | 2 (9) | ||
44 | Chelsea Chavis | 04 | Chattanooga Jets Track Club | 4.10m (13-5½ ) | +1.2 | 2 (10) | ||
45 | Madison Kieft | Ann Arbor Track Club | 4.08m (13-4¾ ) | +0.9 | 2 (11) | |||
46 | Royale Jordan | 04 | Fpr Speed | 4.05m (13-3½ ) | +0.1 | 2 (12) | ||
47 | Jh'Kyah Head | 04 | Ennis Heat Track Club | 4.02m (13-2¼ ) | +0.3 | 3 (14) | ||
48 | Olivia Schnick | 04 | Johnson County Comets | 4.00m (13-1½ ) | +0.3 | 4 (21) | ||
49 | Ennissa Wright | 04 | Unity Select | 3.97m (13-¼ ) | +0.6 | 3 (15) | ||
50 | Vianney Ojeda | Central Florida Gliders | 3.97m (13-¼ ) | +2.3 | 1 (2) | |||
51 | Diamond Brunn | 04 | Central Texas Cruisers Track C | 3.97m (13-¼ ) | -0.8 | 2 (13) | ||
52 | Anyla Jordan | 04 | Decatur Dominators | 3.96m (12-11¾ ) | +1.6 | 2 (14) | ||
53 | Serenity Washington | 04 | Virginia Raptors Track Club | 3.95m (12-11½ ) | +1.2 | 2 (15) | ||
54 | Tinaya Walker | 04 | West Volusia Pal Lightning Bol | 3.92m (12-10¼ ) | +1.1 | 1 (3) | ||
55 | Lelah Gadison | 04 | Columbia Track Club | 3.89m (12-9 ) | -0.8 | 2 (16) | ||
56 | Reaghan Thompson | 04 | Bay Area Road Warriors | 3.88m (12-8¾ ) | +2.6 | 1 (4) | ||
57 | Mia Thames | 04 | Houston Christian Track Club | 3.88m (12-8¾ ) | +0.8 | 1 (5) | ||
58 | Tajana Sims | 04 | Illinois Flames | 3.85m (12-7½ ) | -0.0 | 1 (6) | ||
59 | Ashley Nicoletti | Unattached | 3.81m (12-6 ) | +0.4 | 3 (16) | |||
60 | Emari Holmes | 04 | KC Sonics | 3.75m (12-3½ ) | +0.7 | 3 (17) | ||
61 | Destiny St Cyr | 04 | Fast Lane Track Club | 3.55m (11-7¾ ) | +0.7 | 1 (7) | ||
62 | Anyiah League | Push Track Club | 3.53m (11-7 ) | -0.0 | 1 (8) | |||
63 | Dior Eaton | 04 | Detroit Pal Elite | 3.48m (11-5 ) | -1.2 | 1 (9) | ||
64 | Kelsey Niglio | Marlton Track Club | 3.40m (11-1¾ ) | -0.0 | 1 (10) | |||
65 | Kayla Thompson | 04 | Winslow Elite Track Club | 3.37m (11-¾ ) | +0.6 | 1 (11) | ||
66 | Sanaa' Parker | Detroit Pal Elite | 3.36m (11-¼ ) | -0.0 | 1 (12) | |||
67 | Kiarrah Dixon | 04 | Stockton Saints Track and Fiel | 3.02m (9-10¾ ) | +0.2 | 1 (13) | ||
68 | Raniya Glover | 04 | Golden Wings | 2.89m (9-5¾ ) | +0.2 | 1 (14) | ||
Payton Decook | 04 | Flippen Flyers Track Club | FOUL | 1 | ||||
Angel Robinson | Illinois Flames | DNS | 1 | |||||
Cierra Banks | 04 | N.E.O. All Star Track Club | DNS | 1 | ||||
Bonds Bonds | 04 | Ultimate Speed Academy | DNS | 1 | ||||
Caprice Fields | 04 | Quick Lightning | DNS | 1 | ||||
Jalisa Williams | 04 | Dream Chasers Elite Track Club | DNS | 1 | ||||
Kelsey Eggleston | 04 | Team Accelerate Maryland | FOUL | 2 | ||||
Safiyah Reed | Ultimate Speed Academy | FOUL | 2 | |||||
Makayla Watson | 04 | Unattached | DNS | 2 | ||||
Angelica Vines | 04 | Alabama Heat | DNS | 2 | ||||
Olivia Johnlouis | 04 | U.S. Express Track Club | DNS | 3 | ||||
Jada Burbridge | 04 | Team Illinois Usa | DNS | 3 | ||||
Jaliyah Rodriguez | 04 | Unattached | DNS | 3 | ||||
Kennedy Hood | 04 | Georgia stars track club | DNS | 3 |
Girls Long Jump 12 years old | Updated: Tue Aug 02 08:09:51 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%