AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Long Jump 11 years old (Finals) | |
FRIDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Avery Lewis | Infinity Track Club | 4.96m (16-3¼ ) | +0.8 | 4 (1) | |||
2 | Asha Smith | 05 | Owings Mills Track Club | 4.87m (15-11¾ ) | +0.4 | 4 (3) | ||
3 | Anaya Johnson | 05 | Louis Moss Striders Track Club | 4.83m (15-10¼ ) | +1.2 | 4 (2) | ||
4 | Aaliyah El-Muhammad | 05 | Ultimate Speed Academy | 4.60m (15-1¼ ) | +0.7 | 4 (4) | ||
5 | Takiah Clemons | 05 | Topeka Blaze Track Clup | 4.56m (14-11½ ) | +1.3 | 4 (6) | ||
6 | Jayla Battle | 05 | E-1 Track Club | 4.56m (14-11½ ) | +0.4 | 4 (5) | ||
7 | Allannah Tittle | 05 | Illinois Lightning Track Club | 4.51m (14-9¾ ) | +0.1 | 4 (7) | ||
8 | Jasmine Haywood | 05 | Austin Honey Badgers | 4.46m (14-7¾ ) | +3.5 | 4 (8) | ||
9 | Zarvione Chase | 05 | Athletic Maximum Performance | 4.43m (14-6½ ) | +1.6 | 4 (9) | ||
10 | Laila Campbell | 05 | West Carroll Wings | 4.43m (14-6½ ) | +0.6 | 4 (10) | ||
11 | Yvette Harris | 05 | GodSpeed | 4.34m (14-3 ) | +2.2 | 4 (11) | ||
12 | Adrianna Thomas | 05 | Owings Mills Track Club | 4.33m (14-2½ ) | +1.0 | 4 (12) | ||
13 | Hemeti Si-Asar Apet | 05 | Track Minnesota Elite | 4.30m (14-1¼ ) | +1.5 | 3 (1) | ||
14 | Alexandria Kennedy | Big Bend Striders | 4.29m (14-1 ) | +0.9 | 4 (13) | |||
15 | Camryn Penn | Kansas City Sprint Core Track | 4.29m (14-1 ) | +0.9 | 4 (14) | |||
16 | Omaria Gordon | 05 | Florida Elite/Matrix | 4.27m (14-¼ ) | +0.3 | 4 (15) | ||
17 | Shondrea Williams | 05 | Richmond Gold | 4.19m (13-9 ) | +1.3 | 2 (1) | ||
18 | Jazlyn Hoehle | 05 | Mvp Track and Field Club | 4.18m (13-8¾ ) | +0.1 | 1 (1) | ||
19 | Shamia Allen | 05 | West Volusia Pal Lightning Bol | 4.13m (13-6¾ ) | -0.0 | 2 (2) | ||
20 | Pacious Mcdaniel | Top Gun Track Club | 4.11m (13-6 ) | +0.0 | 3 (2) | |||
21 | Cyla Bobo | 05 | Leander Spartans Track Club | 4.04m (13-3¼ ) | +1.9 | 3 (3) | ||
22 | Channing Carswell | 05 | Atascocita Titans Track | 4.04m (13-3¼ ) | +0.1 | 2 (3) | ||
23 | Norah O'Brien | Flippen Flyers Track Club | 4.02m (13-2¼ ) | -0.3 | 2 (4) | |||
24 | Michaela Mccall | Pearland Track Xpress | 4.01m (13-2 ) | +0.5 | 3 (4) | |||
25 | Kalie Strayhorn | 05 | Capitol Area Track Club | 4.01m (13-2 ) | +0.9 | 4 (16) | ||
26 | Jaydah Sangster | 05 | E-1 Track Club | 4.00m (13-1½ ) | -0.1 | 3 (5) | ||
27 | Niya Coleman | 05 | Tallahassee Trailblazers | 3.99m (13-1 ) | +1.3 | 2 (5) | ||
28 | Ivyonne Matthews | Houston Jets Youth Track Club | 3.92m (12-10¼ ) | +0.5 | 3 (6) | |||
29 | De'Ryah Artis | 05 | Suffolk Stars | 3.85m (12-7½ ) | +0.5 | 2 (6) | ||
30 | Ocean Junior | 05 | Leander Spartans Track Club | 3.84m (12-7¼ ) | +0.3 | 4 (17) | ||
31 | Jaiah George | 05 | Unattached | 3.84m (12-7¼ ) | +0.2 | 1 (2) | ||
32 | Reagan Deterville | 05 | Sprint Nola Track Club | 3.82m (12-6¼ ) | -0.1 | 3 (7) | ||
33 | Charlotte Maze | Bayou Young Runners | 3.79m (12-5¼ ) | +0.6 | 2 (7) | |||
34 | Jordyn Baxter | 05 | All Heart TC | 3.79m (12-5¼ ) | -0.1 | 3 (8) | ||
35 | Kinleigh Alnutt | 05 | Memphis Jaguars Track Club | 3.78m (12-4¾ ) | +0.3 | 2 (8) | ||
36 | Cheyenne Hill | 05 | All County Fleet Track Club | 3.76m (12-4 ) | +0.9 | 2 (9) | ||
37 | Bri Hay | 05 | Strong arm elite track club | 3.76m (12-4 ) | +0.6 | 1 (3) | ||
38 | Sophia Trombley | 05 | Tromnadoes | 3.75m (12-3½ ) | +1.0 | 4 (18) | ||
39 | Asa Fulton | 05 | Baltimore City Track & Field C | 3.74m (12-3¼ ) | +0.9 | 3 (9) | ||
40 | Megan Clark | 05 | East Ridge Athletic Associatio | 3.73m (12-2¾ ) | +1.2 | 3 (10) | ||
41 | Seraiah Davis | 05 | Roe Blaze Speed Club | 3.70m (12-1½ ) | +0.7 | 2 (10) | ||
42 | Isabella (Bella) Bickham | 05 | Max Velocity Track Club | 3.67m (12-½ ) | +0.6 | 2 (11) | ||
43 | Chloe Jones | 05 | Running Tigers | 3.66m (12-0 ) | +0.4 | 1 (4) | ||
44 | Azalea Price | Oakland Pal | 3.62m (11-10½ ) | +1.0 | 2 (12) | |||
45 | Trinity Lane | Fort Worth Sharks | 3.60m (11-9¾ ) | +0.3 | 1 (5) | |||
46 | Gabrielle Gathers | 05 | Unity Express Track And Field | 3.59m (11-9¼ ) | -0.6 | 3 (11) | ||
47 | Sharon Wilson | 05 | Knoxville Youth Athletics | 3.58m (11-9 ) | +0.7 | 1 (6) | ||
48 | Rayna Lewis | Bita | 3.55m (11-7¾ ) | +1.1 | 3 (12) | |||
49 | Naomi Chapman | 05 | PlyometricFusion-TC | 3.54m (11-7¼ ) | +0.5 | 2 (13) | ||
50 | Miranda Salas | 05 | Javelina Country Stars | 3.52m (11-6½ ) | +1.3 | 2 (14) | ||
51 | Kayla Watson | 05 | mckinney track attack | 3.52m (11-6½ ) | +1.2 | 3 (13) | ||
52 | Caliyah Lilly | Pearland Track Xpress | 3.49m (11-5¼ ) | +0.0 | 1 (7) | |||
53 | Leah Guy | 05 | U.S. Express Track Club | 3.47m (11-4½ ) | +1.0 | 3 (14) | ||
54 | Omani Hagerman | 05 | Illinois Flames | 3.46m (11-4¼ ) | +1.2 | 2 (15) | ||
55 | Amiyah Williams | 05 | Boynton Beach Track Club | 3.43m (11-3 ) | +0.4 | 3 (15) | ||
56 | Brianna Dixon | 05 | Danville Windrunners | 3.42m (11-2½ ) | +0.2 | 1 (8) | ||
57 | Destinee Frazier | 05 | Unity Express Track And Field | 3.40m (11-1¾ ) | +0.7 | 3 (16) | ||
58 | Kambrei Hinton | 05 | 3.39m (11-1½ ) | +0.7 | 2 (16) | |||
59 | Mmedara Bassey | 05 | Unattached | 3.39m (11-1½ ) | +0.3 | 3 (17) | ||
60 | Julia Moon | Marlton Track Club | 3.32m (10-10¾ ) | +0.5 | 1 (9) | |||
61 | Mikalah Buckley | 05 | Ultimate Speed Academy | 3.28m (10-9 ) | +0.5 | 1 (10) | ||
62 | Amiya Williams | 05 | Heart Of Texas Track-Primetime | 3.27m (10-8¾ ) | +1.4 | 2 (17) | ||
63 | Unique Taylor | 05 | Detroit Pal Elite | 3.07m (10-¾ ) | +0.6 | 1 (11) | ||
64 | Allissa Warthen | 05 | Bull City Express Track Club | 3.05m (10-0 ) | +0.1 | 1 (12) | ||
65 | Azalyiah Wallace | 05 | 16ways Track Club | 3.00m (9-10 ) | +0.2 | 1 (13) | ||
66 | Aishwarya Shivaraman | 05 | Waza Track Club | 2.96m (9-8½ ) | +0.4 | 1 (14) | ||
67 | Davanna Parks | Mansfield Urban Youth Athletic | 2.95m (9-8 ) | +0.1 | 1 (15) | |||
68 | Destiny Springfield | 05 | East ST Louis Community Athlet | 2.95m (9-8 ) | +0.1 | 1 (16) | ||
Daliyah Cole | 05 | DNS | 1 | |||||
Madisyn Hughes | 05 | Precision Track Club | DNS | 1 | ||||
Brianna Wilkes | 05 | St Louis Pal Jaguars | FOUL | 2 | ||||
Semaj Strong | 05 | Willingboro Track Club | DNS | 2 | ||||
Teresa Christian | 05 | Ohio Rockets TC | FOUL | 3 | ||||
Emoni Williams | 05 | Detroit Pal Elite | FOUL | 3 | ||||
Morgan Rogers | 05 | University of Chicago TC | FOUL | 4 |
Girls Long Jump 11 years old | Updated: Fri Aug 05 15:57:29 | auto-update:
Mostly Cloudy, 96F, Wind: 4mph from the NE, Humidity: 46%