AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Long Jump 10 years old (Finals) | |
FRIDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Cameron Walker | 06 | High Point Heat TC | 4.97m (16-3¾ ) | +0.0 | 4 (3) | ||
2 | Malachi James | 06 | Willingboro Track Club | 4.89m (16-½ ) | -0.1 | 4 (1) | ||
3 | Rodney Randel | Desoto Swift Track Club | 4.87m (15-11¾ ) | +0.3 | 4 (2) | |||
4 | Brandon Bendolph | 06 | Mobile Parks and Recreation (M | 4.65m (15-3¼ ) | +0.1 | 4 (4) | ||
5 | Paul-Stephen Davis | 06 | Virginia Elite Track and Field | 4.65m (15-3¼ ) | -0.2 | 4 (5) | ||
6 | Broderick Davis | 06 | BeastMode T&F BR | 4.54m (14-10¾ ) | -0.4 | 3 (1) | ||
7 | Isaiah Williams | 06 | Nashville Illusions Track Club | 4.48m (14-8½ ) | +0.3 | 4 (6) | ||
8 | Isaiah Bighem | 06 | Tallahassee Zoom Track Club | 4.40m (14-5¼ ) | +0.2 | 3 (2) | ||
9 | Alec Reed | Memphis Mustangs | 4.39m (14-5 ) | +0.3 | 4 (7) | |||
10 | Micahi Danzy | 06 | Tallahassee Zoom Track Club | 4.39m (14-5 ) | -0.7 | 4 (8) | ||
11 | Lloyd Jones Iii | 06 | Texas Gulf Coast Heat Youth Tr | 4.35m (14-3¼ ) | +1.1 | 4 (9) | ||
12 | Jaiden Grose | 06 | Blessed To Run | 4.30m (14-1¼ ) | -0.4 | 4 (10) | ||
13 | Phillip Meyers | Max Velocity Track Club | 4.30m (14-1¼ ) | +0.6 | 4 (11) | |||
14 | Jordan King | Sho Up & Sho Out | 4.23m (13-10½ ) | +0.0 | 3 (3) | |||
15 | Jaden Brown | 06 | Space Coast Striders | 4.21m (13-9¾ ) | -0.8 | 4 (12) | ||
16 | La'Rico Tezeno | 06 | Team Hypersonic | 4.21m (13-9¾ ) | +1.0 | 3 (4) | ||
17 | Jon Denman | 06 | Truth Track Club | 4.20m (13-9½ ) | -0.5 | 4 (13) | ||
18 | Antwan Hughes Jr. | 06 | Lights Outs Track And Field Cl | 4.20m (13-9½ ) | +0.8 | 2 (1) | ||
19 | Je'Mere Mullen | fort belvoir sonic boom track | 4.15m (13-7½ ) | +2.1 | 2 (2) | |||
20 | Devin Scott | 06 | Atascocita Titans Track | 4.12m (13-6¼ ) | +0.4 | 4 (14) | ||
21 | Makai Nzioki | A-Squad | 4.11m (13-6 ) | +0.3 | 2 (3) | |||
22 | Shaddai Carter | 06 | Nmb Pal-South Dade Express Tra | 4.08m (13-4¾ ) | +1.8 | 3 (5) | ||
23 | Elijah Marable | Mt. Airy Track Club | 4.08m (13-4¾ ) | -0.0 | 2 (4) | |||
24 | Trevion Mizell | G-Force | 4.07m (13-4¼ ) | +0.6 | 3 (6) | |||
25 | Kory Boyd | 06 | Mutiny Elite Tf | 4.06m (13-4 ) | +0.9 | 3 (7) | ||
26 | Jackson Witvoet | 06 | Unattached | 4.05m (13-3½ ) | -0.0 | 2 (5) | ||
27 | Maurice Johnson | 06 | Capital City Bearcats | 4.04m (13-3¼ ) | +0.8 | 2 (6) | ||
28 | Cedric Barnes | 06 | Beastmode Track & Field | 4.04m (13-3¼ ) | +0.5 | 4 (15) | ||
29 | Dominik Rahmani | Owings Mills Track Club | 4.03m (13-2¾ ) | +1.9 | 2 (7) | |||
30 | Charles Isom-Mc Call | 06 | St Louis Pal Jaguars | 4.00m (13-1½ ) | +0.4 | 2 (8) | ||
31 | Isaiah Knowles-Dixon | Oakland Pal | 3.99m (13-1 ) | +0.2 | 4 (16) | |||
32 | Colon Purdie | Team United Stars | 3.97m (13-¼ ) | +1.0 | 1 (1) | |||
33 | Joseph Natali | U.S. Express Track Club | 3.96m (12-11¾ ) | -0.8 | 2 (9) | |||
34 | Mason Cade | 06 | No Limits Track Club | 3.95m (12-11½ ) | +1.0 | 3 (8) | ||
35 | Max Perry | Miami County Flyers | 3.95m (12-11½ ) | +1.0 | 2 (10) | |||
36 | Darius Moore | Baltimore City Track & Field C | 3.94m (12-11 ) | +0.6 | 1 (2) | |||
37 | Terry Satcher | 06 | B.T. Striders Youth Track Club | 3.94m (12-11 ) | -0.3 | 3 (9) | ||
37 | Carter Leininger | Indy's Racing Cheetahs | 3.94m (12-11 ) | +0.1 | 3 (9) | |||
39 | Tyrone Jackson | 06 | Feet On Fire | 3.93m (12-10¾ ) | +1.1 | 1 (3) | ||
40 | Donovan Scott | 06 | St Louis Pal Jaguars | 3.92m (12-10¼ ) | -0.7 | 3 (11) | ||
41 | Ezaiah Shine | 06 | Florida East Coast Supersonics | 3.89m (12-9 ) | +0.5 | 3 (12) | ||
42 | Darien Shaw | 06 | High Point Heat TC | 3.89m (12-9 ) | +0.5 | 1 (4) | ||
43 | Brandon Davis | 06 | St. Louis Blues Track Club | 3.87m (12-8¼ ) | +0.9 | 2 (11) | ||
44 | Cole Fisher | 06 | Texas Gulf Coast Heat Youth Tr | 3.87m (12-8¼ ) | -0.1 | 4 (17) | ||
45 | Timothy Duncan | 06 | Thunderboltz | 3.84m (12-7¼ ) | +0.5 | 1 (5) | ||
46 | Cristain Gibson | 06 | Fast Feet for the Elite Athlet | 3.84m (12-7¼ ) | +0.0 | 2 (12) | ||
47 | Josiah Moore | E-1 Track Club | 3.83m (12-6¾ ) | +0.9 | 2 (13) | |||
48 | Nigel Gay | 06 | Lights Outs Track And Field Cl | 3.79m (12-5¼ ) | -0.5 | 1 (6) | ||
49 | Jordan Bostick | 06 | Flippen Flyers Track Club | 3.78m (12-4¾ ) | +0.6 | 3 (13) | ||
50 | Bryce Austin | 06 | Johnson County Comets | 3.75m (12-3½ ) | +1.0 | 2 (14) | ||
51 | Dontrell Braxton | 06 | Hampton City Athletics | 3.75m (12-3½ ) | +1.5 | 2 (15) | ||
52 | Cameron Lewis | Track Georgetown | 3.72m (12-2½ ) | -1.4 | 1 (7) | |||
53 | Christian Langston | Omega Track Club | 3.69m (12-1¼ ) | +0.8 | 3 (14) | |||
54 | John Davis Iii | 06 | W.O.G Spartans | 3.69m (12-1¼ ) | +0.2 | 3 (15) | ||
55 | Calvin Alexander | 06 | 3.68m (12-¾ ) | +0.2 | 3 (16) | |||
56 | Jerry Life II | Young Achievers Sprint Club In | 3.65m (11-11¾ ) | +1.6 | 2 (16) | |||
57 | Kyree Langley | Sbr Jags Track And Field | 3.64m (11-11¼ ) | +0.7 | 2 (17) | |||
58 | Keller Rogers | 06 | Central Texas Elite Track Club | 3.59m (11-9¼ ) | +1.1 | 1 (8) | ||
59 | Jaydan Gipson | 06 | Kansas City Sprint Core Track | 3.57m (11-8½ ) | +0.1 | 1 (9) | ||
60 | Kamerion Bean | 06 | Ttcsa Striders | 3.54m (11-7¼ ) | +0.4 | 1 (10) | ||
61 | Kyler Hood | 06 | Southeast Louisiana Roadrunner | 3.49m (11-5¼ ) | +1.3 | 2 (18) | ||
62 | Xavier Skowron | 06 | Texas Gulf Coast Heat Youth Tr | 3.49m (11-5¼ ) | +0.6 | 3 (17) | ||
63 | Jaylin Clay | 06 | Detroit Pal Elite | 3.48m (11-5 ) | +0.6 | 1 (11) | ||
64 | Micah Pierce | Transy East | 3.46m (11-4¼ ) | -0.2 | 3 (18) | |||
65 | Trevon Cannon | 06 | Suffolk Stars | 3.44m (11-3½ ) | +0.0 | 1 (12) | ||
66 | Rashad Fischer | 06 | Track Minnesota Elite | 3.38m (11-1 ) | +0.4 | 1 (13) | ||
67 | Darryl Moore | W.O.G Spartans | 3.26m (10-8¼ ) | -0.6 | 1 (14) | |||
68 | Jonathan Carter | 06 | West Pembroke Pines Optimist | 3.09m (10-1½ ) | -0.1 | 1 (15) | ||
69 | Jerry Trainor III | 06 | Maximum OutPut Track Club | 2.74m (8-11¾ ) | +0.3 | 1 (16) | ||
70 | Larry Winston | 06 | Big Valley Track club | 1.50m (4-11 ) | +1.7 | 1 (17) | ||
Kevaughn Mitchell | Baltimore City Track & Field C | DNS | 1 | |||||
Andre Thomas | 06 | Knoxville Youth Athletics | DNS | 1 | ||||
Levan Smith | 06 | Phenom Elite | DNS | 1 | ||||
Cameron Parodi | Unattached | DNS | 2 | |||||
Khari Silva | 06 | Unattached | DNS | 2 | ||||
Daniel Falana | 06 | Ace Track Club | FOUL | 3 | ||||
Sterling knighten | Dream Team | DNS | 3 | |||||
Jamir Brown | 06 | Jersey Heat Track Club | DNS | 4 | ||||
Isaiah Brooks | 06 | Unattached | DNS | 4 | ||||
Justin Flowers | 06 | Mark Trail Flying Eagles | DNS | 4 |
Boys Long Jump 10 years old | Updated: Fri Aug 05 15:57:29 | auto-update:
Mostly Cloudy, 96F, Wind: 4mph from the NE, Humidity: 46%