AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Long Jump 8-under (Finals) | |
SATURDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Darious Gardner | 08 | West Volusia Pal Lightning Bol | 4.39m (14-5 ) | +0.9 | 4 (1) | ||
2 | Brayden Henry | 08 | Unattached | 4.26m (13-11¾ ) | +1.6 | 4 (2) | ||
3 | Kendrick Jones | 08 | Unattached | 4.26m (13-11¾ ) | +1.5 | 4 (3) | ||
4 | Jalen Lott | Desoto Swift Track Club | 4.09m (13-5 ) | +0.8 | 4 (4) | |||
5 | Isaiah Rasheed | Atascocita Titans Track | 4.09m (13-5 ) | +0.6 | 4 (5) | |||
6 | Steven Sherman | 08 | Rutherford County Track And Fi | 3.95m (12-11½ ) | -0.2 | 4 (6) | ||
7 | Brayden Robinson | Desoto Swift Track Club | 3.94m (12-11 ) | +1.2 | 4 (8) | |||
8 | Samuel Langston | Desoto Swift Track Club | 3.94m (12-11 ) | +1.2 | 4 (7) | |||
9 | Micah Little | Inland Valley Track Team | 3.91m (12-10 ) | +2.3 | 3 (1) | |||
10 | Damien Richard Ii | St Charles Striders | 3.85m (12-7½ ) | +1.0 | 4 (9) | |||
11 | Ky'Shawn Byrd | 08 | Delray Beach Blazing Elite Tra | 3.83m (12-6¾ ) | +2.1 | 3 (2) | ||
12 | Kaiden Gibbs | 08 | Oakland Pal | 3.82m (12-6¼ ) | -0.0 | 4 (10) | ||
13 | Zamar Smith | 08 | Ppo Elite Track Club | 3.76m (12-4 ) | +1.5 | 4 (11) | ||
14 | Gilvarion Smith | 08 | Blazers Track Club-Michigan | 3.72m (12-2½ ) | -0.0 | 2 (1) | ||
15 | Savanie Davis | 08 | Tacolcy Red Raiders | 3.70m (12-1½ ) | +1.8 | 4 (12) | ||
16 | Zayn Navarrete | Next Level | 3.69m (12-1¼ ) | -0.6 | 4 (13) | |||
17 | Brendon Quinn | 5hills | 3.67m (12-½ ) | +0.3 | 4 (14) | |||
18 | Darnell Kelly | Athletic Maximum Performance | 3.64m (11-11¼ ) | +0.4 | 3 (3) | |||
19 | Derrek Cooper | 08 | Strong arm elite track club | 3.62m (11-10½ ) | +1.1 | 4 (15) | ||
20 | Eric Williams | 08 | Louisiana Xpress | 3.61m (11-10 ) | +3.4 | 3 (4) | ||
21 | Jaliel Clanton | 08 | All County Fleet Track Club | 3.60m (11-9¾ ) | -0.5 | 4 (16) | ||
22 | Quinton Parker | Track Excel | 3.60m (11-9¾ ) | +1.3 | 4 (17) | |||
23 | Javeon Alston | 08 | Topeka Blaze Track Clup | 3.60m (11-9¾ ) | +1.6 | 2 (2) | ||
24 | Jadon Hopson | 08 | 3.58m (11-9 ) | +0.4 | 3 (5) | |||
25 | Deandre Weston | 08 | West Volusia Pal Lightning Bol | 3.54m (11-7¼ ) | +0.4 | 3 (6) | ||
26 | Bryson Jacobs | 08 | 365 Fury | 3.54m (11-7¼ ) | +1.3 | 4 (18) | ||
27 | Noah Williams | 09 | North Texas Jackrabbits | 3.53m (11-7 ) | +1.0 | 3 (7) | ||
28 | Shawn Church Jr. | 08 | GT Academy | 3.50m (11-5¾ ) | +0.9 | 2 (3) | ||
29 | Nathan Howard | 08 | Ultimate Speed Academy | 3.46m (11-4¼ ) | +1.5 | 3 (8) | ||
30 | Aaden Holmes | 08 | Ultimate Speed Academy | 3.46m (11-4¼ ) | +1.0 | 3 (9) | ||
31 | Joshua Squire | 08 | High Point Blaze Track Club | 3.43m (11-3 ) | -0.4 | 4 (19) | ||
32 | Zade Richmond | Sbr Jags Track And Field | 3.42m (11-2½ ) | -0.9 | 3 (10) | |||
33 | Jet Dickerson | 08 | High Level Track Club | 3.38m (11-1 ) | +0.8 | 3 (11) | ||
34 | Caleb Wallace | 08 | Aurora Flyers Track Club | 3.36m (11-¼ ) | +0.1 | 2 (4) | ||
35 | David Gaston | 08 | The Force Track and Field | 3.34m (10-11½ ) | -0.0 | 2 (5) | ||
36 | Dinari Demerritt | 08 | Tacolcy Red Raiders | 3.34m (10-11½ ) | -0.4 | 3 (12) | ||
37 | Corey Black | 09 | Palatka Gliders | 3.34m (10-11½ ) | +0.0 | 3 (13) | ||
38 | Ethan Williams | 08 | E-1 Track Club | 3.31m (10-10¼ ) | +2.1 | 2 (6) | ||
39 | Jervon Walker | 08 | D & A Trakk Elite | 3.30m (10-10 ) | +2.3 | 3 (14) | ||
40 | Joshua Henderson | 08 | High Point Blaze Track Club | 3.30m (10-10 ) | -0.2 | 2 (7) | ||
41 | Damaris Richardson | Dragons Youth Track & Field Cl | 3.28m (10-9 ) | +1.3 | 3 (15) | |||
42 | Jett Jerwers | 08 | Unattached | 3.27m (10-8¾ ) | +1.6 | 2 (8) | ||
43 | Devon Summerset | 08 | Ynca of Greater Montgomery | 3.25m (10-8 ) | +0.5 | 2 (9) | ||
43 | Chad Lewis | Huntsville Steppers Youth Trac | 3.25m (10-8 ) | -0.5 | 3 (16) | |||
45 | Kiyh Anderson | 08 | R.C. Striders | 3.24m (10-7½ ) | +0.2 | 2 (10) | ||
46 | Phillip Ochuwa | Premier Performance Athletics | 3.22m (10-6¾ ) | +0.9 | 3 (17) | |||
47 | Kedric Wright | 09 | Palatka Gliders | 3.22m (10-6¾ ) | +0.0 | 3 (18) | ||
48 | Kevin Augustus | 08 | Eagles Wings Track Club | 3.19m (10-5½ ) | +0.1 | 1 (1) | ||
49 | Jaidon Curry | 08 | Palatka Gliders | 3.19m (10-5½ ) | +2.5 | 2 (11) | ||
50 | Larry Moon | Stallions Track Club | 3.16m (10-4¼ ) | +0.9 | 4 (20) | |||
51 | Graylen Houston | 08 | 3.12m (10-2¾ ) | -0.5 | 1 (2) | |||
52 | Tucker Swinton | 08 | St Louis Pal Jaguars | 3.12m (10-2¾ ) | -0.0 | 2 (12) | ||
53 | Dahkenah Wilkins | 08 | Just Do It Track Club | 3.11m (10-2½ ) | +1.8 | 3 (19) | ||
54 | Jayden Hopkins | 09 | Greater Houston Track Club | 3.11m (10-2½ ) | +1.6 | 2 (13) | ||
55 | Tyler Hawthorne | 09 | St Louis Pal Jaguars | 3.10m (10-2 ) | +1.2 | 2 (14) | ||
56 | Kindal Brown | 08 | Maple Heights Stallions Youth | 3.05m (10-0 ) | +0.0 | 1 (3) | ||
57 | Reginald Turnbull | 08 | Tacolcy Red Raiders | 3.03m (9-11¼ ) | +0.9 | 4 (21) | ||
58 | Jonathan Dixon Jr | 08 | Athens Youth Academy | 2.98m (9-9¼ ) | +0.9 | 1 (4) | ||
59 | Jayden Taylor | 08 | Next Level Elite | 2.94m (9-7¾ ) | +0.2 | 1 (5) | ||
60 | Dominic Deluca | 08 | Delco Stallions | 2.93m (9-7¼ ) | +0.7 | 2 (15) | ||
61 | Kenyan White | 09 | Unattached | 2.90m (9-6¼ ) | -0.4 | 1 (6) | ||
62 | Jaylen Wesley | 08 | Central CT Jaguars | 2.89m (9-5¾ ) | +0.4 | 1 (7) | ||
63 | Carson Anderson | 08 | CJ Freedom | 2.87m (9-5 ) | -0.0 | 2 (16) | ||
64 | Larell Parker | San Diego Blessed | 2.85m (9-4¼ ) | +0.7 | 1 (8) | |||
65 | Kymani Sampson | 08 | Central Texas Cruisers Track C | 2.81m (9-2½ ) | -0.1 | 3 (20) | ||
66 | Shiloh Dent | 08 | Flippen Flyers Track Club | 2.80m (9-2¼ ) | -0.1 | 1 (9) | ||
67 | Joshua Stallings | 08 | Seatack Seahawks Athletic Club | 2.80m (9-2¼ ) | -0.5 | 2 (17) | ||
68 | Greyson Greenlee | 08 | Team Accelerate Maryland | 2.69m (8-9¾ ) | +0.3 | 2 (18) | ||
69 | Ivan Brown | 08 | Fort Meade Highsteppers | 2.69m (8-9¾ ) | +0.4 | 1 (10) | ||
70 | Filip Boras | 08 | fort belvoir sonic boom track | 2.64m (8-8 ) | +0.0 | 1 (11) | ||
71 | Dontay Johnson | 10 | Missouri Elite Sports Club | 2.61m (8-6¾ ) | +1.4 | 2 (19) | ||
72 | Jalen Stegall | 08 | Hampton City Athletics | 2.60m (8-6¼ ) | -0.3 | 1 (12) | ||
73 | Jamarion Calvin | 10 | Illinois Gold Track Club | 2.59m (8-6 ) | +0.6 | 1 (13) | ||
74 | Dhiren Swamy | 08 | Arcadia Dragons Track & Field | 2.59m (8-6 ) | -0.1 | 1 (14) | ||
75 | Jacob Only | Flippen Flyers Track Club | 2.54m (8-4 ) | -0.7 | 1 (15) | |||
76 | Aidan Rowley | 08 | BeastMode T&F BR | 2.52m (8-3¼ ) | +0.0 | 1 (16) | ||
77 | Jonathan Francis | 10 | Windbreakers Track and Field C | 2.49m (8-2 ) | +0.3 | 1 (17) | ||
78 | Austin Taylor | 08 | Greater Houston Track Club | 2.08m (6-9¾ ) | +0.6 | 3 (21) | ||
Maceo Wyche | 11 | Mark Trail Flying Eagles | FOUL | 1 | ||||
Jeffrey Williams | 11 | Atascocita Titans Track | FOUL | 1 | ||||
Gianni Simpson | 08 | New York Starz TC | FOUL | 1 | ||||
Jayden Gibbs | 08 | Dream Team | DNS | 1 | ||||
Lazarus Mitchell | Transformers Athletic Program | DNS | 1 | |||||
Ryker Atkinson | 08 | Charlotte Heat Track Club | FOUL | 2 | ||||
Bruce Anderchak | 08 | Stallions Track Club | FOUL | 2 | ||||
Izayah Vickers | 09 | Running With Purpose Track Clu | DNS | 2 | ||||
Prince Williams | 08 | Mustangs Track Club Va | DNS | 2 | ||||
Crue Lagrandeur | Track Houston Youth Track Club | DNS | 3 | |||||
Waylen Bell | 08 | Unattached | DNS | 3 | ||||
Noah Folks | 08 | Flo Jo San Antonio | FOUL | 4 | ||||
Jaylon Allen | 08 | Mark Trail Flying Eagles | DNS | 4 |
Boys Long Jump 8-under | Updated: Sat Aug 06 14:24:00 | auto-update:
Partly Cloudy, 95F, Wind: 5mph from the WSW, Humidity: 41%