AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Long Jump 8-under (Finals) | |
SATURDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Ehi Aigbomian | 08 | Eda Flyers Youth Track Club | 3.91m (12-10 ) | +0.3 | 3 (1) | ||
2 | Sevy Wurtz | 08 | Nek | 3.85m (12-7½ ) | +3.6 | 3 (2) | ||
3 | Arianna Thomas | 08 | Pwc Panthers Track & Field Clu | 3.64m (11-11¼ ) | +0.5 | 3 (3) | ||
4 | Alivia Shaw | 08 | Sho Up & Sho Out | 3.64m (11-11¼ ) | +0.8 | 2 (1) | ||
5 | Sianni Wynn | 08 | Camden (Pal) Track Club | 3.56m (11-8 ) | -0.1 | 3 (4) | ||
6 | Michelle Barake | 08 | Richmond Gold | 3.52m (11-6½ ) | -0.4 | 3 (5) | ||
7 | Akari Marshall | Boynton Beach Track Club | 3.52m (11-6½ ) | -0.3 | 3 (6) | |||
8 | Amira Banks | 08 | Mt. Airy Track Club | 3.50m (11-5¾ ) | +0.8 | 2 (2) | ||
9 | Zebrellie Canaday | 08 | herberthoover | 3.49m (11-5¼ ) | +0.9 | 3 (7) | ||
10 | Madison Poythress | Star Track TC | 3.48m (11-5 ) | +2.3 | 3 (8) | |||
11 | Dakota Sweezer | 08 | 3.45m (11-3¾ ) | +1.5 | 2 (3) | |||
12 | Nevaeh Thompson | 08 | fort belvoir sonic boom track | 3.43m (11-3 ) | +0.8 | 3 (9) | ||
13 | Ahsieyrhuajh Riley | Topeka Blaze Track Clup | 3.34m (10-11½ ) | -0.1 | 3 (10) | |||
14 | Reilly Walker | 08 | 3.33m (10-11 ) | +0.9 | 2 (4) | |||
15 | Jayda Hammonds | 08 | AL Sports Competitors | 3.30m (10-10 ) | +0.1 | 2 (5) | ||
16 | Morgan Franklin | 08 | New Era Track Club | 3.27m (10-8¾ ) | -0.2 | 3 (11) | ||
17 | Aysia Hawkins | 08 | Augusta Flyers Track Club | 3.22m (10-6¾ ) | +0.1 | 2 (6) | ||
18 | Saleigh Simpson | 08 | West Volusia Pal Lightning Bol | 3.21m (10-6¼ ) | +0.5 | 3 (12) | ||
19 | Mariah Logan | Savannah Chatham Silver Cheeta | 3.21m (10-6¼ ) | +0.5 | 3 (13) | |||
20 | Kendal Thompson | 08 | Premier Performance Athletics | 3.20m (10-6 ) | +2.2 | 3 (14) | ||
21 | Halimah Adejumo | 08 | Augusta Flyers Track Club | 3.20m (10-6 ) | +0.9 | 2 (7) | ||
22 | Jillian Joseph | 08 | Unattached | 3.17m (10-4¾ ) | +0.4 | 2 (8) | ||
23 | Aubrey Sanders | 08 | Pure Speed Performance | 3.15m (10-4 ) | -0.5 | 3 (15) | ||
24 | Seleste Massey | 5hills | 3.14m (10-3½ ) | +0.1 | 2 (9) | |||
25 | Seatle Zimmerman | 08 | West Pembroke Pines Optimist | 3.08m (10-1¼ ) | -0.3 | 3 (16) | ||
26 | Rylee Hagger | 09 | Phenom Elite | 3.07m (10-¾ ) | +0.7 | 2 (10) | ||
27 | Genevieve Plaisance | New Orleans Metro Stars | 3.07m (10-¾ ) | +0.3 | 1 (1) | |||
28 | Meah Chatman | 08 | North Texas Jackrabbits | 2.99m (9-9¾ ) | +0.3 | 1 (2) | ||
29 | Shayna Demarest | 08 | Get Dusted Track Club | 2.98m (9-9¼ ) | +0.3 | 2 (11) | ||
30 | Amiyah Hardimon | 08 | Bedford Sprint Masters | 2.95m (9-8 ) | +0.2 | 1 (3) | ||
31 | Corie Wilmington | 08 | 2.95m (9-8 ) | +0.2 | 1 (4) | |||
32 | Kennedy Jones | 08 | Bishop john H Shaw Track Club | 2.95m (9-8 ) | +0.4 | 3 (17) | ||
33 | Nevaeh Brown | 09 | Desoto Swift Track Club | 2.95m (9-8 ) | -0.6 | 2 (12) | ||
34 | Sydney Smith | 09 | Team Quest | 2.94m (9-7¾ ) | +0.9 | 3 (18) | ||
35 | Alexis Myers | Virginia Elite Track and Field | 2.93m (9-7¼ ) | -0.7 | 1 (5) | |||
36 | Layni Tobias | 08 | Fort Lauderdale Track Club | 2.92m (9-7 ) | -0.5 | 3 (19) | ||
37 | Ashley Kelly | GodSpeed | 2.91m (9-6½ ) | -0.4 | 1 (6) | |||
38 | Ziya Borne | 08 | St John Legends | 2.91m (9-6½ ) | -0.4 | 1 (7) | ||
39 | Rae'Na Muhammad | Capitol Area Track Club | 2.90m (9-6¼ ) | +0.7 | 2 (13) | |||
40 | Amya Lewis | Huntsville Steppers Youth Trac | 2.89m (9-5¾ ) | -0.3 | 3 (20) | |||
41 | Kayden Dennis | 10 | Central Florida Elite | 2.80m (9-2¼ ) | -0.1 | 1 (8) | ||
42 | Jordan Thomas | 09 | Pwc Panthers Track & Field Clu | 2.80m (9-2¼ ) | -0.1 | 2 (14) | ||
43 | Payton Keeling | Iron Spikes TC | 2.78m (9-1½ ) | +1.6 | 2 (15) | |||
44 | Skai Lincoln | Team Illinois Usa | 2.78m (9-1½ ) | +0.4 | 2 (16) | |||
45 | Ania Madison | Unattached | 2.75m (9-¼ ) | +0.6 | 2 (17) | |||
46 | Zion Massey | Windbreakers Track and Field C | 2.67m (8-9 ) | -0.1 | 1 (9) | |||
47 | Faith Moore | E-1 Track Club | 2.66m (8-8¾ ) | -0.2 | 1 (10) | |||
48 | Ava Jones | 08 | Central Florida Elite | 2.64m (8-8 ) | +0.2 | 1 (11) | ||
49 | Jada Dennis | 08 | Next Level Youth TC | 2.61m (8-6¾ ) | +1.8 | 2 (18) | ||
50 | Peyton Dennis | 09 | Huntsville Steppers Youth Trac | 2.58m (8-5½ ) | +0.0 | 1 (12) | ||
51 | Ella Boosalis | 08 | Mississippi Valley Track Club | 2.55m (8-4¼ ) | +0.4 | 1 (13) | ||
52 | Angelique Nance | Team Illinois Usa | 2.51m (8-2¾ ) | +0.1 | 1 (14) | |||
53 | Sumayyah Mustafa | Brown Track Team | 2.35m (7-8½ ) | -0.3 | 1 (15) | |||
54 | Klaire Mckinney | Unattached | 2.31m (7-7 ) | +0.3 | 1 (16) | |||
55 | Logann Edwards | 08 | Greater Houston Track Club | 2.28m (7-5¾ ) | -0.5 | 1 (17) | ||
56 | Hailee Mccarl | Tornado Track club | 2.28m (7-5¾ ) | +0.0 | 1 (18) | |||
57 | Summer Williams | 08 | Atascocita Titans Track | 2.18m (7-1¾ ) | -0.2 | 1 (19) | ||
58 | Payton Watson | 08 | Greater Houston Track Club | 1.95m (6-4¾ ) | +0.3 | 1 (20) | ||
59 | London-Antonette Hampton | 09 | Flippen Flyers Track Club | 1.88m (6-2 ) | -0.3 | 2 (19) | ||
60 | Laila Johnson | 08 | Panthers Elite Track & Field C | 1.37m (4-6 ) | -0.2 | 1 (21) | ||
Aziza Hendricks | 08 | R.C. Striders | FOUL | 2 | ||||
Azari Wilkins | 08 | Lights Outs Track And Field Cl | FOUL | 2 | ||||
Janiah Hill | 08 | Ultimate Speed Academy | FOUL | 2 | ||||
Lailah Morton | Citi Track & Field | DNS | 3 | |||||
Naima Clarke Harvey | 08 | Unattached | DNS | 3 |
Girls Long Jump 8-under | Updated: Sat Aug 06 14:24:00 | auto-update:
Partly Cloudy, 95F, Wind: 5mph from the WSW, Humidity: 41%