AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 2000 Meter Steeplechase 17-18 years old (Finals) | 2| | ||
WEDNESDAY |
Place | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 2000m | 1 | Jaron Hamilton | Heavenly Track Club | 6:11.45 | 1:10.78 [1:10.78] | 2:24.99 [1:14.21] | 3:41.18 [1:16.19] | 4:59.34 [1:18.17] | 6:11.45 [1:12.11] | 2 | Johnelle Joe | Above Xpectations Track Club | 6:19.91 | 1:11.16 [1:11.16] | 2:24.42 [1:13.26] | 3:41.15 [1:16.74] | 4:59.66 [1:18.52] | 6:19.91 [1:20.25] | 3 | Parker Phillips | Track Minnesota Elite | 6:20.30 | 1:11.41 [1:11.41] | 2:27.18 [1:15.78] | 3:44.25 [1:17.08] | 5:03.51 [1:19.26] | 6:20.30 [1:16.80] | 4 | Hunter Henderson | Nek | 6:27.71 | 1:14.21 [1:14.21] | 2:31.86 [1:17.65] | 3:52.24 [1:20.38] | 5:13.15 [1:20.92] | 6:27.71 [1:14.56] | 5 | Randy Carter Jr | U.S. Express Track Club | 6:28.91 | 1:12.24 [1:12.24] | 2:29.42 [1:17.18] | 3:50.41 [1:21.00] | 5:13.42 [1:23.02] | 6:28.91 [1:15.49] | 6 | Cam Theriot | Unattached | 6:29.86 | 1:16.63 [1:16.63] | 2:33.67 [1:17.04] | 3:53.30 [1:19.63] | 5:15.47 [1:22.18] | 6:29.86 [1:14.40] | 7 | Oscar Tolentino | Heavenly Track Club | 6:30.14 | 1:15.16 [1:15.16] | 2:35.67 [1:20.52] | 3:58.09 [1:22.42] | 5:18.43 [1:20.34] | 6:30.14 [1:11.71] | 8 | Nathan Pohl | Ann Arbor Track Club | 6:30.42 | 1:15.48 [1:15.48] | 2:33.16 [1:17.69] | 3:52.50 [1:19.34] | 5:14.53 [1:22.03] | 6:30.42 [1:15.90] | 9 | Matthew Griffiths | Unattached | 6:30.77 | 1:13.68 [1:13.68] | 2:31.16 [1:17.48] | 3:52.56 [1:21.41] | 5:16.26 [1:23.70] | 6:30.77 [1:14.52] | 10 | Samuel Schrade | 6:31.94 | 1:14.97 [1:14.97] | 2:33.70 [1:18.74] | 3:54.34 [1:20.64] | 5:15.97 [1:21.64] | 6:31.94 [1:15.97] | 11 | Jonathan Johnson | Fort Washington Knights | 6:35.77 | 1:13.84 [1:13.84] | 2:30.21 [1:16.38] | 3:50.35 [1:20.14] | 5:13.40 [1:23.05] | 6:35.77 [1:22.37] | 12 | William Devany | Track Houston Youth Track Club | 6:38.06 | 1:13.27 [1:13.27] | 2:30.95 [1:17.68] | 3:53.48 [1:22.53] | 5:17.42 [1:23.95] | 6:38.06 [1:20.65] | 13 | Temesgen Solomon | North Dallas Athletic Associat | 6:39.16 | 1:13.81 [1:13.81] | 2:32.36 [1:18.55] | 3:54.58 [1:22.22] | 5:20.24 [1:25.66] | 6:39.16 [1:18.92] | 14 | Ryan Brands | Team Quest | 6:39.90 | 1:12.03 [1:12.03] | 2:29.02 [1:17.00] | 3:51.12 [1:22.11] | 5:15.83 [1:24.71] | 6:39.90 [1:24.08] | 15 | Anthony Pena | Mississippi Valley Track Club | 6:46.47 | 1:12.77 [1:12.77] | 2:32.92 [1:20.15] | 3:57.69 [1:24.78] | 5:21.60 [1:23.91] | 6:46.47 [1:24.88] | 16 | Joseph Mercier | Elite Performance Xl | 6:51.70 | 1:14.62 [1:14.62] | 2:32.37 [1:17.75] | 3:56.40 [1:24.04] | 5:23.82 [1:27.42] | 6:51.70 [1:27.89] | 17 | Nathan Nohr | Unattached | 6:59.72 | 1:14.69 [1:14.69] | 2:34.64 [1:19.96] | 3:58.33 [1:23.69] | 5:27.75 [1:29.42] | 6:59.72 [1:31.98] | 18 | Andres Uriegas | Unattached | 7:04.71 | 1:18.67 [1:18.67] | 2:41.44 [1:22.77] | 4:08.55 [1:27.12] | 5:38.26 [1:29.71] | 7:04.71 [1:26.46] | 19 | Christian Hernandez | Unattached | 7:13.11 | 1:14.89 [1:14.89] | 2:32.32 [1:17.43] | 3:55.29 [1:22.98] | 5:28.31 [1:33.03] | 7:13.11 [1:44.80] | 20 | Camren Horn | Unattached | 7:28.65 | 1:16.71 [1:16.71] | 2:35.94 [1:19.24] | 4:04.51 [1:28.57] | 5:44.43 [1:39.92] | 7:28.65 [1:44.23] | DNS | Jared Hamilton | Heavenly Track Club | - | DNS | Na'Shawn Collins | Cleveland Express Track Club ( | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Jaron Hamilton | 1:10.78 | Jaron Hamilton | 1:10.78 |
Lap 2 | Johnelle Joe | 2:24.42 | Johnelle Joe | 1:13.26 |
Lap 3 | Johnelle Joe | 3:41.15 | Jaron Hamilton | 1:16.19 |
Lap 4 | Jaron Hamilton | 4:59.34 | Jaron Hamilton | 1:18.17 |
2000m | Jaron Hamilton | 6:11.45 | Oscar Tolentino | 1:11.71 |
Men 2000 Meter Steeplechase 17-18 years old
Actual Start Time: 9:02:44 (na ahead) | Updated: Thu Aug 04 04:12:27 | auto-update: