AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 2000 Meter Steeplechase 15-16 years old (Finals) | 2| | ||
WEDNESDAY |
Place | Athlete | Affiliation | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 2000m | 1 | Andrew Burgess | Hurley YMCA Warriors T&F/ XC | 6:27.90 | 1:16.08 [1:16.08] | 2:36.86 [1:20.78] | 3:57.63 [1:20.78] | 5:18.07 [1:20.44] | 6:27.90 [1:09.84] | 2 | Davon Rodriguez | Heavenly Track Club | 6:33.14 | 1:16.38 [1:16.38] | 2:36.54 [1:20.16] | 3:57.09 [1:20.56] | 5:18.43 [1:21.34] | 6:33.14 [1:14.72] | 3 | Caleb Johnston | Unattached | 6:35.08 | 1:17.32 [1:17.32] | 2:36.74 [1:19.43] | 3:57.07 [1:20.33] | 5:18.95 [1:21.88] | 6:35.08 [1:16.14] | 4 | Carson Sanders | Ultimate Speed Academy | 6:36.77 | 1:15.69 [1:15.69] | 2:37.05 [1:21.37] | 3:57.88 [1:20.84] | 5:19.24 [1:21.36] | 6:36.77 [1:17.54] | 5 | Thomas Daigle | Unattached | 6:37.92 | 1:18.99 [1:18.99] | 2:39.40 [1:20.41] | 4:01.03 [1:21.64] | 5:23.62 [1:22.59] | 6:37.92 [1:14.31] | 6 | Jordan Teran | Flippen Flyers Track Club | 6:38.19 | 1:16.91 [1:16.91] | 2:37.49 [1:20.58] | 3:58.02 [1:20.54] | 5:20.18 [1:22.17] | 6:38.19 [1:18.01] | 7 | Austin Zirkel | Hill Country Comets Track Club | 6:39.12 | 1:16.99 [1:16.99] | 2:37.50 [1:20.52] | 3:58.22 [1:20.72] | 5:20.75 [1:22.53] | 6:39.12 [1:18.38] | 8 | Kolin Overstreet | CJ Freedom | 6:42.42 | 1:16.68 [1:16.68] | 2:38.29 [1:21.61] | 4:02.30 [1:24.01] | 5:26.88 [1:24.59] | 6:42.42 [1:15.54] | 9 | Luke Pohl | Ann Arbor Track Club | 6:43.06 | 1:17.06 [1:17.06] | 2:37.61 [1:20.56] | 4:02.40 [1:24.80] | 5:26.51 [1:24.12] | 6:43.06 [1:16.55] | 10 | Eduardo Cintron | Team Illinois Usa | 6:48.34 | 1:17.55 [1:17.55] | 2:41.02 [1:23.47] | 4:06.47 [1:25.45] | 5:30.12 [1:23.66] | 6:48.34 [1:18.23] | 11 | Isaiah Harmon | Above Xpectations Track Club | 6:58.96 | 1:17.40 [1:17.40] | 2:37.28 [1:19.88] | 4:02.63 [1:25.35] | 5:34.15 [1:31.53] | 6:58.96 [1:24.81] | 12 | Jordan Crawford | E-1 Track Club | 6:59.20 | 1:16.51 [1:16.51] | 2:38.33 [1:21.83] | 4:03.84 [1:25.52] | 5:33.14 [1:29.30] | 6:59.20 [1:26.07] | 13 | Jack Moore | Johnson County Comets | 7:02.93 | 1:18.43 [1:18.43] | 2:41.22 [1:22.79] | 4:08.18 [1:26.97] | 5:38.75 [1:30.57] | 7:02.93 [1:24.19] | 14 | Mohamed Boutaleb | Knoxville Youth Athletics | 7:04.16 | 1:17.65 [1:17.65] | 2:39.66 [1:22.01] | 4:06.18 [1:26.52] | 5:35.32 [1:29.14] | 7:04.16 [1:28.85] | 15 | Chandler Gibbens | Blue Thunder Track Club | 7:14.00 | 1:20.58 [1:20.58] | 2:44.54 [1:23.97] | 4:11.21 [1:26.67] | 5:43.39 [1:32.19] | 7:14.00 [1:30.61] | 16 | Anthony Williams | Panthers Elite Track & Field C | 7:15.70 | 1:17.26 [1:17.26] | 2:40.82 [1:23.57] | 4:05.92 [1:25.11] | 5:39.37 [1:33.45] | 7:15.70 [1:36.33] | 17 | Jack Reuter | Texas Thunder Track Club | 7:32.70 | 1:17.48 [1:17.48] | 2:39.47 [1:21.99] | 4:07.15 [1:27.69] | 5:47.12 [1:39.98] | 7:32.70 [1:45.59] | 18 | Mitchell Sailer | KC Storm Track Club | 7:42.82 | 1:18.17 [1:18.17] | 2:45.15 [1:26.99] | 4:19.89 [1:34.75] | 6:01.74 [1:41.86] | 7:42.82 [1:41.08] | 19 | Lamico Smith | Ultimate Speed Academy | 9:08.25 | 1:21.40 [1:21.40] | 3:01.42 [1:40.02] | 4:59.68 [1:58.27] | 7:27.34 [2:27.67] | 9:08.25 [1:40.91] | DNS | Christopherjohn Duncan | Unattached | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
Lap 1 | Carson Sanders | 1:15.69 | Carson Sanders | 1:15.69 |
Lap 2 | Davon Rodriguez | 2:36.54 | Caleb Johnston | 1:19.43 |
Lap 3 | Caleb Johnston | 3:57.07 | Caleb Johnston | 1:20.33 |
Lap 4 | Andrew Burgess | 5:18.07 | Andrew Burgess | 1:20.44 |
2000m | Andrew Burgess | 6:27.90 | Andrew Burgess | 1:09.84 |
Boys 2000 Meter Steeplechase 15-16 years old
Actual Start Time: 8:42:44 (na ahead) | Updated: Thu Aug 04 04:12:27 | auto-update: