AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Boys 3000 Meter Race Walk 15-16 years old (Finals)1|
SUNDAY 

Results: Boys 3000 Meter Race Walk 15-16 years old (Finals)
TIMED FINAL

PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Jordan CrawfordE-1 Track Club14:54.0555.22 [55.22]2:49.28 [1:54.06]4:45.41 [1:56.13]6:45.83 [2:00.43]8:49.39 [2:03.57]10:54.16 [2:04.77]12:54.86 [2:00.70]14:54.05 [1:59.19]
2Johan EspinozaSouth Texas Walking Club15:12.441:00.23 [1:00.23]3:00.15 [1:59.93]4:57.65 [1:57.50]6:58.67 [2:01.03]9:03.79 [2:05.13]11:04.49 [2:00.70]13:13.50 [2:09.02]15:12.44 [1:58.95]
3Jonathan AguilarSouth Texas Walking Club15:37.3459.15 [59.15]2:59.83 [2:00.68]4:57.22 [1:57.39]6:58.26 [2:01.04]9:03.11 [2:04.86]11:08.73 [2:05.62]13:21.76 [2:13.04]15:37.34 [2:15.58]
4Jadon DavisUnattached17:16.4557.17 [57.17]3:07.96 [2:10.80]5:24.98 [2:17.02]7:45.09 [2:20.11]10:08.52 [2:23.44]12:35.64 [2:27.12]15:01.62 [2:25.99]17:16.45 [2:14.84]
5Lamico SmithUltimate Speed Academy17:22.6157.98 [57.98]3:00.34 [2:02.37]5:13.64 [2:13.31]7:41.94 [2:28.31]10:08.99 [2:27.05]12:37.48 [2:28.50]14:58.36 [2:20.88]17:22.61 [2:24.26]
6Luis FigueroaUnattached17:49.971:00.11 [1:00.11]3:08.81 [2:08.71]5:31.82 [2:23.01]8:01.51 [2:29.70]10:28.83 [2:27.32]13:09.59 [2:40.77]15:41.69 [2:32.11]17:49.97 [2:08.28]
7Michael JamesGreater Houston Track Club18:04.0751.51 [51.51]3:08.18 [2:16.68]5:32.06 [2:23.88]8:00.01 [2:27.95]10:27.88 [2:27.88]13:02.27 [2:34.39]15:37.23 [2:34.96]18:04.07 [2:26.85]
8Cedric Gooch JrMutiny Elite Tf18:05.6356.57 [56.57]3:10.18 [2:13.61]5:40.94 [2:30.76]8:04.26 [2:23.32]10:27.39 [2:23.13]12:59.28 [2:31.90]15:36.49 [2:37.21]18:05.63 [2:29.15]
9Kurtis SchweikertBlue Thunder Track Club18:19.8354.33 [54.33]3:00.40 [2:06.08]5:21.28 [2:20.88]7:54.77 [2:33.49]10:32.42 [2:37.66]13:14.67 [2:42.26]15:53.24 [2:38.57]18:19.83 [2:26.59]
10Jason PentonSoutheast Louisiana Roadrunner18:52.7755.16 [55.16]3:01.98 [2:06.82]5:23.11 [2:21.14]7:52.52 [2:29.41]10:45.13 [2:52.62]13:48.86 [3:03.73]16:34.27 [2:45.42]18:52.77 [2:18.50]
11Peyton AuzenneU.S. Express Track Club19:12.3258.79 [58.79]3:29.33 [2:30.55]6:04.62 [2:35.30]8:48.61 [2:43.99]11:32.86 [2:44.25]14:17.89 [2:45.04]16:48.14 [2:30.26]19:12.32 [2:24.18]
12Edwin ShawColumbus Parker Track Club20:44.0258.16 [58.16]3:25.24 [2:27.08]6:10.20 [2:44.97]9:01.81 [2:51.62]12:03.86 [3:02.05]14:52.83 [2:48.98]17:54.62 [3:01.80]20:44.02 [2:49.40]
13Christopher WashingtonMutiny Elite Tf21:51.221:14.03 [1:14.03]4:02.90 [2:48.88]6:59.16 [2:56.26]9:56.12 [2:56.96]12:53.43 [2:57.32]15:50.91 [2:57.48]18:53.75 [3:02.85]21:51.22 [2:57.47]
14Gerrod TuckerNo Limits Track Club23:16.891:12.95 [1:12.95]4:01.30 [2:48.35]6:58.21 [2:56.91]10:00.85 [3:02.65]13:20.71 [3:19.86]16:41.84 [3:21.14]20:01.93 [3:20.09]23:16.89 [3:14.96]
15Kevon PalmerLights Outs Track And Field Cl25:12.591:19.91 [1:19.91]4:34.19 [3:14.29]7:58.74 [3:24.56]11:24.59 [3:25.86]14:48.92 [3:24.33]18:04.72 [3:15.81]21:33.55 [3:28.83]25:12.59 [3:39.05]
DNSLovell AllenSpeed Express Track Club-
DNSIsaac BettgeUnattached-

SplitIntermediate LeaderTimeFastest SplitTime
200mMichael James0:51.51Michael James0:51.51
600mJordan Crawford2:49.28Jordan Crawford1:54.06
1000mJordan Crawford4:45.41Jordan Crawford1:56.13
1400mJordan Crawford6:45.83Jordan Crawford2:00.43
1800mJordan Crawford8:49.39Jordan Crawford2:03.57
2200mJordan Crawford10:54.16Johan Espinoza2:00.70
2600mJordan Crawford12:54.86Jordan Crawford2:00.70
3000m Jordan Crawford14:54.05Johan Espinoza1:58.95

Boys 3000 Meter Race Walk 15-16 years old

Actual Start Time: 16:29:56 (na ahead) | Updated: Sun Jul 31 17:22:03 | auto-update: