AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Girls 1500 Meter Race Walk 11 years old (Finals) | 1| | ||
SATURDAY 2:00 PM |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Sanjana Perungulam | Track Houston Youth Track Club | 8:44.98 | 1:29.30 [1:29.30] | 3:50.91 [2:21.61] | 6:26.26 [2:35.35] | 8:44.98 [2:18.73] | 2 | Haeley Alvarez | Fort Meade Highsteppers | 8:57.34 | 1:25.72 [1:25.72] | 3:57.36 [2:31.65] | 6:36.76 [2:39.40] | 8:57.34 [2:20.58] | 3 | Alexa Flores | Coral Springs Blazers Track Cl | 9:01.44 | 1:32.20 [1:32.20] | 4:09.85 [2:37.66] | 6:42.61 [2:32.76] | 9:01.44 [2:18.84] | 4 | Caitlyn Siljanoski | All County Fleet Track Club | 9:21.16 | 1:33.21 [1:33.21] | 4:07.13 [2:33.92] | 6:43.55 [2:36.43] | 9:21.16 [2:37.62] | 5 | Hope Mallison-Jones | Pure Talent Elite | 9:27.13 | 1:36.62 [1:36.62] | 4:10.28 [2:33.66] | 6:49.58 [2:39.30] | 9:27.13 [2:37.56] | 6 | Mattea Rodgers | Top Flight Youth Track Club | 9:38.91 | 1:35.75 [1:35.75] | 4:12.11 [2:36.36] | 6:58.59 [2:46.49] | 9:38.91 [2:40.33] | 7 | Mikalah Buckley | Ultimate Speed Academy | 9:43.54 | 1:42.38 [1:42.38] | 4:20.23 [2:37.85] | 7:03.06 [2:42.83] | 9:43.54 [2:40.49] | 8 | Elizabeth Schretzenmayer | Danbury Flyers | 9:44.63 | 1:43.92 [1:43.92] | 4:23.51 [2:39.60] | 7:06.95 [2:43.45] | 9:44.63 [2:37.68] | 9 | Elise Moore | E-1 Track Club | 9:47.48 | 1:43.86 [1:43.86] | 4:23.68 [2:39.82] | 7:08.89 [2:45.22] | 9:47.48 [2:38.59] | 10 | Amanda Heltibrand | Mustangs Youth Track And Field | 9:48.49 | 1:38.80 [1:38.80] | 4:17.73 [2:38.93] | 7:06.02 [2:48.30] | 9:48.49 [2:42.47] | 11 | Mekiyah Earnest | Chester Cheetahs | 9:59.50 | 1:39.45 [1:39.45] | 4:20.45 [2:41.00] | 7:15.85 [2:55.40] | 9:59.50 [2:43.66] | 12 | Laterra Satcher | B.T. Striders Youth Track Club | 10:21.43 | 1:31.78 [1:31.78] | 4:22.83 [2:51.06] | 7:27.10 [3:04.27] | 10:21.43 [2:54.34] | 13 | Mindy Cooper | Athletic Xpress Greyhounds | 10:36.82 | 1:39.44 [1:39.44] | 4:22.97 [2:43.53] | 7:34.57 [3:11.61] | 10:36.82 [3:02.25] | 14 | Hayleigh Carter | V12 Athletics | 10:37.19 | 1:45.87 [1:45.87] | 4:34.42 [2:48.56] | 7:44.74 [3:10.32] | 10:37.19 [2:52.46] | 15 | Addison Willey | Mainland Jaguars Track Club | 10:48.90 | 1:43.00 [1:43.00] | 4:44.06 [3:01.06] | 7:42.09 [2:58.04] | 10:48.90 [3:06.81] | 16 | Jordan De Lage | Coral Springs Blazers Track Cl | 10:52.82 | 1:45.40 [1:45.40] | 4:44.61 [2:59.22] | 7:50.00 [3:05.39] | 10:52.82 [3:02.83] | 17 | Nyla Dixon | Mainland Jaguars Track Club | 11:01.28 | 1:52.81 [1:52.81] | 4:49.32 [2:56.52] | 7:58.82 [3:09.50] | 11:01.28 [3:02.47] | 18 | Rosabella Vickers | Northwest Flyers | 11:10.43 | 1:46.69 [1:46.69] | 4:49.90 [3:03.22] | 8:01.87 [3:11.97] | 11:10.43 [3:08.57] | 19 | Halee Jackson | Westside Baptist Church | 11:15.66 | 1:52.12 [1:52.12] | 4:53.35 [3:01.24] | 8:07.49 [3:14.15] | 11:15.66 [3:08.17] | 20 | Kiersten Hayes | Pure Talent Elite | 11:19.14 | 1:53.57 [1:53.57] | 4:54.09 [3:00.53] | 8:12.23 [3:18.14] | 11:19.14 [3:06.91] | 21 | Jayla Washington | Fort Meade Highsteppers | 11:31.63 | 1:32.56 [1:32.56] | 4:32.60 [3:00.05] | 8:07.54 [3:34.94] | 11:31.63 [3:24.09] | 22 | Donnette Todd | Richmond Gold | 11:32.69 | 1:55.37 [1:55.37] | 5:06.19 [3:10.82] | 8:22.64 [3:16.45] | 11:32.69 [3:10.05] | 23 | Jadyn Little | Mark Trail Flying Eagles | 11:34.22 | 2:07.09 [2:07.09] | 5:17.92 [3:10.83] | 8:30.79 [3:12.88] | 11:34.22 [3:03.43] | 24 | Kelsey Fennell | Atascocita Titans Track | 11:41.95 | 1:57.19 [1:57.19] | 5:03.36 [3:06.17] | 8:27.85 [3:24.49] | 11:41.95 [3:14.11] | 25 | Kendal Jones | Keller Speed Track Club | 11:59.02 | 2:00.16 [2:00.16] | 5:12.72 [3:12.56] | 8:29.88 [3:17.16] | 11:59.02 [3:29.15] | 26 | Mara Wheat | Jaguars Track & Field | 11:59.58 | 2:09.50 [2:09.50] | 5:27.24 [3:17.75] | 8:45.84 [3:18.60] | 11:59.58 [3:13.75] | 27 | Zariah Stewart | Desoto Swift Track Club | 12:56.73 | 2:03.07 [2:03.07] | 5:26.40 [3:23.33] | 9:02.38 [3:35.98] | 12:56.73 [3:54.36] | 28 | Aniyah Serrette | Athletic Xpress Greyhounds | 13:15.56 | 2:15.67 [2:15.67] | 5:45.66 [3:29.99] | 9:24.71 [3:39.05] | 13:15.56 [3:50.86] | 29 | Janiya Burton | Baltimore City Track & Field C | 13:54.33 | 2:15.79 [2:15.79] | 5:45.83 [3:30.05] | 9:42.30 [3:56.47] | 13:54.33 [4:12.03] | 30 | Jaden Terrell | Mark Trail Flying Eagles | 14:11.01 | 2:21.59 [2:21.59] | 6:10.45 [3:48.86] | 10:11.79 [4:01.35] | 14:11.01 [3:59.22] | DNS | Isabella Duru | Coral Springs Blazers Track Cl | - | DNS | Tyla Sullivan | Cleveland Express Track Club ( | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Haeley Alvarez | 1:25.72 | Haeley Alvarez | 1:25.72 |
700m | Sanjana Perungulam | 3:50.91 | Sanjana Perungulam | 2:21.61 |
1100m | Sanjana Perungulam | 6:26.26 | Alexa Flores | 2:32.76 |
1500m | Sanjana Perungulam | 8:44.98 | Sanjana Perungulam | 2:18.73 |
Girls 1500 Meter Race Walk 11 years old
Actual Start Time: 14:09:00 (-9 behind) | Updated: Sat Jul 30 14:22:47 | auto-update: