AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 3000 Meter Run 17-18 years old (Finals) | 3|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Jaron Hamilton | Heavenly Track Club | 9:02.62 | 31.77 [31.77] | 1:45.03 [1:13.27] | 2:58.86 [1:13.83] | 4:12.51 [1:13.66] | 5:28.24 [1:15.74] | 6:43.35 [1:15.12] | 7:55.28 [1:11.93] | 9:02.62 [1:07.35] | 2 | Dylan Miller | Hot Feet Track Club | 9:03.82 | 31.35 [31.35] | 1:43.45 [1:12.10] | 2:56.73 [1:13.29] | 4:10.61 [1:13.88] | 5:24.68 [1:14.08] | 6:38.75 [1:14.07] | 7:53.83 [1:15.08] | 9:03.82 [1:10.00] | 3 | Ryan Brands | Team Quest | 9:05.95 | 32.42 [32.42] | 1:46.01 [1:13.59] | 2:58.83 [1:12.82] | 4:12.93 [1:14.11] | 5:25.66 [1:12.73] | 6:39.25 [1:13.60] | 7:55.75 [1:16.51] | 9:05.95 [1:10.21] | 4 | Clinton Heffner | St. Louis Express Track Club | 9:17.17 | 32.20 [32.20] | 1:44.48 [1:12.28] | 2:57.53 [1:13.05] | 4:12.85 [1:15.33] | 5:28.77 [1:15.93] | 6:47.29 [1:18.53] | 8:05.82 [1:18.53] | 9:17.17 [1:11.35] | 5 | Kamil Jihad | Chester Cheetahs | 9:21.18 | 30.86 [30.86] | 1:43.25 [1:12.39] | 2:57.03 [1:13.78] | 4:11.76 [1:14.74] | 5:28.52 [1:16.76] | 6:50.12 [1:21.60] | 8:11.09 [1:20.98] | 9:21.18 [1:10.09] | 6 | Filmon Beyene | Greater Houston Track Club | 9:21.34 | 31.27 [31.27] | 1:43.64 [1:12.37] | 2:57.13 [1:13.49] | 4:13.35 [1:16.23] | 5:29.91 [1:16.56] | 6:46.85 [1:16.95] | 8:06.57 [1:19.72] | 9:21.34 [1:14.77] | 7 | William Rone | Memphis Jaguars Track Club | 9:24.76 | 31.46 [31.46] | 1:43.87 [1:12.41] | 2:58.25 [1:14.39] | 4:14.66 [1:16.41] | 5:33.02 [1:18.37] | 6:51.77 [1:18.76] | 8:10.62 [1:18.85] | 9:24.76 [1:14.15] | 8 | Hunter Henderson | Nek | 9:39.99 | 31.96 [31.96] | 1:43.93 [1:11.98] | 2:57.89 [1:13.96] | 4:13.17 [1:15.29] | 5:30.81 [1:17.65] | 6:52.30 [1:21.49] | 8:17.60 [1:25.31] | 9:39.99 [1:22.39] | 9 | William Devany | Track Houston Youth Track Club | 9:41.23 | 30.99 [30.99] | 1:43.94 [1:12.95] | 2:58.93 [1:15.00] | 4:18.91 [1:19.99] | 5:41.36 [1:22.46] | 7:04.86 [1:23.50] | 8:28.26 [1:23.41] | 9:41.23 [1:12.97] | 10 | Ephraim Kishen | Transy East | 9:44.02 | 33.32 [33.32] | 1:47.84 [1:14.52] | 3:02.13 [1:14.30] | 4:18.37 [1:16.25] | 5:36.20 [1:17.83] | 6:58.88 [1:22.68] | 8:27.39 [1:28.51] | 9:44.02 [1:16.63] | 11 | Key Alfred | Unattached | 9:48.06 | 30.80 [30.80] | 1:43.13 [1:12.33] | 2:57.45 [1:14.32] | 4:13.72 [1:16.28] | 5:35.08 [1:21.36] | 6:58.60 [1:23.53] | 8:25.42 [1:26.82] | 9:48.06 [1:22.65] | 12 | Terrance Sessoms | Unattached | 9:58.39 | 31.05 [31.05] | 1:44.39 [1:13.35] | 2:55.86 [1:11.48] | 4:13.14 [1:17.28] | 5:38.04 [1:24.91] | 7:07.38 [1:29.34] | 8:40.99 [1:33.62] | 9:58.39 [1:17.40] | 13 | Chris Gonzalez | Celerity Performance | 10:02.89 | 32.73 [32.73] | 1:46.46 [1:13.74] | 3:04.82 [1:18.37] | 4:26.04 [1:21.22] | 5:49.15 [1:23.12] | 7:15.14 [1:25.99] | 8:41.35 [1:26.21] | 10:02.89 [1:21.54] | 14 | Anthony Benites | San Antonio Stunners | 10:09.10 | 31.10 [31.10] | 1:44.85 [1:13.75] | 3:02.17 [1:17.32] | 4:22.20 [1:20.04] | 5:48.20 [1:26.00] | 7:23.58 [1:35.38] | 8:54.74 [1:31.17] | 10:09.10 [1:14.36] | 15 | Donovan Foley | Dulles South Track Prog | 10:12.81 | 31.40 [31.40] | 1:46.34 [1:14.95] | 3:02.72 [1:16.38] | 4:21.00 [1:18.28] | 5:40.50 [1:19.51] | 7:07.71 [1:27.21] | 8:39.10 [1:31.40] | 10:12.81 [1:33.71] | 16 | Anthony Pena | Mississippi Valley Track Club | 10:36.56 | 31.05 [31.05] | 1:42.85 [1:11.80] | 2:59.99 [1:17.14] | 4:24.24 [1:24.25] | 5:54.52 [1:30.28] | 7:29.68 [1:35.17] | 9:03.22 [1:33.54] | 10:36.56 [1:33.35] | DNF | Parker Phillips | Track Minnesota Elite | - | 31.24 [31.24] | 1:43.53 [1:12.29] | 2:56.88 [1:13.35] | 4:12.57 [1:15.70] | 5:35.77 [1:23.20] | 7:03.06 [1:27.29] | DNF | Isaiah Thomas | Mt. Airy Track Club | - | 31.10 [31.10] | 1:43.74 [1:12.64] | 2:57.95 [1:14.22] | 4:24.00 [1:26.05] | DNF | Oliver Huffman | Unattached | - | 32.16 [32.16] | 1:44.29 [1:12.13] | 2:57.77 [1:13.49] | 4:12.08 [1:14.31] | 5:26.97 [1:14.90] | 6:46.27 [1:19.30] | DNS | Jason Rodriguz | Transy East | - | DNS | Ablel Gebreselase | Baltimore City Track & Field C | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Key Alfred | 0:30.80 | Key Alfred | 0:30.80 |
600m | Anthony Pena | 1:42.85 | Anthony Pena | 1:11.80 |
1000m | Terrance Sessoms | 2:55.86 | Terrance Sessoms | 1:11.48 |
1400m | Dylan Miller | 4:10.61 | Jaron Hamilton | 1:13.66 |
1800m | Dylan Miller | 5:24.68 | Ryan Brands | 1:12.73 |
2200m | Dylan Miller | 6:38.75 | Ryan Brands | 1:13.60 |
2600m | Dylan Miller | 7:53.83 | Jaron Hamilton | 1:11.93 |
3000m | Jaron Hamilton | 9:02.62 | Jaron Hamilton | 1:07.35 |
Men 3000 Meter Run 17-18 years old
Actual Start Time: 12:00:50 | Updated: Sat Aug 06 12:11:02 | auto-update: