AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Men 3000 Meter Run 17-18 years old (Finals)2|3
SATURDAY 

Results: Men 3000 Meter Run 17-18 years old (Finals)
TIMED FINAL

PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Jonathan JohnsonFort Washington Knights9:37.3635.07 [35.07]1:47.87 [1:12.80]3:02.77 [1:14.90]4:20.56 [1:17.80]5:41.27 [1:20.71]7:03.63 [1:22.37]8:25.36 [1:21.73]9:37.36 [1:12.00]
2Duandre FontenotNorthside Striders Aldine Yout9:39.4834.06 [34.06]1:48.11 [1:14.05]3:02.90 [1:14.80]4:21.14 [1:18.25]5:41.91 [1:20.77]7:04.36 [1:22.46]8:26.13 [1:21.78]9:39.48 [1:13.36]
3William DixonColumbus Panthers9:45.1635.01 [35.01]1:49.36 [1:14.36]3:05.02 [1:15.67]4:23.19 [1:18.17]5:44.76 [1:21.57]7:08.18 [1:23.43]8:32.94 [1:24.77]9:45.16 [1:12.22]
4Nathan PohlAnn Arbor Track Club9:45.1635.52 [35.52]1:50.55 [1:15.03]3:07.20 [1:16.66]4:25.02 [1:17.83]5:45.80 [1:20.79]7:06.33 [1:20.53]8:31.62 [1:25.30]9:45.16 [1:13.54]
5Oscar TolentinoHeavenly Track Club10:05.8735.18 [35.18]1:48.76 [1:13.59]3:05.70 [1:16.94]4:27.46 [1:21.76]5:52.47 [1:25.02]7:20.14 [1:27.67]8:51.16 [1:31.02]10:05.87 [1:14.71]
6Cameron CovingtonThe Thunderbolts10:09.0834.77 [34.77]1:49.78 [1:15.01]3:08.04 [1:18.26]4:29.79 [1:21.75]5:54.39 [1:24.60]7:22.91 [1:28.53]8:52.52 [1:29.62]10:09.08 [1:16.56]
7Ayden ReedNorth Dallas Athletic Associat10:11.3835.60 [35.60]1:49.91 [1:14.32]3:07.55 [1:17.65]4:26.53 [1:18.98]5:48.55 [1:22.03]7:16.06 [1:27.52]8:45.43 [1:29.37]10:11.38 [1:25.96]
8Adam BurumUnattached10:20.4135.05 [35.05]1:50.13 [1:15.09]3:08.18 [1:18.06]4:28.68 [1:20.50]5:52.39 [1:23.71]7:20.29 [1:27.90]8:51.72 [1:31.43]10:20.41 [1:28.70]
9Tarin NelsonTransy East10:29.4435.83 [35.83]1:51.37 [1:15.55]3:08.28 [1:16.91]4:26.38 [1:18.10]5:45.19 [1:18.82]7:07.36 [1:22.17]8:47.11 [1:39.76]10:29.44 [1:42.33]
10Frank GodboldRunning Tigers10:33.8035.80 [35.80]1:52.21 [1:16.41]3:09.90 [1:17.69]4:34.19 [1:24.30]6:03.73 [1:29.55]7:34.57 [1:30.84]9:07.64 [1:33.08]10:33.80 [1:26.16]
11Jayce HalloranMainland Jaguars Track Club10:34.8835.95 [35.95]1:51.75 [1:15.81]3:09.76 [1:18.02]4:33.94 [1:24.18]6:04.31 [1:30.38]7:37.97 [1:33.66]9:12.40 [1:34.44]10:34.88 [1:22.49]
12Matthew MolerUnattached10:42.1835.70 [35.70]1:50.26 [1:14.57]3:07.07 [1:16.81]4:28.26 [1:21.19]5:53.79 [1:25.53]7:25.75 [1:31.97]9:05.38 [1:39.64]10:42.18 [1:36.80]
13Jerimaiah GoodwinTransy East10:46.3636.31 [36.31]1:54.87 [1:18.56]3:16.25 [1:21.38]4:40.71 [1:24.47]6:09.37 [1:28.67]7:42.41 [1:33.04]9:16.34 [1:33.94]10:46.36 [1:30.02]
14Brandon KingTexas Thunder Track Club10:48.2735.32 [35.32]1:49.97 [1:14.66]3:08.53 [1:18.56]4:33.54 [1:25.02]6:06.01 [1:32.48]7:43.37 [1:37.36]9:22.40 [1:39.03]10:48.27 [1:25.87]
15Tamron Thornburg365 Fury10:53.2535.79 [35.79]1:49.39 [1:13.61]3:03.36 [1:13.97]4:20.32 [1:16.97]5:44.69 [1:24.38]7:21.76 [1:37.07]9:06.14 [1:44.38]10:53.25 [1:47.11]
16Zebedee LunsfordFast Feet for the Elite Athlet11:56.7936.17 [36.17]1:56.44 [1:20.27]3:24.69 [1:28.25]5:01.09 [1:36.41]6:44.33 [1:43.25]8:32.39 [1:48.07]10:21.14 [1:48.75]11:56.79 [1:35.66]
DNSMatthew GriffithsUnattached-
DNSAlexander Matlis-LeeUnattached-
DNSHayden JacksonAthletico Racers-
DNSZachary De CraeneAurora Flyers Track Club-
DNSRobel TesfamichaelGreater Houston Track Club-

SplitIntermediate LeaderTimeFastest SplitTime
200mDuandre Fontenot0:34.06Duandre Fontenot0:34.06
600mJonathan Johnson1:47.87Jonathan Johnson1:12.80
1000mJonathan Johnson3:02.77Tamron Thornburg1:13.97
1400mTamron Thornburg4:20.32Tamron Thornburg1:16.97
1800mJonathan Johnson5:41.27Tarin Nelson1:18.82
2200mJonathan Johnson7:03.63Nathan Pohl1:20.53
2600mJonathan Johnson8:25.36Jonathan Johnson1:21.73
3000m Jonathan Johnson9:37.36Jonathan Johnson1:12.00

Men 3000 Meter Run 17-18 years old

Actual Start Time: 11:48:52 | Updated: Sat Aug 06 12:00:14 | auto-update: