AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Men 3000 Meter Run 17-18 years old (Finals) | 1|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Glenn Misiak | Unattached | 10:18.40 | 37.80 [37.80] | 1:57.70 [1:19.90] | 3:19.10 [1:21.41] | 4:45.69 [1:26.60] | 6:11.59 [1:25.90] | 7:39.88 [1:28.30] | 9:08.08 [1:28.21] | 10:18.40 [1:10.32] | 2 | Brandon Spillers | Intensity Athletics | 10:31.06 | 38.07 [38.07] | 1:57.30 [1:19.23] | 3:19.65 [1:22.35] | 4:44.10 [1:24.46] | 6:12.44 [1:28.34] | 7:40.79 [1:28.35] | 9:08.17 [1:27.39] | 10:31.06 [1:22.90] | 3 | Alexander Charles | Desoto Swift Track Club | 10:39.76 | 37.02 [37.02] | 1:56.77 [1:19.75] | 3:21.48 [1:24.72] | 4:47.73 [1:26.25] | 6:15.55 [1:27.83] | 7:48.01 [1:32.47] | 9:20.57 [1:32.56] | 10:39.76 [1:19.20] | 4 | Hunter Magno-Hester | Eda Flyers Youth Track Club | 10:45.79 | 35.51 [35.51] | 1:52.94 [1:17.43] | 3:15.89 [1:22.96] | 4:40.90 [1:25.01] | 6:09.49 [1:28.59] | 7:41.81 [1:32.32] | 9:15.40 [1:33.60] | 10:45.79 [1:30.39] | 5 | Jacob Yarvis | Round Rock Stars Track Club | 10:46.00 | 37.52 [37.52] | 1:59.49 [1:21.97] | 3:22.77 [1:23.29] | 4:49.61 [1:26.84] | 6:19.12 [1:29.51] | 7:53.24 [1:34.13] | 9:27.16 [1:33.93] | 10:46.00 [1:18.85] | 6 | Kyle Acapana | Transy East | 10:49.36 | 38.48 [38.48] | 2:01.66 [1:23.19] | 3:28.37 [1:26.71] | 4:53.07 [1:24.71] | 6:19.65 [1:26.59] | 7:51.88 [1:32.23] | 9:25.95 [1:34.07] | 10:49.36 [1:23.42] | 7 | Giovanni Avila | Tricity Striders | 10:52.93 | 37.46 [37.46] | 1:57.47 [1:20.02] | 3:21.20 [1:23.73] | 4:48.01 [1:26.82] | 6:16.87 [1:28.86] | 7:50.95 [1:34.09] | 9:26.16 [1:35.21] | 10:52.93 [1:26.77] | 8 | Jared Eddy | Chattanooga Jets Track Club | 10:53.92 | 37.60 [37.60] | 1:59.12 [1:21.53] | 3:24.85 [1:25.73] | 4:54.55 [1:29.71] | 6:26.19 [1:31.64] | 7:59.19 [1:33.01] | 9:32.80 [1:33.61] | 10:53.92 [1:21.13] | 9 | Lemuel Spratt | Blazers Track Club-Michigan | 10:53.93 | 36.41 [36.41] | 1:53.27 [1:16.87] | 3:16.35 [1:23.09] | 4:44.67 [1:28.32] | 6:16.06 [1:31.39] | 7:52.91 [1:36.85] | 9:31.03 [1:38.13] | 10:53.93 [1:22.90] | 10 | Andrew Edmonds | Houma Hurricanes | 10:58.62 | 37.48 [37.48] | 1:58.62 [1:21.14] | 3:25.02 [1:26.40] | 4:55.72 [1:30.71] | 6:28.61 [1:32.90] | 8:01.39 [1:32.78] | 9:36.26 [1:34.87] | 10:58.62 [1:22.36] | 11 | Abdullahi Abdi | St Louis Pal Jaguars | 11:02.68 | 37.93 [37.93] | 1:56.98 [1:19.06] | 3:22.18 [1:25.20] | 4:51.86 [1:29.69] | 6:23.69 [1:31.83] | 7:58.56 [1:34.88] | 9:33.04 [1:34.48] | 11:02.68 [1:29.64] | 12 | Xavier Owens | Heart Of Texas Track-Primetime | 11:18.64 | 37.77 [37.77] | 1:55.93 [1:18.16] | 3:23.63 [1:27.71] | 4:57.45 [1:33.82] | 6:37.08 [1:39.63] | 8:15.23 [1:38.16] | 9:55.54 [1:40.31] | 11:18.64 [1:23.10] | 13 | Kenneth Valentine Jr | Athletic Xpress Greyhounds | 11:34.58 | 38.29 [38.29] | 1:57.33 [1:19.04] | 3:24.26 [1:26.93] | 4:55.92 [1:31.67] | 6:36.27 [1:40.35] | 8:18.13 [1:41.87] | 9:57.45 [1:39.32] | 11:34.58 [1:37.14] | 14 | Khalil Van Irvin | Suffolk Stars | 11:38.85 | 37.21 [37.21] | 1:59.35 [1:22.14] | 3:27.08 [1:27.73] | 4:58.40 [1:31.32] | 6:36.04 [1:37.64] | 8:20.77 [1:44.74] | 10:05.33 [1:44.56] | 11:38.85 [1:33.52] | 15 | Chris Lucas | Tallahassee Zoom Track Club | 11:41.14 | 38.70 [38.70] | 2:05.11 [1:26.42] | 3:36.12 [1:31.02] | 5:10.28 [1:34.16] | 6:46.27 [1:36.00] | 8:26.31 [1:40.05] | 10:09.08 [1:42.77] | 11:41.14 [1:32.07] | 16 | Leland Spratt | Blazers Track Club-Michigan | 11:50.36 | 36.52 [36.52] | 1:53.96 [1:17.44] | 3:26.01 [1:32.06] | 5:06.08 [1:40.07] | 6:49.03 [1:42.96] | 8:34.30 [1:45.27] | 10:19.47 [1:45.18] | 11:50.36 [1:30.89] | 17 | Stephen Hess | Texas Cyclones Track Club | 11:58.20 | 36.86 [36.86] | 1:59.61 [1:22.75] | 3:28.63 [1:29.02] | 5:10.12 [1:41.50] | 6:53.54 [1:43.42] | 8:39.06 [1:45.53] | 10:25.18 [1:46.12] | 11:58.20 [1:33.03] | 18 | Ariel Perez | Track Houston Youth Track Club | 12:00.35 | 37.87 [37.87] | 1:56.57 [1:18.71] | 3:22.71 [1:26.14] | 4:53.05 [1:30.35] | 6:26.35 [1:33.31] | 8:04.57 [1:38.22] | 10:02.28 [1:57.72] | 12:00.35 [1:58.08] | 19 | Jarrett Fulton | Natural Talent Natchitoches | 12:27.33 | 37.84 [37.84] | 1:59.83 [1:22.00] | 3:28.97 [1:29.14] | 5:06.74 [1:37.78] | 6:51.90 [1:45.16] | 8:46.00 [1:54.11] | 10:40.81 [1:54.82] | 12:27.33 [1:46.52] | DNS | Steven Bell | Unattached | - | DNS | Khari Casurra | Impact Athletics | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Hunter Magno-Hester | 0:35.51 | Hunter Magno-Hester | 0:35.51 |
600m | Hunter Magno-Hester | 1:52.94 | Lemuel Spratt | 1:16.87 |
1000m | Hunter Magno-Hester | 3:15.89 | Glenn Misiak | 1:21.41 |
1400m | Hunter Magno-Hester | 4:40.90 | Brandon Spillers | 1:24.46 |
1800m | Hunter Magno-Hester | 6:09.49 | Glenn Misiak | 1:25.90 |
2200m | Glenn Misiak | 7:39.88 | Glenn Misiak | 1:28.30 |
2600m | Glenn Misiak | 9:08.08 | Brandon Spillers | 1:27.39 |
3000m | Glenn Misiak | 10:18.40 | Glenn Misiak | 1:10.32 |
Men 3000 Meter Run 17-18 years old
Actual Start Time: 11:36:17 | Updated: Sat Aug 06 11:48:11 | auto-update: