AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 15-16 years old (Finals) | 1|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Jacob Jackson | Hot Feet Track Club | 10:07.06 | 34.54 [34.54] | 1:50.56 [1:16.02] | 3:12.35 [1:21.80] | 4:35.32 [1:22.97] | 6:01.50 [1:26.18] | 7:29.84 [1:28.35] | 8:54.08 [1:24.25] | 10:07.06 [1:12.98] | 2 | Chris Webber | Unattached | 10:07.59 | 36.38 [36.38] | 1:55.95 [1:19.58] | 3:16.41 [1:20.46] | 4:38.28 [1:21.88] | 6:03.03 [1:24.75] | 7:28.58 [1:25.55] | 8:53.47 [1:24.89] | 10:07.59 [1:14.13] | 3 | Mohamed Boutaleb | Knoxville Youth Athletics | 10:13.33 | 35.66 [35.66] | 1:52.75 [1:17.09] | 3:12.97 [1:20.23] | 4:34.85 [1:21.88] | 5:58.03 [1:23.18] | 7:27.34 [1:29.32] | 8:53.72 [1:26.39] | 10:13.33 [1:19.61] | 4 | Anthony Parker | Elite Speed Youth Track Club | 10:22.82 | 36.73 [36.73] | 1:54.77 [1:18.05] | 3:20.55 [1:25.79] | 4:46.01 [1:25.46] | 6:11.23 [1:25.22] | 7:38.99 [1:27.77] | 9:04.54 [1:25.56] | 10:22.82 [1:18.29] | 5 | John Phillips | Tricity Striders | 10:23.96 | 33.80 [33.80] | 1:45.97 [1:12.17] | 3:02.61 [1:16.64] | 4:30.04 [1:27.44] | 5:59.26 [1:29.22] | 7:31.46 [1:32.21] | 9:02.77 [1:31.31] | 10:23.96 [1:21.20] | 6 | Alec Collado | Miami Elite Track Club | 10:24.18 | 36.79 [36.79] | 1:58.60 [1:21.81] | 3:20.98 [1:22.39] | 4:44.13 [1:23.16] | 6:06.32 [1:22.19] | 7:31.89 [1:25.57] | 8:57.52 [1:25.64] | 10:24.18 [1:26.67] | 7 | Khalil Bland | Infinity Track Club | 10:33.82 | 32.92 [32.92] | 1:47.28 [1:14.36] | 3:09.53 [1:22.26] | 4:33.72 [1:24.19] | 5:59.46 [1:25.75] | 7:30.20 [1:30.74] | 9:05.03 [1:34.84] | 10:33.82 [1:28.79] | 8 | Caleb Miller | Flippen Flyers Track Club | 10:34.57 | 39.83 [39.83] | 2:03.89 [1:24.07] | 3:28.88 [1:24.99] | 4:55.40 [1:26.52] | 6:23.28 [1:27.88] | 7:50.91 [1:27.63] | 9:17.85 [1:26.94] | 10:34.57 [1:16.73] | 9 | Donovan Gordon | Memphis Jaguars Track Club | 10:36.33 | 33.40 [33.40] | 1:49.73 [1:16.33] | 3:14.50 [1:24.77] | 4:43.62 [1:29.13] | 6:12.06 [1:28.44] | 7:43.53 [1:31.48] | 9:14.02 [1:30.50] | 10:36.33 [1:22.31] | 10 | Corey Austin | Baltimore City Track & Field C | 10:40.07 | 34.78 [34.78] | 1:48.23 [1:13.45] | 3:10.11 [1:21.88] | 4:39.87 [1:29.77] | 6:11.83 [1:31.97] | 7:44.19 [1:32.37] | 9:17.11 [1:32.92] | 10:40.07 [1:22.97] | 11 | Al Briton | Tricity Striders | 10:40.25 | 34.90 [34.90] | 1:51.78 [1:16.88] | 3:13.67 [1:21.90] | 4:39.46 [1:25.79] | 6:10.97 [1:31.52] | 7:45.40 [1:34.44] | 9:20.41 [1:35.01] | 10:40.25 [1:19.84] | 12 | Jordy Chavarria | Atp Elite | 10:41.60 | 35.29 [35.29] | 1:53.64 [1:18.36] | 3:17.43 [1:23.79] | 4:45.61 [1:28.19] | 6:15.13 [1:29.53] | 7:47.06 [1:31.94] | 9:19.05 [1:31.99] | 10:41.60 [1:22.55] | 13 | Jason Davis | Nmb Pal-South Dade Express Tra | 10:46.87 | 36.53 [36.53] | 1:48.28 [1:11.75] | 3:12.30 [1:24.03] | 4:40.41 [1:28.12] | 6:13.79 [1:33.38] | 7:49.52 [1:35.73] | 9:23.84 [1:34.33] | 10:46.87 [1:23.03] | 14 | Rashad Abdur Raheem | Bluff City Storm | 10:48.59 | 35.84 [35.84] | 1:53.89 [1:18.06] | 3:18.76 [1:24.87] | 4:46.32 [1:27.57] | 6:15.36 [1:29.04] | 7:47.24 [1:31.89] | 9:19.32 [1:32.08] | 10:48.59 [1:29.28] | 15 | Anthony Foster Jr | Unattached | 11:03.55 | 35.32 [35.32] | 1:52.97 [1:17.65] | 3:19.73 [1:26.77] | 4:51.76 [1:32.03] | 6:24.19 [1:32.44] | 8:01.27 [1:37.08] | 9:37.42 [1:36.15] | 11:03.55 [1:26.13] | 16 | Zachary Mcfarland | Unattached | 11:17.61 | 35.45 [35.45] | 1:53.60 [1:18.16] | 3:17.82 [1:24.22] | 4:47.23 [1:29.42] | 6:22.33 [1:35.10] | 8:00.17 [1:37.84] | 9:37.78 [1:37.62] | 11:17.61 [1:39.83] | 17 | John Sokolowski | Hurley YMCA Warriors T&F/ XC | 11:28.61 | 40.70 [40.70] | 2:10.49 [1:29.80] | 3:43.75 [1:33.26] | 5:17.98 [1:34.23] | 6:50.83 [1:32.85] | 8:25.54 [1:34.72] | 10:01.81 [1:36.27] | 11:28.61 [1:26.81] | 18 | Sebastin Val | Jersey Heat Track Club | 13:46.67 | 41.42 [41.42] | 2:11.15 [1:29.73] | 3:47.18 [1:36.04] | 5:38.28 [1:51.10] | 7:40.27 [2:01.99] | 9:46.52 [2:06.25] | 11:58.07 [2:11.55] | 13:46.67 [1:48.61] | DNS | Jason Penton | Southeast Louisiana Roadrunner | - | DNS | Carlos Catala | Miami Elite Track Club | - | DNS | Lamico Smith | Ultimate Speed Academy | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Khalil Bland | 0:32.92 | Khalil Bland | 0:32.92 |
600m | John Phillips | 1:45.97 | Jason Davis | 1:11.75 |
1000m | John Phillips | 3:02.61 | John Phillips | 1:16.64 |
1400m | John Phillips | 4:30.04 | Chris Webber | 1:21.88 |
1800m | Mohamed Boutaleb | 5:58.03 | Alec Collado | 1:22.19 |
2200m | Mohamed Boutaleb | 7:27.34 | Chris Webber | 1:25.55 |
2600m | Chris Webber | 8:53.47 | Jacob Jackson | 1:24.25 |
3000m | Jacob Jackson | 10:07.06 | Jacob Jackson | 1:12.98 |
Boys 3000 Meter Run 15-16 years old
Actual Start Time: 10:46:18 | Updated: Sat Aug 06 10:59:32 | auto-update: