AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 3|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Elijah Bennett | Cunningham Racing | 9:37.37 | 34.01 [34.01] | 1:48.17 [1:14.17] | 3:07.67 [1:19.50] | 4:26.92 [1:19.26] | 5:47.27 [1:20.35] | 7:09.38 [1:22.11] | 8:29.82 [1:20.45] | 9:37.37 [1:07.55] | 2 | Cole Lindhorst | Track Houston Youth Track Club | 9:38.02 | 33.02 [33.02] | 1:47.96 [1:14.95] | 3:07.87 [1:19.91] | 4:27.55 [1:19.69] | 5:47.10 [1:19.55] | 7:09.44 [1:22.34] | 8:29.69 [1:20.25] | 9:38.02 [1:08.34] | 3 | Sam Runde | Unattached | 9:44.79 | 34.31 [34.31] | 1:48.23 [1:13.92] | 3:08.19 [1:19.96] | 4:26.65 [1:18.47] | 5:48.03 [1:21.39] | 7:11.82 [1:23.79] | 8:32.28 [1:20.47] | 9:44.79 [1:12.51] | 4 | Micah Bruggeman | CJ Freedom | 9:44.83 | 33.47 [33.47] | 1:48.47 [1:15.01] | 3:08.01 [1:19.55] | 4:27.78 [1:19.77] | 5:48.14 [1:20.36] | 7:09.85 [1:21.72] | 8:30.44 [1:20.59] | 9:44.83 [1:14.40] | 5 | Foster Wilfong | Celerity Performance | 9:48.58 | 34.34 [34.34] | 1:48.75 [1:14.41] | 3:07.46 [1:18.71] | 4:27.40 [1:19.95] | 5:47.36 [1:19.96] | 7:09.29 [1:21.94] | 8:30.37 [1:21.08] | 9:48.58 [1:18.22] | 6 | Edwin Klanke | Pure Acceleration Track Club | 9:51.01 | 32.98 [32.98] | 1:47.88 [1:14.91] | 3:07.76 [1:19.88] | 4:27.87 [1:20.12] | 5:47.90 [1:20.04] | 7:11.50 [1:23.60] | 8:34.68 [1:23.18] | 9:51.01 [1:16.33] | 7 | Max Warrick | South Austin Steel | 9:52.27 | 33.68 [33.68] | 1:49.16 [1:15.49] | 3:08.36 [1:19.20] | 4:27.44 [1:19.08] | 5:48.17 [1:20.74] | 7:10.80 [1:22.63] | 8:33.38 [1:22.59] | 9:52.27 [1:18.89] | 8 | Anthony Monte | 620 Running | 9:55.72 | 34.30 [34.30] | 1:48.61 [1:14.32] | 3:08.32 [1:19.71] | 4:27.36 [1:19.05] | 5:47.60 [1:20.24] | 7:10.35 [1:22.75] | 8:35.56 [1:25.21] | 9:55.72 [1:20.16] | 9 | Christopher Pearson | Oakland Pal | 10:05.58 | 33.95 [33.95] | 1:48.70 [1:14.75] | 3:08.13 [1:19.43] | 4:28.19 [1:20.06] | 5:52.34 [1:24.15] | 7:22.45 [1:30.12] | 8:48.24 [1:25.79] | 10:05.58 [1:17.34] | 10 | Paul Sherrill | Texas Thunder Track Club | 10:23.15 | 33.50 [33.50] | 1:49.23 [1:15.74] | 3:09.29 [1:20.06] | 4:31.02 [1:21.74] | 5:58.57 [1:27.56] | 7:27.62 [1:29.05] | 9:00.17 [1:32.55] | 10:23.15 [1:22.99] | 11 | Malcolm Brown | Nmb Pal-South Dade Express Tra | 10:24.95 | 32.30 [32.30] | 1:47.23 [1:14.94] | 3:08.24 [1:21.01] | 4:31.21 [1:22.97] | 5:58.23 [1:27.03] | 7:27.04 [1:28.82] | 8:59.24 [1:32.21] | 10:24.95 [1:25.71] | 12 | Martin Chavez | Unattached | 10:30.74 | 34.23 [34.23] | 1:50.25 [1:16.02] | 3:11.64 [1:21.39] | 4:34.06 [1:22.42] | 5:59.39 [1:25.34] | 7:28.64 [1:29.25] | 9:02.77 [1:34.14] | 10:30.74 [1:27.97] | 13 | Timothy Campbell | Focus Athletics Training | 10:31.01 | 34.35 [34.35] | 1:51.36 [1:17.02] | 3:13.90 [1:22.54] | 4:37.34 [1:23.45] | 6:03.81 [1:26.47] | 7:34.73 [1:30.93] | 9:07.07 [1:32.34] | 10:31.01 [1:23.95] | 14 | Josh Wright | 620 Running | 10:32.52 | 34.54 [34.54] | 1:49.79 [1:15.26] | 3:09.98 [1:20.19] | 4:32.89 [1:22.91] | 5:58.13 [1:25.25] | 7:22.56 [1:24.43] | 8:46.47 [1:23.91] | 10:32.52 [1:46.05] | 15 | Nick Moore | South Texas Randolph Road Runn | 10:35.44 | 34.72 [34.72] | 1:51.58 [1:16.87] | 3:13.41 [1:21.84] | 4:39.43 [1:26.02] | 6:10.20 [1:30.78] | 7:43.63 [1:33.43] | 9:16.88 [1:33.25] | 10:35.44 [1:18.57] | 16 | Immanuel Edwards | Texas Thunder Track Club | 10:40.90 | 33.72 [33.72] | 1:49.04 [1:15.32] | 3:09.69 [1:20.66] | 4:35.19 [1:25.50] | 6:07.78 [1:32.60] | 7:39.53 [1:31.76] | 9:13.00 [1:33.47] | 10:40.90 [1:27.91] | 17 | Dylan Nelson | Prs Track Kiwis | 10:49.75 | 33.78 [33.78] | 1:50.85 [1:17.08] | 3:12.40 [1:21.56] | 4:37.81 [1:25.41] | 6:08.17 [1:30.37] | 7:42.08 [1:33.91] | 9:17.45 [1:35.37] | 10:49.75 [1:32.31] | DNF | Dominic Rodriguez | Heavenly Track Club | - | 32.60 [32.60] | 1:51.15 [1:18.55] | 3:14.72 [1:23.58] | 4:49.36 [1:34.64] | 6:32.03 [1:42.67] | 8:16.90 [1:44.88] | DNS | Landon Leatherman | Vector Elite Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Malcolm Brown | 0:32.30 | Malcolm Brown | 0:32.30 |
600m | Malcolm Brown | 1:47.23 | Sam Runde | 1:13.92 |
1000m | Foster Wilfong | 3:07.46 | Foster Wilfong | 1:18.71 |
1400m | Sam Runde | 4:26.65 | Sam Runde | 1:18.47 |
1800m | Cole Lindhorst | 5:47.10 | Cole Lindhorst | 1:19.55 |
2200m | Foster Wilfong | 7:09.29 | Micah Bruggeman | 1:21.72 |
2600m | Cole Lindhorst | 8:29.69 | Cole Lindhorst | 1:20.25 |
3000m | Elijah Bennett | 9:37.37 | Elijah Bennett | 1:07.55 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 10:09:18 | Updated: Sat Aug 06 10:19:41 | auto-update: