AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 1|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Matthew Kovacevich | Rising Stars Track Club | 10:40.66 | 33.05 [33.05] | 1:50.57 [1:17.52] | 3:12.58 [1:22.02] | 4:41.09 [1:28.52] | 6:13.06 [1:31.97] | 7:47.78 [1:34.73] | 9:20.49 [1:32.72] | 10:40.66 [1:20.18] | 2 | Tae'On Bradley-Chambers | Chester Cheetahs | 11:02.84 | 31.28 [31.28] | 1:49.25 [1:17.98] | 3:12.76 [1:23.51] | 4:42.19 [1:29.44] | 6:18.09 [1:35.90] | 7:56.44 [1:38.36] | 9:35.64 [1:39.20] | 11:02.84 [1:27.20] | 3 | Caleb Ogle | Knoxville Youth Athletics | 11:08.09 | 36.79 [36.79] | 2:04.06 [1:27.28] | 3:33.10 [1:29.04] | 5:00.02 [1:26.93] | 6:29.67 [1:29.66] | 8:02.62 [1:32.95] | 9:36.43 [1:33.82] | 11:08.09 [1:31.66] | 4 | Demarre Johnson | Mercury Track and Field Club | 11:21.13 | 36.82 [36.82] | 2:03.89 [1:27.07] | 3:35.70 [1:31.81] | 5:08.70 [1:33.01] | 6:43.50 [1:34.81] | 8:20.14 [1:36.64] | 9:57.46 [1:37.32] | 11:21.13 [1:23.68] | 5 | Vance Thompson | Olathe Athletics Track Club | 11:28.30 | 37.05 [37.05] | 2:05.05 [1:28.01] | 3:36.72 [1:31.67] | 5:10.29 [1:33.57] | 6:45.76 [1:35.48] | 8:21.97 [1:36.21] | 9:58.93 [1:36.96] | 11:28.30 [1:29.38] | 6 | Prinze Cobb Jr | Desoto Swift Track Club | 11:39.16 | 33.74 [33.74] | 2:03.14 [1:29.41] | 3:35.63 [1:32.50] | 5:13.08 [1:37.45] | 6:50.18 [1:37.11] | 8:29.79 [1:39.62] | 10:10.88 [1:41.09] | 11:39.16 [1:28.29] | 7 | Noah Bankston | High Point Blaze Track Club | 11:48.40 | 35.27 [35.27] | 2:04.74 [1:29.48] | 3:37.12 [1:32.39] | 5:15.15 [1:38.03] | 6:57.76 [1:42.62] | 8:40.53 [1:42.78] | 10:21.51 [1:40.99] | 11:48.40 [1:26.89] | 8 | Noah Brooks | Unattached | 11:52.51 | 37.34 [37.34] | 2:04.27 [1:26.94] | 3:36.19 [1:31.93] | 5:14.11 [1:37.93] | 6:55.56 [1:41.45] | 8:39.84 [1:44.28] | 10:23.24 [1:43.40] | 11:52.51 [1:29.28] | 9 | Aurelius Bordrick | Above Xpectations Track Club | 11:55.30 | 34.28 [34.28] | 1:59.32 [1:25.04] | 3:32.94 [1:33.63] | 5:09.22 [1:36.29] | 6:50.23 [1:41.01] | 8:34.28 [1:44.06] | 10:21.97 [1:47.70] | 11:55.30 [1:33.33] | 10 | Benjamin Nevius | Owings Mills Track Club | 12:01.36 | 36.60 [36.60] | 2:03.74 [1:27.14] | 3:36.14 [1:32.40] | 5:15.55 [1:39.41] | 6:58.08 [1:42.53] | 8:40.92 [1:42.84] | 10:23.68 [1:42.77] | 12:01.36 [1:37.69] | 11 | Lucorien Deboest | Cypress Longhorns | 12:06.10 | 36.49 [36.49] | 2:05.17 [1:28.68] | 3:41.33 [1:36.17] | 5:20.05 [1:38.73] | 7:03.36 [1:43.31] | 8:46.21 [1:42.85] | 10:29.61 [1:43.41] | 12:06.10 [1:36.49] | 12 | Toland Corum | Michigan Mustangs Track Club | 12:07.42 | 38.86 [38.86] | 2:09.89 [1:31.04] | 3:44.46 [1:34.57] | 5:23.62 [1:39.16] | 7:05.37 [1:41.75] | 8:46.65 [1:41.29] | 10:30.17 [1:43.53] | 12:07.42 [1:37.25] | 13 | Luke Sweatman | Tri City Flyers | 12:24.30 | 35.70 [35.70] | 2:01.09 [1:25.39] | 3:32.62 [1:31.53] | 5:11.02 [1:38.41] | 6:57.47 [1:46.45] | 8:47.94 [1:50.48] | 10:37.70 [1:49.77] | 12:24.30 [1:46.60] | 14 | Grant Morgan | Intensity Athletics | 13:38.61 | 34.87 [34.87] | 2:05.35 [1:30.49] | 3:44.66 [1:39.32] | 5:33.45 [1:48.79] | 7:26.49 [1:53.05] | 9:27.99 [2:01.50] | 11:32.01 [2:04.02] | 13:38.61 [2:06.61] | 15 | Tyler Heminger | 321trackstars | 14:29.56 | 39.33 [39.33] | 2:18.98 [1:39.65] | 4:12.67 [1:53.70] | 6:10.77 [1:58.10] | 8:10.81 [2:00.05] | 10:19.45 [2:08.65] | 12:31.50 [2:12.05] | 14:29.56 [1:58.07] | 16 | Logan Jarrett | Concord Rockets | 14:29.60 | 39.89 [39.89] | 2:18.55 [1:38.66] | 4:12.54 [1:54.00] | 6:10.74 [1:58.20] | 8:20.42 [2:09.68] | 10:29.56 [2:09.15] | 12:48.42 [2:18.86] | 14:29.60 [1:41.19] | DNS | Troyvon Jackson | Leesville Track Club | - | DNS | Jaeden Henry | Randallstown Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Tae'On Bradley-Chambers | 0:31.28 | Tae'On Bradley-Chambers | 0:31.28 |
600m | Tae'On Bradley-Chambers | 1:49.25 | Matthew Kovacevich | 1:17.52 |
1000m | Matthew Kovacevich | 3:12.58 | Matthew Kovacevich | 1:22.02 |
1400m | Matthew Kovacevich | 4:41.09 | Caleb Ogle | 1:26.93 |
1800m | Matthew Kovacevich | 6:13.06 | Caleb Ogle | 1:29.66 |
2200m | Matthew Kovacevich | 7:47.78 | Caleb Ogle | 1:32.95 |
2600m | Matthew Kovacevich | 9:20.49 | Matthew Kovacevich | 1:32.72 |
3000m | Matthew Kovacevich | 10:40.66 | Matthew Kovacevich | 1:20.18 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 9:42:54 | Updated: Sat Aug 06 09:56:52 | auto-update: