AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 14 years old (Finals) | 2|2 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | London Culbreath | mckinney track attack | 10:02.40 | 35.81 [35.81] | 1:55.60 [1:19.80] | 3:16.29 [1:20.70] | 4:37.99 [1:21.70] | 6:00.49 [1:22.51] | 7:25.09 [1:24.61] | 8:48.37 [1:23.28] | 10:02.40 [1:14.04] | 2 | Valerie Lastra | Miami Elite Track Club | 10:15.00 | 37.46 [37.46] | 1:58.01 [1:20.55] | 3:21.50 [1:23.50] | 4:43.33 [1:21.84] | 6:06.85 [1:23.52] | 7:31.21 [1:24.36] | 8:55.89 [1:24.69] | 10:15.00 [1:19.11] | 3 | Camila Vicens | Track Houston Youth Track Club | 10:56.91 | 37.67 [37.67] | 1:59.56 [1:21.90] | 3:26.69 [1:27.14] | 4:56.91 [1:30.22] | 6:30.30 [1:33.39] | 8:04.90 [1:34.60] | 9:37.56 [1:32.67] | 10:56.91 [1:19.36] | 4 | Destini Smith | Unattached | 11:00.42 | 36.11 [36.11] | 1:58.48 [1:22.37] | 3:26.20 [1:27.72] | 4:57.29 [1:31.10] | 6:30.02 [1:32.74] | 8:04.64 [1:34.62] | 9:37.53 [1:32.90] | 11:00.42 [1:22.89] | 5 | Jordan Mathis | 620 Running | 11:00.79 | 37.87 [37.87] | 2:00.22 [1:22.35] | 3:28.14 [1:27.93] | 4:57.83 [1:29.69] | 6:30.98 [1:33.16] | 8:05.13 [1:34.15] | 9:38.31 [1:33.19] | 11:00.79 [1:22.48] | 6 | Shashauna Valentine | Virginia Elite Track and Field | 11:07.36 | 36.42 [36.42] | 1:59.16 [1:22.75] | 3:27.11 [1:27.95] | 4:58.46 [1:31.35] | 6:31.20 [1:32.74] | 8:05.95 [1:34.76] | 9:38.91 [1:32.96] | 11:07.36 [1:28.46] | 7 | Jordan Shapiro | Miami Elite Track Club | 11:07.38 | 37.16 [37.16] | 1:58.90 [1:21.75] | 3:26.42 [1:27.52] | 4:57.21 [1:30.80] | 6:29.96 [1:32.76] | 8:04.91 [1:34.95] | 9:38.14 [1:33.24] | 11:07.38 [1:29.24] | 8 | Kaelyn Dobbins | Oklahoma Blazers | 11:24.03 | 37.65 [37.65] | 2:00.02 [1:22.37] | 3:27.50 [1:27.48] | 4:58.10 [1:30.61] | 6:30.69 [1:32.59] | 8:08.71 [1:38.02] | 9:47.22 [1:38.51] | 11:24.03 [1:36.81] | 9 | Melody Ochana | Olathe Athletics Track Club | 11:39.51 | 37.40 [37.40] | 1:59.62 [1:22.22] | 3:27.47 [1:27.86] | 4:58.92 [1:31.46] | 6:35.94 [1:37.03] | 8:17.43 [1:41.49] | 10:02.43 [1:45.00] | 11:39.51 [1:37.09] | 10 | Madison Bennett | Elite Feet | 11:50.59 | 37.91 [37.91] | 2:02.02 [1:24.12] | 3:35.32 [1:33.30] | 5:12.82 [1:37.51] | 6:53.33 [1:40.51] | 8:35.50 [1:42.18] | 10:19.94 [1:44.44] | 11:50.59 [1:30.65] | 11 | Miranda Meyers | Waza Track Club | 11:53.36 | 38.93 [38.93] | 2:07.75 [1:28.83] | 3:40.04 [1:32.29] | 5:17.68 [1:37.65] | 6:58.56 [1:40.88] | 8:42.18 [1:43.63] | 10:24.71 [1:42.54] | 11:53.36 [1:28.65] | 12 | Marissa Kraus | Blue Thunder Track Club | 11:57.45 | 41.85 [41.85] | 2:14.23 [1:32.38] | 3:49.83 [1:35.60] | 5:27.51 [1:37.68] | 7:08.47 [1:40.96] | 8:49.92 [1:41.46] | 10:27.48 [1:37.56] | 11:57.45 [1:29.98] | 13 | Elizabeth Hamilton | Track Houston Youth Track Club | 12:00.31 | 37.82 [37.82] | 2:08.03 [1:30.22] | 3:44.35 [1:36.33] | 5:23.04 [1:38.69] | 7:04.95 [1:41.91] | 8:47.15 [1:42.21] | 10:28.11 [1:40.97] | 12:00.31 [1:32.20] | 14 | Rose Winchester | Knoxville Youth Athletics | 12:04.04 | 39.50 [39.50] | 2:10.28 [1:30.78] | 3:46.19 [1:35.91] | 5:27.13 [1:40.94] | 7:08.93 [1:41.81] | 8:50.51 [1:41.58] | 10:28.36 [1:37.86] | 12:04.04 [1:35.69] | 15 | Mia Hoang | Lake Cities XC | 12:06.40 | 39.43 [39.43] | 2:12.90 [1:33.47] | 3:50.33 [1:37.44] | 5:30.56 [1:40.24] | 7:11.18 [1:40.62] | 8:52.63 [1:41.46] | 10:35.19 [1:42.56] | 12:06.40 [1:31.22] | 16 | Sarah Edelen | Beastmode Track & Field | 12:06.96 | 40.31 [40.31] | 2:14.12 [1:33.81] | 3:51.90 [1:37.78] | 5:31.19 [1:39.30] | 7:12.07 [1:40.88] | 8:53.06 [1:41.00] | 10:34.08 [1:41.02] | 12:06.96 [1:32.89] | 17 | Maya Bordrick | Above Xpectations Track Club | 12:15.47 | 37.74 [37.74] | 2:04.04 [1:26.31] | 3:40.49 [1:36.45] | 5:21.88 [1:41.40] | 7:07.25 [1:45.37] | 8:53.28 [1:46.04] | 10:36.53 [1:43.25] | 12:15.47 [1:38.95] | 18 | Alexia Hackett | Fort Washington Knights | 12:46.32 | 38.27 [38.27] | 2:08.65 [1:30.39] | 3:44.22 [1:35.57] | 5:26.92 [1:42.71] | 7:11.76 [1:44.85] | 9:04.50 [1:52.74] | 10:59.93 [1:55.44] | 12:46.32 [1:46.40] | 19 | Grace Kreeger | Johnson County Comets | 12:49.03 | 41.80 [41.80] | 2:15.20 [1:33.41] | 3:52.29 [1:37.10] | 5:30.82 [1:38.54] | 7:18.08 [1:47.27] | 9:09.83 [1:51.75] | 11:03.84 [1:54.01] | 12:49.03 [1:45.19] | 20 | Isabella Elizalde | Fort Worth Flyers Track Club | 13:03.17 | 39.17 [39.17] | 2:14.83 [1:35.67] | 3:51.59 [1:36.76] | 5:31.48 [1:39.89] | 7:14.77 [1:43.29] | 9:07.40 [1:52.64] | 11:06.23 [1:58.84] | 13:03.17 [1:56.94] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | London Culbreath | 0:35.81 | London Culbreath | 0:35.81 |
600m | London Culbreath | 1:55.60 | London Culbreath | 1:19.80 |
1000m | London Culbreath | 3:16.29 | London Culbreath | 1:20.70 |
1400m | London Culbreath | 4:37.99 | London Culbreath | 1:21.70 |
1800m | London Culbreath | 6:00.49 | London Culbreath | 1:22.51 |
2200m | London Culbreath | 7:25.09 | Valerie Lastra | 1:24.36 |
2600m | London Culbreath | 8:48.37 | London Culbreath | 1:23.28 |
3000m | London Culbreath | 10:02.40 | London Culbreath | 1:14.04 |
Girls 3000 Meter Run 14 years old
Actual Start Time: 9:29:48 | Updated: Sat Aug 06 09:42:18 | auto-update: