AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Girls 3000 Meter Run 14 years old (Finals)1|2
SATURDAY 

Results: Girls 3000 Meter Run 14 years old (Finals)
TIMED FINAL

PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Veronica MorenoG-Town Striders11:54.1041.24 [41.24]2:11.57 [1:30.33]3:43.18 [1:31.62]5:17.10 [1:33.92]6:57.63 [1:40.54]8:39.66 [1:42.03]10:20.49 [1:40.83]11:54.10 [1:33.62]
2Erin Donohue620 Running12:11.6139.20 [39.20]2:09.79 [1:30.60]3:45.22 [1:35.43]5:26.54 [1:41.33]7:06.34 [1:39.80]8:51.56 [1:45.22]10:37.06 [1:45.50]12:11.61 [1:34.56]
3Leah CresslerHurley YMCA Warriors T&F/ XC12:17.6944.31 [44.31]2:12.41 [1:28.11]3:44.74 [1:32.34]5:17.15 [1:32.41]7:01.79 [1:44.64]8:52.99 [1:51.20]10:42.69 [1:49.70]12:17.69 [1:35.00]
4Alyson HalbachConcord Rockets12:44.2738.61 [38.61]2:08.67 [1:30.06]3:44.68 [1:36.02]5:26.89 [1:42.21]7:15.27 [1:48.38]9:05.01 [1:49.75]10:56.97 [1:51.97]12:44.27 [1:47.30]
5Jessie ConnickConcord Rockets12:48.4638.12 [38.12]2:06.66 [1:28.54]3:44.00 [1:37.35]5:26.51 [1:42.51]7:15.38 [1:48.88]9:12.32 [1:56.94]11:06.47 [1:54.16]12:48.46 [1:41.99]
6Caroline HuangTrack Houston Youth Track Club12:55.1842.00 [42.00]2:18.91 [1:36.91]3:59.13 [1:40.23]5:42.25 [1:43.13]7:27.22 [1:44.97]9:18.74 [1:51.53]11:09.95 [1:51.22]12:55.18 [1:45.23]
7Sheyla StreetMt. Airy Track Club12:58.9139.52 [39.52]2:13.78 [1:34.26]3:52.76 [1:38.99]5:41.33 [1:48.57]7:26.59 [1:45.26]9:19.95 [1:53.37]11:13.10 [1:53.15]12:58.91 [1:45.82]
8Chaundra Moten-LopezSouth Texas Randolph Road Runn13:09.1342.35 [42.35]2:16.31 [1:33.96]3:58.01 [1:41.70]5:44.18 [1:46.18]7:34.41 [1:50.24]9:28.79 [1:54.38]11:24.09 [1:55.30]13:09.13 [1:45.05]
9Patrice CorneliousDetroit Pal Elite13:13.7437.92 [37.92]2:06.56 [1:28.65]3:46.91 [1:40.35]5:34.47 [1:47.56]7:26.39 [1:51.93]9:26.69 [2:00.30]11:29.74 [2:03.06]13:13.74 [1:44.00]
10Avery GoffBck Thoroughbreds Track Club13:21.3743.50 [43.50]2:23.82 [1:40.33]4:07.41 [1:43.59]5:56.97 [1:49.57]7:51.85 [1:54.88]9:48.52 [1:56.67]11:42.62 [1:54.11]13:21.37 [1:38.75]
11Madison HuotLC Express13:24.0941.67 [41.67]2:21.03 [1:39.37]4:07.99 [1:46.96]5:59.03 [1:51.04]7:53.36 [1:54.33]9:49.88 [1:56.53]11:43.67 [1:53.80]13:24.09 [1:40.42]
12Ella LeachCJ Freedom14:02.1842.28 [42.28]2:13.92 [1:31.65]3:49.16 [1:35.24]5:31.80 [1:42.65]7:21.80 [1:50.00]9:33.86 [2:12.07]11:54.19 [2:20.33]14:02.18 [2:08.00]
13Erika LyversNo Limit Athletics Track Club14:24.9639.62 [39.62]2:25.38 [1:45.77]4:13.39 [1:48.01]6:11.10 [1:57.72]8:15.44 [2:04.34]10:22.02 [2:06.58]12:31.46 [2:09.45]14:24.96 [1:53.50]
14Lia WilkisonTexas Cyclones Track Club14:47.4939.34 [39.34]2:24.96 [1:45.63]4:17.41 [1:52.45]6:19.66 [2:02.26]8:27.57 [2:07.92]10:47.24 [2:19.67]12:53.81 [2:06.58]14:47.49 [1:53.68]
15Iris RosalesQuest Track Club15:13.7741.09 [41.09]2:27.67 [1:46.59]4:26.28 [1:58.61]6:35.80 [2:09.52]8:51.63 [2:15.84]11:05.20 [2:13.57]13:16.60 [2:11.40]15:13.77 [1:57.18]
16Portia WilliamsPremier Performance Athletics16:31.0443.73 [43.73]2:31.34 [1:47.62]4:27.04 [1:55.70]6:37.14 [2:10.11]8:44.23 [2:07.10]11:15.49 [2:31.26]13:52.89 [2:37.40]16:31.04 [2:38.16]
17Sophia EastburnUnattached17:09.5642.69 [42.69]2:34.37 [1:51.69]4:44.22 [2:09.86]7:05.80 [2:21.59]9:33.96 [2:28.16]12:10.38 [2:36.42]14:46.38 [2:36.01]17:09.56 [2:23.18]
DNSTaylor HurteHarford County Track Club-
DNSAlexandria HauerDelco Stallions-
DNSRachel-Anne ScallaChattanooga Jets Track Club-

SplitIntermediate LeaderTimeFastest SplitTime
200mPatrice Cornelious0:37.92Patrice Cornelious0:37.92
600mPatrice Cornelious2:06.56Leah Cressler1:28.11
1000mVeronica Moreno3:43.18Veronica Moreno1:31.62
1400mVeronica Moreno5:17.10Leah Cressler1:32.41
1800mVeronica Moreno6:57.63Erin Donohue1:39.80
2200mVeronica Moreno8:39.66Veronica Moreno1:42.03
2600mVeronica Moreno10:20.49Veronica Moreno1:40.83
3000m Veronica Moreno11:54.10Veronica Moreno1:33.62

Girls 3000 Meter Run 14 years old

Actual Start Time: 9:12:36 | Updated: Sat Aug 06 09:29:16 | auto-update: