AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 13 years old (Finals) | 2|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Kendall Phillips | Marlboro Boys & Girls Club Tra | 10:28.62 | 35.98 [35.98] | 1:55.97 [1:19.99] | 3:20.67 [1:24.71] | 4:46.17 [1:25.50] | 6:13.69 [1:27.52] | 7:43.45 [1:29.76] | 9:12.84 [1:29.40] | 10:28.62 [1:15.79] | 2 | Parker Westbrook | Triangle Champions | 10:34.15 | 37.57 [37.57] | 1:58.69 [1:21.12] | 3:26.44 [1:27.75] | 4:53.27 [1:26.84] | 6:21.29 [1:28.03] | 7:49.07 [1:27.78] | 9:14.32 [1:25.26] | 10:34.15 [1:19.83] | 3 | Payton Forman | Bayou Young Runners | 10:42.21 | 37.84 [37.84] | 2:00.51 [1:22.68] | 3:26.39 [1:25.88] | 4:52.80 [1:26.42] | 6:21.18 [1:28.38] | 7:49.65 [1:28.48] | 9:17.74 [1:28.09] | 10:42.21 [1:24.47] | 4 | Owen Sovereign | Johnson County Comets | 10:47.71 | 36.51 [36.51] | 1:57.85 [1:21.35] | 3:23.93 [1:26.08] | 4:53.71 [1:29.79] | 6:25.26 [1:31.56] | 7:57.01 [1:31.75] | 9:27.72 [1:30.71] | 10:47.71 [1:20.00] | 5 | Devyn Garcia | Javelina Country Stars | 11:00.81 | 36.64 [36.64] | 2:00.72 [1:24.08] | 3:28.25 [1:27.53] | 4:58.19 [1:29.95] | 6:29.02 [1:30.83] | 8:02.03 [1:33.02] | 9:36.70 [1:34.67] | 11:00.81 [1:24.12] | 6 | Lucas Doland | Flippen Flyers Track Club | 11:01.19 | 38.45 [38.45] | 1:58.79 [1:20.34] | 3:23.77 [1:24.98] | 4:50.97 [1:27.21] | 6:22.00 [1:31.03] | 7:57.60 [1:35.60] | 9:32.79 [1:35.20] | 11:01.19 [1:28.41] | 7 | Courtlyn Dickey | Brazos Valley World Class Spri | 11:03.67 | 30.02 [30.02] | 1:54.21 [1:24.20] | 3:19.89 [1:25.68] | 4:46.57 [1:26.69] | 6:20.95 [1:34.38] | 7:55.04 [1:34.09] | 9:34.47 [1:39.44] | 11:03.67 [1:29.20] | 8 | Dawson Baptiste | Delco Stallions | 11:06.27 | 36.20 [36.20] | 2:00.27 [1:24.07] | 3:27.78 [1:27.52] | 4:58.65 [1:30.87] | 6:31.36 [1:32.71] | 8:06.88 [1:35.53] | 9:42.34 [1:35.46] | 11:06.27 [1:23.93] | 9 | Dawson Grogan | Track Express Track Club | 11:18.95 | 35.86 [35.86] | 1:56.81 [1:20.96] | 3:25.91 [1:29.10] | 4:53.32 [1:27.42] | 6:25.20 [1:31.88] | 8:02.44 [1:37.24] | 9:42.81 [1:40.38] | 11:18.95 [1:36.15] | 10 | William Goolsby | Greenville Jets TC | 11:20.74 | 37.01 [37.01] | 2:00.17 [1:23.17] | 3:28.79 [1:28.63] | 5:00.27 [1:31.48] | 6:33.35 [1:33.09] | 8:12.08 [1:38.73] | 9:50.60 [1:38.52] | 11:20.74 [1:30.14] | 11 | Ian Mclarty | Austin Speedsters | 11:26.67 | 37.59 [37.59] | 2:01.19 [1:23.61] | 3:27.45 [1:26.26] | 4:58.03 [1:30.58] | 6:30.73 [1:32.70] | 8:06.51 [1:35.78] | 9:48.22 [1:41.72] | 11:26.67 [1:38.46] | 12 | Robert Galloway | Beastmode Track & Field | 11:29.95 | 38.43 [38.43] | 2:05.52 [1:27.10] | 3:37.60 [1:32.09] | 5:11.53 [1:33.94] | 6:45.88 [1:34.35] | 8:23.83 [1:37.95] | 10:01.38 [1:37.56] | 11:29.95 [1:28.57] | 13 | Nathaniel Baker | The Athletes Academy | 11:50.25 | 38.57 [38.57] | 2:05.35 [1:26.78] | 3:40.53 [1:35.19] | 5:17.18 [1:36.65] | 6:53.90 [1:36.72] | 8:38.90 [1:45.01] | 10:18.77 [1:39.87] | 11:50.25 [1:31.48] | 14 | Joshua Bangilan | Pearland Speed Track Club | 12:20.41 | 35.28 [35.28] | 1:58.74 [1:23.47] | 3:29.68 [1:30.94] | 5:11.37 [1:41.70] | 6:57.07 [1:45.70] | 8:50.22 [1:53.15] | 10:38.82 [1:48.61] | 12:20.41 [1:41.60] | 15 | Logan Carnes | CJ Freedom | 13:10.61 | 35.30 [35.30] | 1:56.42 [1:21.12] | 3:22.47 [1:26.05] | 4:52.59 [1:30.13] | 6:28.06 [1:35.48] | 8:19.10 [1:51.04] | 10:35.16 [2:16.07] | 13:10.61 [2:35.45] | 16 | Steven Rachel | Dallas Blaze Track Club | 13:34.07 | 35.26 [35.26] | 1:57.78 [1:22.52] | 3:26.29 [1:28.52] | 5:04.86 [1:38.57] | 7:13.91 [2:09.06] | 9:33.22 [2:19.31] | 11:48.65 [2:15.44] | 13:34.07 [1:45.43] | DNF | Peter Crapsey Jr. | Haverhill Elite Track Club | - | 36.67 [36.67] | 2:04.96 [1:28.29] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Courtlyn Dickey | 0:30.02 | Courtlyn Dickey | 0:30.02 |
600m | Courtlyn Dickey | 1:54.21 | Kendall Phillips | 1:19.99 |
1000m | Courtlyn Dickey | 3:19.89 | Kendall Phillips | 1:24.71 |
1400m | Kendall Phillips | 4:46.17 | Kendall Phillips | 1:25.50 |
1800m | Kendall Phillips | 6:13.69 | Kendall Phillips | 1:27.52 |
2200m | Kendall Phillips | 7:43.45 | Parker Westbrook | 1:27.78 |
2600m | Kendall Phillips | 9:12.84 | Parker Westbrook | 1:25.26 |
3000m | Kendall Phillips | 10:28.62 | Kendall Phillips | 1:15.79 |
Boys 3000 Meter Run 13 years old
Actual Start Time: 8:43:31 | Updated: Sat Aug 06 08:56:34 | auto-update: