AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 12 years old (Finals) | 1| | ||
MONDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Tyler Marshall | High Level Track Club | 11:23.80 | 35.38 [35.38] | 2:03.05 [1:27.68] | 3:33.60 [1:30.55] | 5:12.06 [1:38.47] | 6:52.26 [1:40.21] | 8:29.88 [1:37.62] | 10:02.83 [1:32.96] | 11:23.80 [1:20.97] | 2 | Micah Earnest | Chester Cheetahs | 11:30.76 | 36.93 [36.93] | 2:09.39 [1:32.46] | 3:43.91 [1:34.53] | 5:19.60 [1:35.70] | 6:55.39 [1:35.79] | 8:30.37 [1:34.99] | 10:03.12 [1:32.75] | 11:30.76 [1:27.64] | 3 | Jaiden Mortazavi | Nmb Pal-South Dade Express Tra | 11:42.50 | 35.31 [35.31] | 2:00.04 [1:24.74] | 3:35.77 [1:35.74] | 5:16.32 [1:40.55] | 6:54.58 [1:38.26] | 8:35.15 [1:40.57] | 10:17.54 [1:42.39] | 11:42.50 [1:24.97] | 4 | Eli Moore | Johnson County Comets | 11:47.13 | 37.26 [37.26] | 2:06.92 [1:29.67] | 3:38.47 [1:31.55] | 5:13.09 [1:34.62] | 6:55.80 [1:42.72] | 8:36.99 [1:41.19] | 10:18.07 [1:41.09] | 11:47.13 [1:29.06] | 5 | Max Adams | Bergen County Xpress | 11:47.42 | 35.76 [35.76] | 2:04.81 [1:29.05] | 3:37.97 [1:33.16] | 5:15.25 [1:37.28] | 6:54.99 [1:39.75] | 8:31.18 [1:36.20] | 10:16.71 [1:45.53] | 11:47.42 [1:30.72] | 6 | William Amling | Fpr Speed | 11:47.65 | 39.47 [39.47] | 2:06.58 [1:27.12] | 3:44.58 [1:38.00] | 5:23.41 [1:38.84] | 7:03.68 [1:40.28] | 8:46.31 [1:42.63] | 10:24.78 [1:38.47] | 11:47.65 [1:22.88] | 7 | Garrick Griffy | Track Houston Youth Track Club | 11:49.45 | 40.03 [40.03] | 2:10.35 [1:30.32] | 3:47.24 [1:36.89] | 5:24.02 [1:36.79] | 7:01.68 [1:37.66] | 8:40.34 [1:38.67] | 10:19.94 [1:39.60] | 11:49.45 [1:29.52] | 8 | Gabriel Carty | Coral Springs Blazers Track Cl | 11:53.82 | 40.65 [40.65] | 2:11.11 [1:30.46] | 3:46.23 [1:35.13] | 5:21.58 [1:35.35] | 7:01.52 [1:39.94] | 8:45.81 [1:44.30] | 10:24.19 [1:38.39] | 11:53.82 [1:29.63] | 9 | Caleb Schaunaman | Track Houston Youth Track Club | 11:58.08 | 39.48 [39.48] | 2:07.46 [1:27.99] | 3:44.68 [1:37.23] | 5:23.12 [1:38.44] | 7:03.39 [1:40.27] | 8:44.07 [1:40.69] | 10:24.04 [1:39.97] | 11:58.08 [1:34.05] | 10 | Samuel Cappel | Bayou Young Runners | 12:04.78 | 38.65 [38.65] | 2:14.16 [1:35.51] | 3:53.35 [1:39.20] | 5:32.34 [1:38.99] | 7:12.67 [1:40.33] | 8:53.65 [1:40.98] | 10:34.47 [1:40.82] | 12:04.78 [1:30.32] | 11 | Terry Landry | Premier Performance Athletics | 12:20.14 | 34.24 [34.24] | 2:01.92 [1:27.68] | 3:41.66 [1:39.75] | 5:23.00 [1:41.34] | 7:10.04 [1:47.04] | 9:00.35 [1:50.31] | 10:44.76 [1:44.41] | 12:20.14 [1:35.39] | 12 | Mitchell Harper | Fpr Speed | 12:21.30 | 38.28 [38.28] | 2:07.23 [1:28.95] | 3:44.11 [1:36.89] | 5:23.71 [1:39.60] | 7:09.10 [1:45.40] | 8:54.29 [1:45.20] | 10:42.45 [1:48.16] | 12:21.30 [1:38.86] | 13 | Michael Rakers | St Charles County Cyclones | 12:25.31 | 39.11 [39.11] | 2:12.47 [1:33.37] | 3:49.78 [1:37.31] | 5:31.52 [1:41.75] | 7:17.90 [1:46.38] | 9:07.29 [1:49.40] | 10:53.54 [1:46.26] | 12:25.31 [1:31.77] | 14 | Chance Silman | Desoto Swift Track Club | 12:27.54 | 34.93 [34.93] | 2:07.37 [1:32.45] | 3:45.14 [1:37.77] | 5:23.08 [1:37.94] | 7:13.42 [1:50.35] | 9:05.59 [1:52.17] | 10:57.36 [1:51.77] | 12:27.54 [1:30.19] | 15 | Pablo Abrego | Chatsworth Chiefs | 12:32.26 | 41.08 [41.08] | 2:15.14 [1:34.07] | 3:52.33 [1:37.19] | 5:39.81 [1:47.49] | 7:29.44 [1:49.64] | 9:22.83 [1:53.39] | 10:58.26 [1:35.44] | 12:32.26 [1:34.01] | 16 | Gavin Eckard | Bayou Young Runners | 12:38.08 | 38.99 [38.99] | 2:15.14 [1:36.15] | 3:52.96 [1:37.82] | 5:38.22 [1:45.27] | 7:24.46 [1:46.24] | 9:12.69 [1:48.24] | 10:58.74 [1:46.05] | 12:38.08 [1:39.35] | 17 | Dorain Williams | A W Brown Track Club | 12:40.15 | 37.68 [37.68] | 2:10.80 [1:33.13] | 3:48.28 [1:37.48] | 5:31.67 [1:43.40] | 7:20.81 [1:49.15] | 9:09.87 [1:49.06] | 10:56.97 [1:47.10] | 12:40.15 [1:43.19] | 18 | Tucker Smith | Midland Crusaders Track Club | 12:46.33 | 38.03 [38.03] | 2:13.16 [1:35.14] | 3:53.57 [1:40.41] | 5:41.07 [1:47.51] | 7:24.36 [1:43.29] | 9:13.38 [1:49.02] | 11:05.62 [1:52.25] | 12:46.33 [1:40.71] | 19 | Riley Gunter | Team Flash Track & Field | 12:46.77 | 42.58 [42.58] | 2:21.98 [1:39.41] | 4:05.19 [1:43.21] | 5:50.46 [1:45.28] | 7:38.44 [1:47.98] | 9:26.85 [1:48.42] | 11:12.81 [1:45.96] | 12:46.77 [1:33.97] | 20 | Chase Dwornicki | Garden Plain TC | 13:35.18 | 43.29 [43.29] | 2:27.18 [1:43.89] | 4:08.01 [1:40.83] | 5:51.31 [1:43.31] | 7:47.80 [1:56.50] | 9:49.51 [2:01.72] | 11:47.54 [1:58.03] | 13:35.18 [1:47.65] | 21 | Malik Van Irvin | Suffolk Stars | 14:11.90 | 41.80 [41.80] | 2:21.50 [1:39.70] | 4:08.37 [1:46.88] | 5:55.46 [1:47.09] | 7:57.84 [2:02.38] | 10:10.94 [2:13.11] | 12:20.23 [2:09.29] | 14:11.90 [1:51.67] | 22 | Adam Reisman | Austin Speedsters | 14:17.70 | 44.06 [44.06] | 2:29.02 [1:44.96] | 4:19.32 [1:50.31] | 6:14.33 [1:55.01] | 8:12.96 [1:58.64] | 10:18.08 [2:05.12] | 12:22.58 [2:04.50] | 14:17.70 [1:55.13] | DNS | Aron Teffra | Fresno Cheetah Track Club | - | DNS | Conrad Trezza | Team Xtreme TC | - | DNS | Thomas Potter | Slipstream Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Terry Landry | 0:34.24 | Terry Landry | 0:34.24 |
600m | Jaiden Mortazavi | 2:00.04 | Jaiden Mortazavi | 1:24.74 |
1000m | Tyler Marshall | 3:33.60 | Tyler Marshall | 1:30.55 |
1400m | Tyler Marshall | 5:12.06 | Eli Moore | 1:34.62 |
1800m | Tyler Marshall | 6:52.26 | Micah Earnest | 1:35.79 |
2200m | Tyler Marshall | 8:29.88 | Micah Earnest | 1:34.99 |
2600m | Tyler Marshall | 10:02.83 | Micah Earnest | 1:32.75 |
3000m | Tyler Marshall | 11:23.80 | Tyler Marshall | 1:20.97 |
Boys 3000 Meter Run 12 years old
Actual Start Time: 9:29:25 (na ahead) | Updated: Mon Aug 01 12:51:44 | auto-update: