AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 11 years old (Finals) | 2| | ||
MONDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Riley Nedrow | Lake Cities XC | 10:10.93 | 35.36 [35.36] | 1:56.89 [1:21.54] | 3:17.44 [1:20.56] | 4:38.16 [1:20.72] | 6:03.01 [1:24.86] | 7:26.57 [1:23.56] | 8:49.92 [1:23.36] | 10:10.93 [1:21.01] | 2 | Caleb Hymans | Fairfax Police Youth Club Fpyc | 10:21.04 | 35.68 [35.68] | 1:56.90 [1:21.22] | 3:17.32 [1:20.43] | 4:38.38 [1:21.06] | 6:03.35 [1:24.98] | 7:29.26 [1:25.91] | 8:58.64 [1:29.39] | 10:21.04 [1:22.40] | 3 | Reese Vannerson | High Velocity | 10:27.37 | 35.21 [35.21] | 1:56.61 [1:21.40] | 3:20.61 [1:24.01] | 4:46.44 [1:25.83] | 6:12.57 [1:26.14] | 7:40.19 [1:27.63] | 9:06.64 [1:26.45] | 10:27.37 [1:20.74] | 4 | Quavion Galbreath | Indy's Racing Cheetahs | 10:44.23 | 36.65 [36.65] | 1:57.49 [1:20.85] | 3:26.00 [1:28.52] | 4:52.74 [1:26.75] | 6:21.59 [1:28.85] | 7:50.49 [1:28.90] | 9:20.67 [1:30.19] | 10:44.23 [1:23.57] | 5 | Aiden Johnson | Unattached | 10:46.23 | 33.96 [33.96] | 2:01.61 [1:27.65] | 3:27.01 [1:25.40] | 4:53.28 [1:26.27] | 6:22.64 [1:29.37] | 7:52.97 [1:30.34] | 9:22.08 [1:29.11] | 10:46.23 [1:24.15] | 6 | Akshay Vadul | Elite Runners Tc | 10:47.78 | 36.01 [36.01] | 1:57.36 [1:21.35] | 3:21.60 [1:24.24] | 4:49.67 [1:28.08] | 6:20.70 [1:31.03] | 7:52.58 [1:31.89] | 9:23.61 [1:31.03] | 10:47.78 [1:24.18] | 7 | Trae Baker | Jenks America Track Club | 10:48.45 | 35.49 [35.49] | 1:57.96 [1:22.47] | 3:24.48 [1:26.53] | 4:56.43 [1:31.95] | 6:29.39 [1:32.96] | 8:00.50 [1:31.12] | 9:27.85 [1:27.35] | 10:48.45 [1:20.61] | 8 | Drew Thompson | Inland Valley Track Team | 10:53.44 | 37.00 [37.00] | 1:59.71 [1:22.72] | 3:26.46 [1:26.75] | 4:53.57 [1:27.12] | 6:21.81 [1:28.24] | 7:51.10 [1:29.30] | 9:22.52 [1:31.42] | 10:53.44 [1:30.92] | 9 | Eli Julian | Hurley YMCA Warriors T&F/ XC | 10:59.81 | 38.04 [38.04] | 2:03.78 [1:25.75] | 3:31.82 [1:28.05] | 4:59.54 [1:27.72] | 6:30.59 [1:31.06] | 8:01.53 [1:30.94] | 9:31.61 [1:30.08] | 10:59.81 [1:28.21] | 10 | Alex Leonard | University of Chicago TC | 11:12.72 | 37.01 [37.01] | 2:01.24 [1:24.24] | 3:29.81 [1:28.57] | 4:59.53 [1:29.72] | 6:34.46 [1:34.94] | 8:09.76 [1:35.30] | 9:42.54 [1:32.79] | 11:12.72 [1:30.18] | 11 | Geoffrey Gheorghian | Ultimate Speed Academy | 11:20.70 | 38.08 [38.08] | 2:03.11 [1:25.04] | 3:32.07 [1:28.96] | 5:01.58 [1:29.51] | 6:37.02 [1:35.45] | 8:14.12 [1:37.11] | 9:49.21 [1:35.09] | 11:20.70 [1:31.49] | 12 | Ray Kosgei | Olathe Athletics Track Club | 11:21.40 | 37.13 [37.13] | 2:02.72 [1:25.59] | 3:35.57 [1:32.85] | 5:11.70 [1:36.14] | 6:46.49 [1:34.79] | 8:23.94 [1:37.45] | 9:57.51 [1:33.58] | 11:21.40 [1:23.90] | 13 | Zaire Davis | Blazers Track Club-Michigan | 11:22.37 | 36.41 [36.41] | 2:04.18 [1:27.77] | 3:34.94 [1:30.77] | 5:09.65 [1:34.71] | 6:43.15 [1:33.51] | 8:17.61 [1:34.47] | 9:55.88 [1:38.27] | 11:22.37 [1:26.49] | 14 | Kiernan Ganske | 620 Running | 11:26.37 | 36.70 [36.70] | 2:05.38 [1:28.69] | 3:39.24 [1:33.87] | 5:12.65 [1:33.41] | 6:46.60 [1:33.95] | 8:23.10 [1:36.51] | 9:57.90 [1:34.81] | 11:26.37 [1:28.47] | 15 | Randy Smith | West Pembroke Pines Optimist | 11:30.36 | 36.12 [36.12] | 2:01.54 [1:25.42] | 3:32.32 [1:30.78] | 5:06.44 [1:34.12] | 6:44.02 [1:37.59] | 8:23.39 [1:39.37] | 10:00.59 [1:37.20] | 11:30.36 [1:29.77] | 16 | Isaac Moreno | Texas Thunder Track Club | 11:33.63 | 36.76 [36.76] | 2:05.21 [1:28.46] | 3:37.69 [1:32.48] | 5:11.39 [1:33.71] | 6:46.76 [1:35.37] | 8:24.26 [1:37.51] | 10:01.26 [1:37.00] | 11:33.63 [1:32.37] | 17 | Jelani Johnson | Metro Eagles Track And Field C | 11:34.26 | 36.11 [36.11] | 1:58.68 [1:22.57] | 3:30.02 [1:31.35] | 5:02.78 [1:32.76] | 6:40.21 [1:37.43] | 8:18.80 [1:38.60] | 9:57.05 [1:38.25] | 11:34.26 [1:37.21] | 18 | Aziz Kane | Delco Stallions | 11:36.17 | 37.94 [37.94] | 2:04.42 [1:26.49] | 3:37.28 [1:32.87] | 5:11.03 [1:33.75] | 6:47.55 [1:36.53] | 8:25.70 [1:38.16] | 10:00.82 [1:35.12] | 11:36.17 [1:35.35] | 19 | Joshua Sleight | Unattached | 11:44.33 | 36.86 [36.86] | 2:03.43 [1:26.58] | 3:35.75 [1:32.33] | 5:11.23 [1:35.49] | 6:51.50 [1:40.27] | 8:32.98 [1:41.49] | 10:09.28 [1:36.30] | 11:44.33 [1:35.06] | 20 | Jayden Keels | Fort Washington Knights | 11:49.82 | 38.65 [38.65] | 2:06.81 [1:28.16] | 3:39.61 [1:32.80] | 5:19.37 [1:39.76] | 6:59.16 [1:39.80] | 8:40.20 [1:41.05] | 10:17.32 [1:37.12] | 11:49.82 [1:32.50] | 21 | Quinlan Huh | Austin Speedsters | 11:58.07 | 36.99 [36.99] | 2:04.14 [1:27.15] | 3:38.20 [1:34.07] | 5:12.98 [1:34.78] | 6:52.65 [1:39.68] | 8:36.66 [1:44.01] | 10:18.30 [1:41.65] | 11:58.07 [1:39.77] | 22 | Thomas Martin | Transy East | 12:15.21 | 36.44 [36.44] | 2:02.41 [1:25.97] | 3:36.11 [1:33.70] | 5:15.29 [1:39.19] | 6:59.92 [1:44.63] | 8:45.46 [1:45.54] | 10:30.70 [1:45.25] | 12:15.21 [1:44.51] | DNS | Kaiden Gheorghian | Ultimate Speed Academy | - | DNS | Kamsi Obuekwe | Frederick Striders | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Aiden Johnson | 0:33.96 | Aiden Johnson | 0:33.96 |
600m | Reese Vannerson | 1:56.61 | Quavion Galbreath | 1:20.85 |
1000m | Caleb Hymans | 3:17.32 | Caleb Hymans | 1:20.43 |
1400m | Riley Nedrow | 4:38.16 | Riley Nedrow | 1:20.72 |
1800m | Riley Nedrow | 6:03.01 | Riley Nedrow | 1:24.86 |
2200m | Riley Nedrow | 7:26.57 | Riley Nedrow | 1:23.56 |
2600m | Riley Nedrow | 8:49.92 | Riley Nedrow | 1:23.36 |
3000m | Riley Nedrow | 10:10.93 | Trae Baker | 1:20.61 |
Boys 3000 Meter Run 11 years old
Actual Start Time: 8:45:27 (na ahead) | Updated: Mon Aug 01 12:51:44 | auto-update: