AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 1   

EventSectWindStatus
Boys 3000 Meter Run 11 years old (Finals)1|
MONDAY 

Results: Boys 3000 Meter Run 11 years old (Finals)
TIMED FINAL

PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Marquis PhiferAthletic Xpress Greyhounds11:07.7439.11 [39.11]2:07.86 [1:28.75]3:39.36 [1:31.51]5:12.41 [1:33.05]6:44.34 [1:31.94]8:19.02 [1:34.68]9:47.53 [1:28.52]11:07.74 [1:20.21]
2Vlad StancescuUnattached11:12.9737.68 [37.68]2:04.16 [1:26.49]3:33.28 [1:29.12]5:06.13 [1:32.85]6:40.00 [1:33.88]8:15.67 [1:35.68]9:48.13 [1:32.46]11:12.97 [1:24.84]
3Ibraheem BeyMt. Airy Track Club11:17.1439.21 [39.21]2:03.80 [1:24.60]3:32.96 [1:29.16]5:06.01 [1:33.06]6:39.82 [1:33.81]8:16.49 [1:36.68]9:52.55 [1:36.06]11:17.14 [1:24.59]
4Andrei StancescuUnattached11:44.4838.55 [38.55]2:03.89 [1:25.35]3:34.92 [1:31.03]5:10.78 [1:35.87]6:48.46 [1:37.68]8:29.08 [1:40.63]10:10.00 [1:40.92]11:44.48 [1:34.49]
5Timothy II WagonerUnattached11:48.3539.91 [39.91]2:10.55 [1:30.65]3:45.76 [1:35.21]5:21.44 [1:35.68]7:00.26 [1:38.83]8:40.45 [1:40.20]10:19.56 [1:39.11]11:48.35 [1:28.80]
6Caden NaizerMomentum Youth Track Club11:53.1642.52 [42.52]2:17.43 [1:34.91]3:51.34 [1:33.92]5:28.57 [1:37.23]7:03.26 [1:34.70]8:42.12 [1:38.86]10:21.65 [1:39.54]11:53.16 [1:31.51]
7Lucus ScheerhornTexas Stallions Track Club12:02.2539.33 [39.33]2:14.26 [1:34.94]3:52.93 [1:38.67]5:33.14 [1:40.22]7:16.08 [1:42.94]8:58.82 [1:42.75]10:38.95 [1:40.13]12:02.25 [1:23.31]
8Julian SandovalNeed 2 Speed Track Club12:05.4437.40 [37.40]2:10.42 [1:33.02]3:47.46 [1:37.05]5:25.41 [1:37.96]7:08.09 [1:42.68]8:54.57 [1:46.49]10:33.37 [1:38.80]12:05.44 [1:32.07]
9Xavier BellHouston Red Raiders Youth Spor12:06.9935.74 [35.74]2:04.40 [1:28.67]3:41.35 [1:36.96]5:21.56 [1:40.21]7:03.62 [1:42.07]8:50.12 [1:46.50]10:33.53 [1:43.41]12:06.99 [1:33.47]
10Justin JahnkePure Talent Elite12:08.8841.56 [41.56]2:11.90 [1:30.35]3:48.03 [1:36.13]5:27.66 [1:39.64]7:06.85 [1:39.20]8:48.41 [1:41.56]10:30.29 [1:41.89]12:08.88 [1:38.59]
11Gabriel Delaomckinney track attack12:20.0741.84 [41.84]2:13.76 [1:31.92]3:51.95 [1:38.19]5:34.27 [1:42.33]7:18.08 [1:43.81]9:05.10 [1:47.03]10:50.83 [1:45.73]12:20.07 [1:29.25]
12Gary PolkFpr Speed12:25.2941.21 [41.21]2:14.94 [1:33.73]3:50.88 [1:35.94]5:27.05 [1:36.18]7:15.80 [1:48.75]9:01.26 [1:45.47]10:50.23 [1:48.98]12:25.29 [1:35.06]
13Conor FlahertyMt. Airy Track Club12:47.7742.02 [42.02]2:14.89 [1:32.87]3:52.58 [1:37.70]5:34.16 [1:41.59]7:27.11 [1:52.95]9:20.15 [1:53.04]11:08.42 [1:48.28]12:47.77 [1:39.36]
14Jared NielsonTrack Houston Youth Track Club12:50.1640.20 [40.20]2:14.44 [1:34.25]3:54.42 [1:39.98]5:46.63 [1:52.22]7:38.63 [1:52.00]9:28.11 [1:49.49]11:15.03 [1:46.92]12:50.16 [1:35.14]
15Grant SimnacherRichmond Gold12:52.7841.07 [41.07]2:21.52 [1:40.45]4:07.96 [1:46.44]5:53.91 [1:45.96]7:43.43 [1:49.53]9:37.95 [1:54.52]11:19.58 [1:41.63]12:52.78 [1:33.21]
16Owen WagnerReach 1 Track Club13:06.5940.04 [40.04]2:26.48 [1:46.44]4:07.63 [1:41.16]5:57.74 [1:50.12]7:50.18 [1:52.45]9:40.34 [1:50.16]11:31.85 [1:51.52]13:06.59 [1:34.74]
17Quintin ThompsonOlathe Athletics Track Club13:07.1939.87 [39.87]2:18.09 [1:38.23]4:00.76 [1:42.68]5:46.46 [1:45.71]7:39.27 [1:52.82]9:30.32 [1:51.06]11:06.43 [1:36.11]13:07.19 [2:00.76]
18Noah GreenTeam Quest13:09.4638.51 [38.51]2:24.23 [1:45.73]4:08.66 [1:44.43]5:52.24 [1:43.58]7:43.66 [1:51.42]9:34.44 [1:50.79]11:27.25 [1:52.81]13:09.46 [1:42.22]
19Omar James Jr.Eagles Wings Track Club13:39.4542.76 [42.76]2:25.31 [1:42.56]4:08.85 [1:43.54]5:56.72 [1:47.88]7:50.49 [1:53.77]9:48.19 [1:57.71]11:51.57 [2:03.38]13:39.45 [1:47.89]
20Charles Moten-LopezSouth Texas Randolph Road Runn13:59.8044.83 [44.83]2:34.99 [1:50.16]4:26.99 [1:52.00]6:21.09 [1:54.11]8:15.89 [1:54.80]10:15.81 [1:59.92]12:14.86 [1:59.05]13:59.80 [1:44.95]
21Zachary FryarEda Flyers Youth Track Club14:00.8545.66 [45.66]2:37.88 [1:52.23]4:29.80 [1:51.93]6:23.27 [1:53.47]8:17.51 [1:54.24]10:17.51 [2:00.01]12:13.12 [1:55.61]14:00.85 [1:47.74]
22Aidan AllenTrack Houston Youth Track Club14:14.6442.36 [42.36]2:23.15 [1:40.79]4:08.49 [1:45.34]6:01.01 [1:52.53]8:00.67 [1:59.66]10:04.61 [2:03.95]12:17.42 [2:12.81]14:14.64 [1:57.23]
DNSWilliam SkinnerUnattached-
DNSAlazar TeffraFresno Cheetah Track Club-

SplitIntermediate LeaderTimeFastest SplitTime
200mXavier Bell0:35.74Xavier Bell0:35.74
600mIbraheem Bey2:03.80Ibraheem Bey1:24.60
1000mIbraheem Bey3:32.96Vlad Stancescu1:29.12
1400mIbraheem Bey5:06.01Vlad Stancescu1:32.85
1800mIbraheem Bey6:39.82Marquis Phifer1:31.94
2200mVlad Stancescu8:15.67Marquis Phifer1:34.68
2600mMarquis Phifer9:47.53Marquis Phifer1:28.52
3000m Marquis Phifer11:07.74Marquis Phifer1:20.21

Boys 3000 Meter Run 11 years old

Actual Start Time: 8:31:16 (na ahead) | Updated: Mon Aug 01 12:51:44 | auto-update: