AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 15-16 years old (Finals) | 3| | ||
TUESDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Chandler Gibbens | Blue Thunder Track Club | 4:16.28 | 47.97 [47.97] | 1:58.36 [1:10.40] | 3:09.83 [1:11.47] | 4:16.28 [1:06.46] | 2 | Anthony Williams | Panthers Elite Track & Field C | 4:17.76 | 46.80 [46.80] | 1:56.40 [1:09.61] | 3:09.31 [1:12.91] | 4:17.76 [1:08.46] | 3 | Cymon Shy | Warriors | 4:18.01 | 46.03 [46.03] | 1:55.68 [1:09.66] | 3:08.77 [1:13.09] | 4:18.01 [1:09.25] | 4 | Austin Zirkel | Hill Country Comets Track Club | 4:19.12 | 48.30 [48.30] | 1:58.99 [1:10.69] | 3:11.20 [1:12.21] | 4:19.12 [1:07.93] | 5 | Ricardo Banks | Houston Synergy Track And Fiel | 4:19.41 | 46.76 [46.76] | 1:56.70 [1:09.94] | 3:10.26 [1:13.57] | 4:19.41 [1:09.15] | 6 | Jamir Ferguson | Miami Gardens Xpress Track & F | 4:19.78 | 45.82 [45.82] | 1:56.20 [1:10.39] | 3:10.19 [1:13.99] | 4:19.78 [1:09.60] | 7 | Kobe Brown | High Point Blaze Track Club | 4:20.55 | 45.88 [45.88] | 1:55.74 [1:09.87] | 3:08.81 [1:13.07] | 4:20.55 [1:11.75] | 8 | Scott Albertini | Team Accelerate Maryland | 4:25.08 | 48.03 [48.03] | 2:01.09 [1:13.06] | 3:16.50 [1:15.41] | 4:25.08 [1:08.58] | 9 | Jeremiah Tomlin | 5hills | 4:26.48 | 47.35 [47.35] | 1:59.71 [1:12.37] | 3:17.39 [1:17.68] | 4:26.48 [1:09.10] | 10 | Matthew Smith | Pure Speed Performance | 4:27.06 | 48.63 [48.63] | 2:00.83 [1:12.21] | 3:17.69 [1:16.86] | 4:27.06 [1:09.37] | 11 | Wallace Tisdale | Cambridge Jets | 4:27.81 | 47.44 [47.44] | 1:59.56 [1:12.13] | 3:17.14 [1:17.59] | 4:27.81 [1:10.67] | 12 | Jack Moore | Johnson County Comets | 4:28.31 | 48.59 [48.59] | 2:02.10 [1:13.51] | 3:17.95 [1:15.86] | 4:28.31 [1:10.36] | 13 | Jaron Smith | Houston Visions Track Club | 4:28.42 | 48.96 [48.96] | 2:01.44 [1:12.49] | 3:18.10 [1:16.66] | 4:28.42 [1:10.32] | 14 | Nathaniel Crawford | Memphis Thoroughbreds Track CL | 4:29.56 | 46.25 [46.25] | 1:56.81 [1:10.57] | 3:09.91 [1:13.10] | 4:29.56 [1:19.66] | 15 | Perry Robson | Blazers Track Club-Michigan | 4:29.86 | 49.27 [49.27] | 2:02.82 [1:13.56] | 3:19.01 [1:16.20] | 4:29.86 [1:10.85] | 16 | Hunter Wilcox | Hot Feet Track Club | 4:30.06 | 49.23 [49.23] | 2:02.41 [1:13.19] | 3:21.22 [1:18.81] | 4:30.06 [1:08.85] | 17 | Keith Powell | Rok Running Squad | 4:30.22 | 49.52 [49.52] | 2:03.12 [1:13.60] | 3:21.45 [1:18.34] | 4:30.22 [1:08.77] | 18 | Javonne Kirksey | Motor City Track Club | 4:30.58 | 48.16 [48.16] | 2:02.44 [1:14.28] | 3:20.10 [1:17.67] | 4:30.58 [1:10.48] | 19 | Duncan Naylor | Celerity Performance | 4:31.22 | 47.09 [47.09] | 2:02.97 [1:15.89] | 3:20.51 [1:17.54] | 4:31.22 [1:10.71] | 20 | Mitchell Sailer | KC Storm Track Club | 4:31.87 | 48.73 [48.73] | 2:02.36 [1:13.63] | 3:19.73 [1:17.38] | 4:31.87 [1:12.14] | DNS | Saabir Yasin-Spann | Just Do It Track Club | - | DNS | Richard Saenz | Track Houston Youth Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Jamir Ferguson | 0:45.82 | Jamir Ferguson | 0:45.82 |
700m | Cymon Shy | 1:55.68 | Anthony Williams | 1:09.61 |
1100m | Cymon Shy | 3:08.77 | Chandler Gibbens | 1:11.47 |
1500m | Chandler Gibbens | 4:16.28 | Chandler Gibbens | 1:06.46 |
Boys 1500 Meter Run 15-16 years old
Actual Start Time: 9:50:18 (na ahead) | Updated: Tue Aug 02 11:52:11 | auto-update: