AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 15-16 years old (Finals) | 2| | ||
TUESDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | James Allen | St Louis Pal Jaguars | 4:22.22 | 48.06 [48.06] | 2:00.44 [1:12.39] | 3:16.65 [1:16.21] | 4:22.22 [1:05.57] | 2 | Jerald Allen | St Louis Pal Jaguars | 4:24.35 | 48.18 [48.18] | 49.33 [1.16] | 3:16.31 [2:26.98] | 4:24.35 [1:08.05] | 3 | Alec Collado | Miami Elite Track Club | 4:25.40 | 49.73 [49.73] | 2:03.42 [1:13.69] | 3:19.07 [1:15.66] | 4:25.40 [1:06.34] | 4 | Jordan Teran | Flippen Flyers Track Club | 4:27.63 | 48.33 [48.33] | 2:00.24 [1:11.91] | 3:18.60 [1:18.36] | 4:27.63 [1:09.04] | 5 | Nathanael Guy | Delaware Elite Track Club | 4:28.91 | 48.66 [48.66] | 2:03.06 [1:14.41] | 3:20.46 [1:17.40] | 4:28.91 [1:08.46] | 6 | Luis Andana | Track Georgetown | 4:29.34 | 48.53 [48.53] | 2:00.03 [1:11.50] | 3:17.47 [1:17.45] | 4:29.34 [1:11.87] | 7 | Cameron Devereaux | Rising Stars Track Club | 4:29.95 | 46.86 [46.86] | 2:00.06 [1:13.20] | 3:16.57 [1:16.51] | 4:29.95 [1:13.38] | 8 | Camden Staples | Momentum Youth Track Club | 4:31.28 | 44.15 [44.15] | 2:00.10 [1:15.95] | 3:19.93 [1:19.84] | 4:31.28 [1:11.36] | 9 | Neil Brown | High Point Blaze Track Club | 4:32.31 | 48.37 [48.37] | 2:03.67 [1:15.30] | 3:22.05 [1:18.39] | 4:32.31 [1:10.26] | 10 | Malik Lane | Max Velocity Track Club | 4:33.56 | 48.31 [48.31] | 2:03.21 [1:14.90] | 3:21.24 [1:18.03] | 4:33.56 [1:12.33] | 11 | Anthony Parker | Elite Speed Youth Track Club | 4:34.26 | 48.92 [48.92] | 2:01.11 [1:12.19] | 3:21.23 [1:20.13] | 4:34.26 [1:13.04] | 12 | Savion Richardson | Technique Track Club | 4:35.29 | 48.58 [48.58] | 2:02.81 [1:14.23] | 3:21.85 [1:19.04] | 4:35.29 [1:13.44] | 13 | Ma'Rico Holland | Milwaukee Mustangs Track Club | 4:36.85 | 47.91 [47.91] | 2:02.45 [1:14.55] | 3:21.13 [1:18.68] | 4:36.85 [1:15.72] | 14 | Trevon Hardy Spencer | Track Houston Youth Track Club | 4:37.25 | 48.79 [48.79] | 2:02.68 [1:13.90] | 3:21.46 [1:18.79] | 4:37.25 [1:15.79] | 15 | James Farrell | Motor City Track Club | 4:39.55 | 49.61 [49.61] | 2:05.64 [1:16.03] | 3:25.18 [1:19.55] | 4:39.55 [1:14.37] | 16 | Isaiah Harmon | Above Xpectations Track Club | 4:42.06 | 49.41 [49.41] | 2:05.83 [1:16.42] | 3:25.43 [1:19.61] | 4:42.06 [1:16.63] | 17 | Caleb Smith | Mobile City Speed | 4:42.43 | 49.12 [49.12] | 2:03.44 [1:14.32] | 3:21.99 [1:18.55] | 4:42.43 [1:20.45] | 18 | Donovan Gordon | Memphis Jaguars Track Club | 4:42.44 | 48.93 [48.93] | 2:05.51 [1:16.58] | 3:25.16 [1:19.66] | 4:42.44 [1:17.28] | DNS | Luke Pohl | Ann Arbor Track Club | - | DNS | Alex Kay | North Central Florida Lightnin | - | DNS | Christopherjohn Duncan | Unattached | - | DNS | John Phillips | Tricity Striders | - | 49.14 [49.14] | 2:04.45 [1:15.32] | 3:25.69 [1:21.24] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Camden Staples | 0:44.15 | Camden Staples | 0:44.15 |
700m | Jerald Allen | 0:49.33 | Jerald Allen | 0:01.16 |
1100m | Jerald Allen | 3:16.31 | Alec Collado | 1:15.66 |
1500m | James Allen | 4:22.22 | James Allen | 1:05.57 |
Boys 1500 Meter Run 15-16 years old
Actual Start Time: 9:44:59 (na ahead) | Updated: Tue Aug 02 11:52:11 | auto-update: