AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 3| | ||
TUESDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Todd Kane-Ross | Oakland Pal | 4:27.74 | 47.48 [47.48] | 2:01.29 [1:13.82] | 3:16.05 [1:14.76] | 4:27.74 [1:11.70] | 2 | Colton Walker | Unattached | 4:32.22 | 51.40 [51.40] | 2:06.19 [1:14.80] | 3:21.52 [1:15.33] | 4:32.22 [1:10.71] | 3 | Peter Capozzoli | Harford County Track Club | 4:33.65 | 48.52 [48.52] | 2:03.77 [1:15.26] | 3:22.43 [1:18.66] | 4:33.65 [1:11.22] | 4 | Dylan Schaible | Leander Spartans Track Club | 4:33.69 | 49.37 [49.37] | 2:05.11 [1:15.75] | 3:23.23 [1:18.12] | 4:33.69 [1:10.47] | 5 | Kylan Willis | The Athletes Academy | 4:36.96 | 47.03 [47.03] | 2:04.52 [1:17.50] | 3:24.89 [1:20.38] | 4:36.96 [1:12.07] | 6 | Carson Slater | Galena Park Striders | 4:37.19 | 48.20 [48.20] | 2:04.08 [1:15.88] | 3:22.11 [1:18.03] | 4:37.19 [1:15.09] | 7 | Sam Runde | Unattached | 4:37.99 | 51.66 [51.66] | 2:08.34 [1:16.69] | 3:25.47 [1:17.13] | 4:37.99 [1:12.53] | 8 | Joseph Rioux | All County Fleet Track Club | 4:42.23 | 51.17 [51.17] | 2:09.08 [1:17.91] | 3:29.96 [1:20.89] | 4:42.23 [1:12.27] | 9 | Dominic Campbell | Track Houston Youth Track Club | 4:42.60 | 52.30 [52.30] | 2:09.45 [1:17.15] | 3:31.20 [1:21.76] | 4:42.60 [1:11.40] | 10 | Stephen Cobb | Tbf Spartans | 4:43.47 | 47.71 [47.71] | 2:02.76 [1:15.05] | 3:23.13 [1:20.38] | 4:43.47 [1:20.35] | 11 | Elijah Clark | Unattached | 4:45.24 | 50.20 [50.20] | 2:08.07 [1:17.87] | 3:30.39 [1:22.33] | 4:45.24 [1:14.85] | 12 | Camerie Cooper | Motor City Track Club | 4:46.44 | 49.29 [49.29] | 2:07.41 [1:18.12] | 3:29.89 [1:22.48] | 4:46.44 [1:16.56] | 13 | Nick Moore | South Texas Randolph Road Runn | 4:46.99 | 52.29 [52.29] | 2:11.49 [1:19.21] | 3:33.61 [1:22.12] | 4:46.99 [1:13.39] | 14 | Frazier Wilson | Premier Performance Athletics | 4:48.98 | 48.87 [48.87] | 2:08.93 [1:20.06] | 3:31.34 [1:22.41] | 4:48.98 [1:17.65] | 15 | Bramwel Kosgei | Olathe Athletics Track Club | 4:51.21 | 51.59 [51.59] | 2:10.37 [1:18.78] | 3:33.55 [1:23.19] | 4:51.21 [1:17.67] | 16 | Zedekiah Williams | Unattached | 4:52.00 | 50.84 [50.84] | 2:08.05 [1:17.22] | 3:28.15 [1:20.10] | 4:52.00 [1:23.85] | 17 | Zachary Ashcraft | Jacobs Sports Academy | 4:53.74 | 53.95 [53.95] | 2:13.61 [1:19.66] | 3:36.56 [1:22.96] | 4:53.74 [1:17.19] | 18 | Brady Griebel | Unattached | 4:53.85 | 49.88 [49.88] | 2:09.52 [1:19.64] | 3:33.71 [1:24.19] | 4:53.85 [1:20.15] | 19 | Joshua Brooks | Track Houston Youth Track Club | 4:53.87 | 50.16 [50.16] | 2:09.76 [1:19.60] | 3:34.06 [1:24.31] | 4:53.87 [1:19.82] | 20 | Cade Swindle | Team Elite Track Club | 5:33.36 | 54.75 [54.75] | 2:19.76 [1:25.01] | 3:55.25 [1:35.50] | 5:33.36 [1:38.11] | DNS | Blake Cook | Premiere Athletes Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Kylan Willis | 0:47.03 | Kylan Willis | 0:47.03 |
700m | Todd Kane-Ross | 2:01.29 | Todd Kane-Ross | 1:13.82 |
1100m | Todd Kane-Ross | 3:16.05 | Todd Kane-Ross | 1:14.76 |
1500m | Todd Kane-Ross | 4:27.74 | Dylan Schaible | 1:10.47 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:10:41 (na ahead) | Updated: Tue Aug 02 11:52:11 | auto-update: