AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 2| | ||
TUESDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Dylan Nelson | Prs Track Kiwis | 4:38.99 | 49.02 [49.02] | 2:04.05 [1:15.04] | 3:22.39 [1:18.35] | 4:38.99 [1:16.60] | 2 | Jaeshaun Osborn | mckinney track attack | 4:39.38 | 48.34 [48.34] | 2:07.07 [1:18.73] | 3:29.42 [1:22.35] | 4:39.38 [1:09.97] | 3 | Patrick Pettaway | Mobile Parks and Recreation (M | 4:41.51 | 49.50 [49.50] | 2:07.80 [1:18.31] | 3:29.11 [1:21.32] | 4:41.51 [1:12.40] | 4 | Ashard Allen | Ultimate Track Club | 4:41.99 | 47.60 [47.60] | 2:04.52 [1:16.92] | 3:26.44 [1:21.93] | 4:41.99 [1:15.56] | 5 | Christopher Thames | Detroit Pal Elite | 4:42.04 | 48.37 [48.37] | 2:05.12 [1:16.76] | 3:26.89 [1:21.77] | 4:42.04 [1:15.15] | 6 | Josh Wright | 620 Running | 4:43.74 | 52.18 [52.18] | 2:08.19 [1:16.01] | 3:28.99 [1:20.81] | 4:43.74 [1:14.75] | 7 | Trey Brown | Star Track TC | 4:45.02 | 47.84 [47.84] | 2:05.54 [1:17.71] | 3:28.97 [1:23.43] | 4:45.02 [1:16.05] | 8 | Timothy Campbell | Focus Athletics Training | 4:45.89 | 50.57 [50.57] | 2:07.88 [1:17.31] | 3:28.23 [1:20.35] | 4:45.89 [1:17.66] | 9 | Immanuel Edwards | Texas Thunder Track Club | 4:49.23 | 51.37 [51.37] | 2:07.74 [1:16.37] | 3:28.65 [1:20.91] | 4:49.23 [1:20.59] | 10 | Jeremy Bostic | East End Track Field Club | 4:51.25 | 50.19 [50.19] | 2:08.33 [1:18.14] | 3:34.57 [1:26.25] | 4:51.25 [1:16.68] | 11 | Dominic Rodriguez | Heavenly Track Club | 4:51.31 | 49.89 [49.89] | 2:08.64 [1:18.75] | 3:35.36 [1:26.73] | 4:51.31 [1:15.96] | 12 | Christopher Potter | Unattached | 4:51.92 | 51.79 [51.79] | 2:08.48 [1:16.70] | 3:37.61 [1:29.13] | 4:51.92 [1:14.31] | 13 | Terry Emeigh III | Unattached | 4:54.41 | 52.65 [52.65] | 2:11.67 [1:19.02] | 3:38.06 [1:26.40] | 4:54.41 [1:16.35] | 14 | Riley Smith | Knoxville Youth Athletics | 4:54.43 | 53.57 [53.57] | 2:15.32 [1:21.75] | 3:40.56 [1:25.24] | 4:54.43 [1:13.88] | 15 | Malachi Langley | Chester Cheetahs | 4:56.17 | 45.52 [45.52] | 2:02.09 [1:16.57] | 3:32.75 [1:30.67] | 4:56.17 [1:23.42] | 16 | Adrian Gonzalez-Torres | Unattached | 4:56.19 | 53.32 [53.32] | 2:13.80 [1:20.49] | 3:30.63 [1:16.84] | 4:56.19 [1:25.57] | 17 | JJ Hemmer | Unattached | 4:57.52 | 52.14 [52.14] | 2:11.88 [1:19.74] | 3:37.74 [1:25.87] | 4:57.52 [1:19.78] | 18 | Tykwon Owens | Pal of Hallandale Beach | 5:07.75 | 47.01 [47.01] | 2:06.74 [1:19.73] | 3:38.75 [1:32.02] | 5:07.75 [1:29.01] | 19 | Aurelius Bordrick | Above Xpectations Track Club | 5:17.00 | 53.77 [53.77] | 2:17.06 [1:23.29] | 3:46.58 [1:29.52] | 5:17.00 [1:30.43] | DNS | Jake Lawson | West Chester Track Club | - | DNS | Abel Teffra | Fresno Cheetah Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Malachi Langley | 0:45.52 | Malachi Langley | 0:45.52 |
700m | Malachi Langley | 2:02.09 | Dylan Nelson | 1:15.04 |
1100m | Dylan Nelson | 3:22.39 | Adrian Gonzalez-Torres | 1:16.84 |
1500m | Dylan Nelson | 4:38.99 | Jaeshaun Osborn | 1:09.97 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:05:23 (na ahead) | Updated: Tue Aug 02 11:52:11 | auto-update: