AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 4   

EventSectWindStatus
Boys 1500 Meter Run 11 years old (Finals)4|
THURSDAY 

Results: Boys 1500 Meter Run 11 years old (Finals)
TIMED FINAL

PlaceAthleteAffiliationTime 300m700m1100m1500m
1Caleb HymansFairfax Police Youth Club Fpyc4:42.6951.92 [51.92]2:11.15 [1:19.23]3:30.66 [1:19.51]4:42.69 [1:12.03]
2Riley NedrowLake Cities XC4:47.2150.68 [50.68]2:10.81 [1:20.14]3:30.36 [1:19.55]4:47.21 [1:16.86]
3James Boutte JrJacobs Sports Academy4:47.7750.59 [50.59]2:10.67 [1:20.09]3:30.89 [1:20.22]4:47.77 [1:16.88]
4Reese VannersonHigh Velocity4:52.7551.05 [51.05]2:11.21 [1:20.16]3:33.16 [1:21.96]4:52.75 [1:19.60]
5Jaleel GelinMiami Gardens Xpress Track & F4:53.5949.85 [49.85]2:10.65 [1:20.80]3:30.97 [1:20.33]4:53.59 [1:22.62]
6Jelani JohnsonMetro Eagles Track And Field C4:59.4451.01 [51.01]2:13.33 [1:22.33]3:39.29 [1:25.96]4:59.44 [1:20.16]
7Rhamon DancySaca Youth Track4:59.6851.23 [51.23]2:14.70 [1:23.48]3:39.58 [1:24.88]4:59.68 [1:20.11]
8Kaleb ConwayMemphis Mustangs4:59.7051.39 [51.39]2:14.65 [1:23.26]3:39.19 [1:24.55]4:59.70 [1:20.51]
9Drew ThompsonInland Valley Track Team5:02.9553.67 [53.67]2:14.35 [1:20.69]3:39.99 [1:25.64]5:02.95 [1:22.97]
10Christian ElaheeSaca Youth Track5:04.0651.35 [51.35]2:14.36 [1:23.02]3:38.69 [1:24.33]5:04.06 [1:25.37]
11Akshay VadulElite Runners Tc5:05.2851.82 [51.82]2:12.98 [1:21.17]3:39.94 [1:26.96]5:05.28 [1:25.35]
12Aiden JohnsonUnattached5:06.3457.29 [57.29]2:19.59 [1:22.30]3:42.51 [1:22.92]5:06.34 [1:23.84]
13Trae BakerJenks America Track Club5:09.9653.02 [53.02]2:15.72 [1:22.70]3:43.42 [1:27.71]5:09.96 [1:26.55]
14Louis RogersCamden (Pal) Track Club5:13.6652.02 [52.02]2:15.83 [1:23.81]3:43.51 [1:27.69]5:13.66 [1:30.15]
15Royce Mentor IVClarksville All Stars5:15.4653.97 [53.97]2:24.05 [1:30.08]3:52.83 [1:28.79]5:15.46 [1:22.63]
16Kaden RhodenPureAthletics Competitive Edge5:18.2150.50 [50.50]2:20.40 [1:29.91]3:54.08 [1:33.68]5:18.21 [1:24.13]
17Ibraheem BeyMt. Airy Track Club5:21.1756.30 [56.30]2:23.13 [1:26.84]3:54.38 [1:31.25]5:21.17 [1:26.80]
18Gabriel TubbsMainland Jaguars Track Club5:22.6351.91 [51.91]2:15.88 [1:23.98]3:48.03 [1:32.15]5:22.63 [1:34.61]
19Treymayne DixonDelco Stallions5:24.8350.94 [50.94]2:12.87 [1:21.93]3:38.85 [1:25.99]5:24.83 [1:45.98]
20Blake KurtzHamilton Flying Knights5:31.441:00.16 [1:00.16]2:28.09 [1:27.93]4:01.98 [1:33.90]5:31.44 [1:29.47]

SplitIntermediate LeaderTimeFastest SplitTime
300mJaleel Gelin0:49.85Jaleel Gelin0:49.85
700mJaleel Gelin2:10.65Caleb Hymans1:19.23
1100mRiley Nedrow3:30.36Caleb Hymans1:19.51
1500m Caleb Hymans4:42.69Caleb Hymans1:12.03

Boys 1500 Meter Run 11 years old

Actual Start Time: 10:49:23 (na ahead) | Updated: Thu Aug 04 15:40:54 | auto-update: