AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 11 years old (Finals) | 2| | ||
THURSDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Ellis Wamsley V | Grand Prairie Flash | 5:10.73 | 55.73 [55.73] | 2:22.77 [1:27.05] | 3:51.32 [1:28.55] | 5:10.73 [1:19.42] | 2 | Marquis Phifer | Athletic Xpress Greyhounds | 5:12.86 | 54.84 [54.84] | 2:22.07 [1:27.24] | 3:51.97 [1:29.90] | 5:12.86 [1:20.90] | 3 | Hugo Arce | Flo Jo San Antonio | 5:16.79 | 57.59 [57.59] | 2:20.37 [1:22.78] | 3:51.20 [1:30.84] | 5:16.79 [1:25.59] | 4 | D'Andre Stephens | Wildcat Youth Sports | 5:20.01 | 53.93 [53.93] | 2:25.02 [1:31.10] | 3:56.62 [1:31.60] | 5:20.01 [1:23.39] | 5 | Vlad Stancescu | Unattached | 5:20.18 | 56.34 [56.34] | 2:21.58 [1:25.25] | 3:53.40 [1:31.83] | 5:20.18 [1:26.78] | 6 | Ray Kosgei | Olathe Athletics Track Club | 5:20.72 | 57.33 [57.33] | 2:24.94 [1:27.62] | 3:57.10 [1:32.16] | 5:20.72 [1:23.63] | 7 | Ellis Clayton | Capitol City Comets | 5:23.58 | 54.73 [54.73] | 2:24.47 [1:29.75] | 4:01.11 [1:36.64] | 5:23.58 [1:22.47] | 8 | Thomas Martin | Transy East | 5:23.68 | 55.95 [55.95] | 2:21.04 [1:25.09] | 3:53.53 [1:32.49] | 5:23.68 [1:30.16] | 9 | Kiernan Ganske | 620 Running | 5:24.60 | 58.18 [58.18] | 2:27.75 [1:29.58] | 4:00.76 [1:33.02] | 5:24.60 [1:23.84] | 10 | David Kordziel | Fairfax Police Youth Club Fpyc | 5:24.70 | 56.39 [56.39] | 2:23.62 [1:27.24] | 3:54.84 [1:31.23] | 5:24.70 [1:29.86] | 11 | Leonard Moses | Y.A.M. Raptors | 5:25.45 | 55.63 [55.63] | 2:28.92 [1:33.29] | 4:03.01 [1:34.09] | 5:25.45 [1:22.45] | 12 | Lucus Scheerhorn | Texas Stallions Track Club | 5:26.08 | 57.98 [57.98] | 2:29.56 [1:31.58] | 4:03.84 [1:34.29] | 5:26.08 [1:22.24] | 13 | Zaire Davis | Blazers Track Club-Michigan | 5:27.48 | 53.42 [53.42] | 2:20.43 [1:27.02] | 3:55.03 [1:34.60] | 5:27.48 [1:32.45] | 14 | Caden Miser | River Cities Track Club | 5:30.98 | 59.67 [59.67] | 2:29.03 [1:29.36] | 4:01.52 [1:32.50] | 5:30.98 [1:29.46] | 15 | Andrei Stancescu | Unattached | 5:36.76 | 58.47 [58.47] | 2:26.74 [1:28.27] | 4:03.10 [1:36.37] | 5:36.76 [1:33.66] | 16 | Simeon Washington | Pure Acceleration Track Club | 5:44.27 | 56.27 [56.27] | 2:28.95 [1:32.68] | 4:09.55 [1:40.60] | 5:44.27 [1:34.73] | 17 | Timothy II Wagoner | Unattached | 5:45.90 | 59.04 [59.04] | 2:34.29 [1:35.26] | 4:14.29 [1:40.00] | 5:45.90 [1:31.61] | 18 | Carson Guenthner | Johnson County Comets | 5:52.15 | 59.62 [59.62] | 2:35.29 [1:35.67] | 4:15.75 [1:40.47] | 5:52.15 [1:36.40] | 19 | Justin Jahnke | Pure Talent Elite | 5:52.27 | 59.05 [59.05] | 2:34.96 [1:35.92] | 4:13.93 [1:38.97] | 5:52.27 [1:38.35] | DNS | Kamsi Obuekwe | Frederick Striders | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Zaire Davis | 0:53.42 | Zaire Davis | 0:53.42 |
700m | Hugo Arce | 2:20.37 | Hugo Arce | 1:22.78 |
1100m | Hugo Arce | 3:51.20 | Ellis Wamsley V | 1:28.55 |
1500m | Ellis Wamsley V | 5:10.73 | Ellis Wamsley V | 1:19.42 |
Boys 1500 Meter Run 11 years old
Actual Start Time: 10:37:27 (na ahead) | Updated: Thu Aug 04 15:40:54 | auto-update: