AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 9 years old (Finals) | 2| | ||
THURSDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Daden Grogan | Fort Washington Knights | 5:16.71 | 54.39 [54.39] | 2:21.45 [1:27.06] | 3:52.00 [1:30.56] | 5:16.71 [1:24.71] | 2 | Jaylen Hines | Strong arm elite track club | 5:26.96 | 54.66 [54.66] | 2:25.62 [1:30.96] | 3:58.50 [1:32.89] | 5:26.96 [1:28.46] | 3 | Pharoah Glenn | Unattached | 5:32.48 | 57.92 [57.92] | 2:32.65 [1:34.74] | 4:05.80 [1:33.15] | 5:32.48 [1:26.68] | 4 | Mosi Russell | Goulds Panthers Track Club | 5:34.13 | 59.27 [59.27] | 2:35.48 [1:36.21] | 4:12.32 [1:36.85] | 5:34.13 [1:21.81] | 5 | Zaveon Shepherd | Metropolitan Track Club | 5:36.09 | 57.00 [57.00] | 2:31.83 [1:34.84] | 4:06.06 [1:34.23] | 5:36.09 [1:30.03] | 6 | Joaquin Chavez | Texas Stallions Track Club | 5:37.26 | 59.53 [59.53] | 2:36.45 [1:36.93] | 4:09.66 [1:33.22] | 5:37.26 [1:27.60] | 7 | Damon Fleming Jr | LC Express | 5:37.83 | 1:01.69 [1:01.69] | 2:33.16 [1:31.48] | 4:06.39 [1:33.24] | 5:37.83 [1:31.44] | 8 | Amari Wright | Fort Washington Knights | 5:37.93 | 58.73 [58.73] | 2:32.53 [1:33.81] | 4:11.70 [1:39.17] | 5:37.93 [1:26.24] | 9 | Joshua Lofton | Wings Of Skill Youth Track Clu | 5:38.23 | 1:02.18 [1:02.18] | 2:37.73 [1:35.56] | 4:12.76 [1:35.03] | 5:38.23 [1:25.48] | 10 | Charles Gaines | Blue Thunder Track Club | 5:40.08 | 56.45 [56.45] | 2:35.04 [1:38.60] | 4:11.11 [1:36.07] | 5:40.08 [1:28.97] | 11 | Nathan Decook | Flippen Flyers Track Club | 5:40.09 | 1:01.26 [1:01.26] | 2:37.64 [1:36.38] | 4:11.64 [1:34.00] | 5:40.09 [1:28.46] | 12 | Danico Trowell | Westside Track Club | 5:40.30 | 1:00.40 [1:00.40] | 2:41.53 [1:41.14] | 4:14.21 [1:32.68] | 5:40.30 [1:26.10] | 13 | Driseth Anderson | Bronx Tigers International Tra | 5:42.70 | 57.61 [57.61] | 2:31.97 [1:34.36] | 4:09.17 [1:37.21] | 5:42.70 [1:33.53] | 14 | Xander Sweatt | Truth Track Club | 5:45.70 | 1:00.78 [1:00.78] | 2:38.20 [1:37.42] | 4:16.49 [1:38.30] | 5:45.70 [1:29.21] | 15 | Robert Mallery | High Level Track Club | 5:47.47 | 1:00.42 [1:00.42] | 2:38.89 [1:38.48] | 4:17.71 [1:38.82] | 5:47.47 [1:29.76] | 16 | Ray Williams | Mercury Track and Field Club | 5:50.56 | 59.95 [59.95] | 2:37.43 [1:37.48] | 4:16.02 [1:38.60] | 5:50.56 [1:34.54] | 17 | Michael Crowley | University of Chicago TC | 5:53.00 | 1:01.73 [1:01.73] | 2:38.19 [1:36.47] | 4:17.69 [1:39.51] | 5:53.00 [1:35.31] | 18 | Jayson Gudiel | Stride Ryte Track Club | 5:53.35 | 1:02.68 [1:02.68] | 2:38.48 [1:35.80] | 4:19.72 [1:41.25] | 5:53.35 [1:33.63] | 19 | Heath Grant | Northside Striders Aldine Yout | 5:53.50 | 1:02.91 [1:02.91] | 2:41.11 [1:38.20] | 4:20.77 [1:39.67] | 5:53.50 [1:32.73] | 20 | Quinton Morgan | Mobettah Track Club | 6:04.11 | 1:01.96 [1:01.96] | 2:38.63 [1:36.68] | 4:22.38 [1:43.75] | 6:04.11 [1:41.74] | 21 | Jaybrien Reeves | Xtreme Force Track Club | 6:05.53 | 1:01.15 [1:01.15] | 2:41.18 [1:40.04] | 4:27.40 [1:46.23] | 6:05.53 [1:38.13] | 22 | D'Marcus Lewir Jr | Gideonites Track and Field Clu | 6:36.12 | 58.69 [58.69] | 2:37.90 [1:39.22] | 4:29.34 [1:51.45] | 6:36.12 [2:06.78] | DNS | Taysaun Wilson | Neptune Jersey Shore Titans TC | - | DNS | Jahmir Brown | Delco Stallions | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Daden Grogan | 0:54.39 | Daden Grogan | 0:54.39 |
700m | Daden Grogan | 2:21.45 | Daden Grogan | 1:27.06 |
1100m | Daden Grogan | 3:52.00 | Daden Grogan | 1:30.56 |
1500m | Daden Grogan | 5:16.71 | Mosi Russell | 1:21.81 |
Boys 1500 Meter Run 9 years old
Actual Start Time: 9:14:55 (na ahead) | Updated: Thu Aug 04 15:40:53 | auto-update: