AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Boys 1500 Meter Run 8-under (Finals)2|
THURSDAY 

Results: Boys 1500 Meter Run 8-under (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Torin TrotterAthens Youth Academy5:51.5958.66 [58.66]2:35.38 [1:36.73]4:18.88 [1:43.50]5:51.59 [1:32.72]
2Zion GreenWestside Track Club5:55.1159.11 [59.11]2:35.71 [1:36.60]4:17.82 [1:42.12]5:55.11 [1:37.30]
3Reece DenaheyCentral Iowa Excaliburs Track5:59.131:04.70 [1:04.70]2:44.20 [1:39.51]4:24.21 [1:40.02]5:59.13 [1:34.92]
4Noah RichardsonDelco Stallions6:03.411:03.09 [1:03.09]2:50.30 [1:47.21]4:29.06 [1:38.76]6:03.41 [1:34.36]
5Troy JacksonClarksville All Stars6:05.331:05.61 [1:05.61]2:50.69 [1:45.08]4:32.32 [1:41.64]6:05.33 [1:33.02]
6Markus SeversonUnattached6:08.521:06.44 [1:06.44]2:49.78 [1:43.34]4:31.96 [1:42.18]6:08.52 [1:36.56]
7Horace AugusteBaldwin Blazers Track Club6:09.981:05.06 [1:05.06]2:47.96 [1:42.90]4:30.55 [1:42.60]6:09.98 [1:39.43]
8Todrick CapletonEast End Track Field Club6:11.611:05.88 [1:05.88]2:48.94 [1:43.06]4:32.48 [1:43.54]6:11.61 [1:39.13]
9Zhamar PieUnattached6:16.741:09.49 [1:09.49]2:52.40 [1:42.91]4:39.68 [1:47.28]6:16.74 [1:37.07]
10Gabriel MuttaiOlathe Athletics Track Club6:22.681:08.76 [1:08.76]2:54.53 [1:45.78]4:41.29 [1:46.76]6:22.68 [1:41.40]
11Tristain HightowerFlorida City6:25.151:08.61 [1:08.61]2:56.44 [1:47.84]4:46.37 [1:49.93]6:25.15 [1:38.79]
12Ivan BrownFort Meade Highsteppers6:25.791:06.95 [1:06.95]2:49.91 [1:42.96]4:37.24 [1:47.34]6:25.79 [1:48.55]
13Ricco RohnEndurers 4 Christ6:28.721:08.07 [1:08.07]2:53.47 [1:45.41]4:42.02 [1:48.55]6:28.72 [1:46.70]
14Griffin LarueTeam Flash Track & Field6:29.581:11.67 [1:11.67]3:04.75 [1:53.08]4:51.29 [1:46.55]6:29.58 [1:38.29]
15Christian GaspardFlippen Flyers Track Club6:33.011:03.86 [1:03.86]2:53.08 [1:49.23]4:45.26 [1:52.18]6:33.01 [1:47.75]
16Es.Jen JonesFlorida City6:35.851:08.96 [1:08.96]2:59.45 [1:50.50]4:47.66 [1:48.22]6:35.85 [1:48.20]
17Kaeden HagerGreater Houston Track Club6:39.421:08.63 [1:08.63]2:56.46 [1:47.83]4:48.62 [1:52.17]6:39.42 [1:50.80]
18Lucas PaezDenver Lightning Track6:44.031:05.76 [1:05.76]2:57.12 [1:51.36]4:51.04 [1:53.93]6:44.03 [1:52.99]
19Ameen CarterHigh Level Track Club7:12.381:05.49 [1:05.49]2:57.03 [1:51.55]4:55.64 [1:58.61]7:12.38 [2:16.75]
DNSTyndle AntleyRunnin On Faith Tc-
DNSTahj WilsonNeptune Jersey Shore Titans TC-

SplitIntermediate LeaderTimeFastest SplitTime
300mTorin Trotter0:58.66Torin Trotter0:58.66
700mTorin Trotter2:35.38Zion Green1:36.60
1100mZion Green4:17.82Noah Richardson1:38.76
1500m Torin Trotter5:51.59Torin Trotter1:32.72

Boys 1500 Meter Run 8-under

Actual Start Time: 8:24:15 (na ahead) | Updated: Thu Aug 04 15:40:53 | auto-update: