AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 8-under (Finals) | 2| | ||
THURSDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Torin Trotter | Athens Youth Academy | 5:51.59 | 58.66 [58.66] | 2:35.38 [1:36.73] | 4:18.88 [1:43.50] | 5:51.59 [1:32.72] | 2 | Zion Green | Westside Track Club | 5:55.11 | 59.11 [59.11] | 2:35.71 [1:36.60] | 4:17.82 [1:42.12] | 5:55.11 [1:37.30] | 3 | Reece Denahey | Central Iowa Excaliburs Track | 5:59.13 | 1:04.70 [1:04.70] | 2:44.20 [1:39.51] | 4:24.21 [1:40.02] | 5:59.13 [1:34.92] | 4 | Noah Richardson | Delco Stallions | 6:03.41 | 1:03.09 [1:03.09] | 2:50.30 [1:47.21] | 4:29.06 [1:38.76] | 6:03.41 [1:34.36] | 5 | Troy Jackson | Clarksville All Stars | 6:05.33 | 1:05.61 [1:05.61] | 2:50.69 [1:45.08] | 4:32.32 [1:41.64] | 6:05.33 [1:33.02] | 6 | Markus Severson | Unattached | 6:08.52 | 1:06.44 [1:06.44] | 2:49.78 [1:43.34] | 4:31.96 [1:42.18] | 6:08.52 [1:36.56] | 7 | Horace Auguste | Baldwin Blazers Track Club | 6:09.98 | 1:05.06 [1:05.06] | 2:47.96 [1:42.90] | 4:30.55 [1:42.60] | 6:09.98 [1:39.43] | 8 | Todrick Capleton | East End Track Field Club | 6:11.61 | 1:05.88 [1:05.88] | 2:48.94 [1:43.06] | 4:32.48 [1:43.54] | 6:11.61 [1:39.13] | 9 | Zhamar Pie | Unattached | 6:16.74 | 1:09.49 [1:09.49] | 2:52.40 [1:42.91] | 4:39.68 [1:47.28] | 6:16.74 [1:37.07] | 10 | Gabriel Muttai | Olathe Athletics Track Club | 6:22.68 | 1:08.76 [1:08.76] | 2:54.53 [1:45.78] | 4:41.29 [1:46.76] | 6:22.68 [1:41.40] | 11 | Tristain Hightower | Florida City | 6:25.15 | 1:08.61 [1:08.61] | 2:56.44 [1:47.84] | 4:46.37 [1:49.93] | 6:25.15 [1:38.79] | 12 | Ivan Brown | Fort Meade Highsteppers | 6:25.79 | 1:06.95 [1:06.95] | 2:49.91 [1:42.96] | 4:37.24 [1:47.34] | 6:25.79 [1:48.55] | 13 | Ricco Rohn | Endurers 4 Christ | 6:28.72 | 1:08.07 [1:08.07] | 2:53.47 [1:45.41] | 4:42.02 [1:48.55] | 6:28.72 [1:46.70] | 14 | Griffin Larue | Team Flash Track & Field | 6:29.58 | 1:11.67 [1:11.67] | 3:04.75 [1:53.08] | 4:51.29 [1:46.55] | 6:29.58 [1:38.29] | 15 | Christian Gaspard | Flippen Flyers Track Club | 6:33.01 | 1:03.86 [1:03.86] | 2:53.08 [1:49.23] | 4:45.26 [1:52.18] | 6:33.01 [1:47.75] | 16 | Es.Jen Jones | Florida City | 6:35.85 | 1:08.96 [1:08.96] | 2:59.45 [1:50.50] | 4:47.66 [1:48.22] | 6:35.85 [1:48.20] | 17 | Kaeden Hager | Greater Houston Track Club | 6:39.42 | 1:08.63 [1:08.63] | 2:56.46 [1:47.83] | 4:48.62 [1:52.17] | 6:39.42 [1:50.80] | 18 | Lucas Paez | Denver Lightning Track | 6:44.03 | 1:05.76 [1:05.76] | 2:57.12 [1:51.36] | 4:51.04 [1:53.93] | 6:44.03 [1:52.99] | 19 | Ameen Carter | High Level Track Club | 7:12.38 | 1:05.49 [1:05.49] | 2:57.03 [1:51.55] | 4:55.64 [1:58.61] | 7:12.38 [2:16.75] | DNS | Tyndle Antley | Runnin On Faith Tc | - | DNS | Tahj Wilson | Neptune Jersey Shore Titans TC | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Torin Trotter | 0:58.66 | Torin Trotter | 0:58.66 |
700m | Torin Trotter | 2:35.38 | Zion Green | 1:36.60 |
1100m | Zion Green | 4:17.82 | Noah Richardson | 1:38.76 |
1500m | Torin Trotter | 5:51.59 | Torin Trotter | 1:32.72 |
Boys 1500 Meter Run 8-under
Actual Start Time: 8:24:15 (na ahead) | Updated: Thu Aug 04 15:40:53 | auto-update: