AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 8-under (Finals) | 1| | ||
THURSDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Marlon Yates | Blues City Runners' | 6:10.86 | 1:08.06 [1:08.06] | 2:51.13 [1:43.07] | 4:30.61 [1:39.48] | 6:10.86 [1:40.26] | 2 | Chase Solomon | Fasst Track and Field Club | 6:17.07 | 1:06.19 [1:06.19] | 2:48.40 [1:42.21] | 4:36.46 [1:48.07] | 6:17.07 [1:40.62] | 3 | Ajhylon Young | Mustangs Youth Track And Field | 6:23.85 | 1:12.29 [1:12.29] | 3:01.72 [1:49.43] | 4:45.63 [1:43.92] | 6:23.85 [1:38.22] | 4 | Isaiah Edwards | Texas Thunder Track Club | 6:33.27 | 1:08.72 [1:08.72] | 2:56.06 [1:47.34] | 4:48.06 [1:52.00] | 6:33.27 [1:45.22] | 5 | Horace Hardy | Bergen County Xpress | 6:38.23 | 1:02.22 [1:02.22] | 2:50.21 [1:47.99] | 4:46.16 [1:55.95] | 6:38.23 [1:52.07] | 6 | Torrance Gort Jr | Desoto Swift Track Club | 6:44.15 | 1:10.24 [1:10.24] | 3:02.25 [1:52.02] | 4:50.97 [1:48.73] | 6:44.15 [1:53.18] | 7 | Max Casaccio | Flippen Flyers Track Club | 6:49.76 | 1:12.69 [1:12.69] | 3:07.82 [1:55.13] | 5:05.91 [1:58.09] | 6:49.76 [1:43.86] | 8 | Kian Jones | Golden Wings | 6:52.71 | 1:13.43 [1:13.43] | 3:09.12 [1:55.70] | 5:04.84 [1:55.72] | 6:52.71 [1:47.87] | 9 | Levi Spiering | CJ Freedom | 6:53.52 | 1:15.97 [1:15.97] | 3:14.08 [1:58.12] | 5:06.45 [1:52.38] | 6:53.52 [1:47.07] | 10 | Caden Gosz | Flippen Flyers Track Club | 7:01.61 | 1:12.47 [1:12.47] | 3:13.40 [2:00.94] | 5:10.44 [1:57.04] | 7:01.61 [1:51.18] | 11 | James Hollingsworth | Johnson County Comets | 7:04.97 | 1:21.10 [1:21.10] | 3:16.41 [1:55.31] | 5:15.10 [1:58.69] | 7:04.97 [1:49.88] | 12 | Chane Shakur | Fort Washington Knights | 7:11.13 | 1:10.99 [1:10.99] | 3:14.30 [2:03.31] | 5:14.35 [2:00.06] | 7:11.13 [1:56.78] | 13 | Marcus Rankins | Florida City | 7:33.66 | 1:05.72 [1:05.72] | 2:55.04 [1:49.33] | 5:05.64 [2:10.61] | 7:33.66 [2:28.03] | 14 | Reed Kotalik | Unattached | 7:34.04 | 1:18.59 [1:18.59] | 3:26.05 [2:07.46] | 5:32.19 [2:06.15] | 7:34.04 [2:01.85] | 15 | Jeremiah Johnson | Clarksville All Stars | 7:37.10 | 1:24.60 [1:24.60] | 3:22.61 [1:58.02] | 5:29.20 [2:06.59] | 7:37.10 [2:07.90] | 16 | Camden Mclean | Y.A.M. Raptors | 7:51.63 | 1:19.87 [1:19.87] | 3:21.89 [2:02.03] | 5:37.01 [2:15.13] | 7:51.63 [2:14.62] | 17 | Parker Lemen | St. Louis Blues Track Club | 8:07.11 | 1:27.17 [1:27.17] | 3:42.00 [2:14.83] | 5:56.43 [2:14.43] | 8:07.11 [2:10.69] | 18 | Grant Harrell | Gulf Coast Hurricane Track Clu | 8:14.52 | 1:24.88 [1:24.88] | 3:40.72 [2:15.84] | 6:02.62 [2:21.90] | 8:14.52 [2:11.91] | 19 | Hunter Burnett | 16ways Track Club | 8:44.04 | 1:24.28 [1:24.28] | 3:49.22 [2:24.95] | 6:18.67 [2:29.45] | 8:44.04 [2:25.37] | DNS | David Carter Ii | Grand Prairie Flash | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Horace Hardy | 1:02.22 | Horace Hardy | 1:02.22 |
700m | Chase Solomon | 2:48.40 | Chase Solomon | 1:42.21 |
1100m | Marlon Yates | 4:30.61 | Marlon Yates | 1:39.48 |
1500m | Marlon Yates | 6:10.86 | Ajhylon Young | 1:38.22 |
Boys 1500 Meter Run 8-under
Actual Start Time: 8:15:32 (na ahead) | Updated: Thu Aug 04 15:40:53 | auto-update: