AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 13 years old (Prelims) | 4| | ||
MONDAY 12:30 PM |
Place | Athlete | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Lacie Deboskie | Mercury Track and Field Club | 2:22.08 | 1:08.84 [1:08.84] | 2:22.08 [1:13.24] |
2 | Victory Ifah | Leander Spartans Track Club | 2:23.56 | 1:05.56 [1:05.56] | 2:23.56 [1:18.01] |
3 | Amanda Kinloch | Miami Gardens Xpress Track & F | 2:23.88 | 1:06.76 [1:06.76] | 2:23.88 [1:17.12] |
4 | Judy McLaughlin | Delaware Elite Track Club | 2:29.68 | 1:12.62 [1:12.62] | 2:29.68 [1:17.06] |
5 | Mckenzie Louis | Rutherford County Track And Fi | 2:30.00 | 1:12.44 [1:12.44] | 2:30.00 [1:17.56] |
6 | Brianna Flake | Elite Athletics of South Flori | 2:30.56 | 1:12.16 [1:12.16] | 2:30.56 [1:18.41] |
7 | Kristin Booker | St. Louis Heat Track Club | 2:31.97 | 1:12.85 [1:12.85] | 2:31.97 [1:19.12] |
8 | Abigail Black | Run Speed Performance | 2:35.03 | 1:12.58 [1:12.58] | 2:35.03 [1:22.46] |
9 | Halyn Senegal | Unattached | 2:35.58 | 1:12.98 [1:12.98] | 2:35.58 [1:22.60] |
10 | Alyssa Taylor | University of Chicago TC | 2:38.66 | 1:15.26 [1:15.26] | 2:38.66 [1:23.41] |
11 | Tia Moye | Gideonites Track and Field Clu | 2:41.96 | 1:12.49 [1:12.49] | 2:41.96 [1:29.48] |
12 | Aniya Harris | Nashville Illusions Track Club | 2:44.85 | 1:14.81 [1:14.81] | 2:44.85 [1:30.04] |
13 | Julia Martin | Ann Arbor Track Club | 2:46.85 | 1:11.61 [1:11.61] | 2:46.85 [1:35.25] |
DNS | Sophie Atkinson | Track Houston Youth Track Club | - | ||
DNS | Aliyah Williams | Big Valley Track club | - | ||
DNS | Symia Fitzpatrick | St. Louis Express Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Victory Ifah | 1:05.56 | Victory Ifah | 1:05.56 |
800m | Lacie Deboskie | 2:22.08 | Lacie Deboskie | 1:13.24 |
Girls 800 Meter Run 13 years old
Actual Start Time: 12:37:50 (-7 behind) | Updated: Mon Aug 01 12:51:45 | auto-update: OFF