AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Heat | Wind | Status |
---|---|---|---|
Boys 400 Meter Dash 12 years old (Prelims) | 1|12 | ||
TUESDAY |
Place | Athlete | Affiliation | Time |
---|---|---|---|
1 | Jayson Ward | All County Fleet Track Club | 56.73 |
2 | Jaylon Clark | Feet On Fire | 57.50 |
3 | Angelo Pulido | PlyometricFusion-TC | 1:00.09 |
4 | Elijah Williams | New Era Track Club | 1:00.77 |
5 | Joshua Tuggle | No Limits Track Club | 1:01.44 |
6 | Chuuky Hines | Northside Striders Aldine Yout | 1:01.97 |
DNS | Brandon Orrick | PlyometricFusion-TC | - |
DNS | Freddy Ersery III | Kc rebels | - |
Boys 400 Meter Dash 12 years old
Actual Start Time: 17:34:00 (na ahead) | Updated: Tue Aug 02 15:48:54 | auto-update: OFF