AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Heat | Wind | Status |
---|---|---|---|
Boys 200 Meter Dash 15-16 years old (Prelims) | 8|14 | +1.3 | |
TUESDAY | ⇗⇗ |
Place | Athlete | Affiliation | Time |
---|---|---|---|
1 | Seun Adeyiga | Illinois Shockers Track Club | 22.34 |
2 | Taylor Banks | Miramar Optimist Track Club | 22.41 |
3 | Armonte Paulk | Unattached | 22.66 |
4 | Juwuan Howard | My Brother's Keeper Track Club | 22.87 |
5 | Maliq Trigg | Kentucky Express | 23.15 |
6 | Jonathan Williams | Infinite Speed Track & Field C | 23.98 |
7 | Jordan Ramirez | Hilltop Speed | 25.09 |
DNS | Bryce Moore | U.S. Express Track Club | - |
Boys 200 Meter Dash 15-16 years old
Actual Start Time: 13:45:25 (na ahead) | Updated: Tue Aug 02 15:48:53 | auto-update: OFF