AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Semi | Wind | Status |
---|---|---|---|
Boys 200 Meter Dash 12 years old (Semis) | 1| | -0.4 | |
THURSDAY | ⇓ |
Place | Athlete | Affiliation | Time |
---|---|---|---|
1 | Sanjay Redd | Track Minnesota Elite | 25.26 |
2 | Jaydon Blue | Northside Striders Aldine Yout | 25.31 |
3 | Carlton Landingham | Feet On Fire | 25.44 |
4 | Jakar Gordon | No Limits Track Club | 25.49 |
5 | Daniel Harper Jr | Baltimore City Track & Field C | 25.80 |
6 | Kevar Williams | West Volusia Pal Lightning Bol | 25.94 |
7 | Joshua Manning | Stride Ryte Track Club | 26.19 |
8 | Micah Thurman | Intensity Athletics | 26.98 |
Boys 200 Meter Dash 12 years old
Actual Start Time: 12:45:25 (na ahead) | Updated: Thu Aug 04 15:40:54 | auto-update: OFF