AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Heat | Wind | Status |
---|---|---|---|
Girls 200 Meter Dash 9 years old (Prelims) | 3|13 | +0.7 | |
TUESDAY | ⇖⇖ |
Place | Athlete | Affiliation | Time |
---|---|---|---|
1 | Aaliyha Mcclellon | Peak Performance Track Club | 29.76 |
2 | Kylah Woods | Sonics Youth Track Club | 30.60 |
3 | Zaniah Hoskins | Intensity Track Club | 30.70 |
4 | Mariah Lofton | Tallahassee Zoom Track Club | 30.90 |
5 | Tionne Mckenzie | Greenville Jets TC | 31.34 |
6 | Alana Griffin | W.O.G Spartans | 32.44 |
7 | Jentle Brannon | SoCal Running Cougars | 32.94 |
8 | Gelena Holder | Illinois Flames | 33.26 |
Girls 200 Meter Dash 9 years old
Actual Start Time: 11:51:37 (na ahead) | Updated: Tue Aug 02 15:48:52 | auto-update: OFF