AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Semi | Wind | Status |
---|---|---|---|
Men 100 Meter Dash 17-18 years old (Semis) | 3| | -0.7 | |
WEDNESDAY | ⇓ |
Place | Athlete | Affiliation | Time |
---|---|---|---|
1 | Terrance Laird | West Chester Track Club | 10.67 |
2 | Bryant Brown | W.O.G Spartans | 10.69 |
3 | Kenedy Snell | Desoto Swift Track Club | 10.75 |
4 | Karon Delince | Tricity Striders | 10.77 |
5 | Clayton Crosse | Camden (Pal) Track Club | 10.80 |
6 | Donald McClinton | Lane 4 Track Club | 10.80 |
7 | Qhiyal Towns | Hampton City Athletics | 10.86 |
8 | Walter BoydIii | Max Velocity Track Club | 10.94 |
Men 100 Meter Dash 17-18 years old
Actual Start Time: 16:20:04 (na ahead) | Updated: Thu Aug 04 04:12:29 | auto-update: OFF