AAU National Championships-Jr Olympic - Organization License        8/8/2016 - 6:20 PM
                       2016 AAU JO Games - 7/30/2016 to 8/6/2016                       
                                    Turner Stadium                                     
                                      Humble, TX                                       
 
Event 124  Boys 80 Meter Hurdles 11 years old
========================================================================               
    Name                    Year Team                   Prelims  Wind H#               
========================================================================               
Preliminaries                                                                          
  1 Peyton Jones              05 Chesapeake, VA           13.22q -1.7  6               
  2 Bryce Tucker              05 Pennsauken, NJ           13.44q -2.4  1               
  3 Jayden Douglas            05 Columbus, OH             13.46q -2.4  1               
  4 Kelton Brookins           05 Grand Prairie, TX        13.50q -1.7  2               
  5 Cameron Bates             05 Mansfield, TX            13.65q -1.2  5               
  6 Jailen Sinclair-Bergin    05 Miami Gardens, FL        13.81q -2.4  4               
  7 Zion Brown                05 Humble, TX               13.89q -1.0  7               
  8 Brandon Greil             05 Millington, TN           13.99q -2.4  4               
  9 Corey Palmer              05 Baltimore, MD            14.33  -1.8  3               
 10 Aric Johnson              05 Palatine, IL             14.39  -1.8  3               
 11 Cade Swart                05 Tallahassee, FL          14.48  -1.7  6               
 12 Jeremiah Boudreaux        05 Bossier City, LA         14.57  -2.4  1               
 13 Kenneth Byrd              05 Connellys Springs,       14.61  -1.7  2               
 14 Kahneil Budham            05 Miami Gardens, FL        14.70  -1.2  5               
 15 Christopher Davis         05 Houston, TX              14.81  -1.2  5               
 16 Corey Variance            05 Delray Beach, FL         14.93  -1.7  6               
 17 Maurice Jackson           05 Kansas City, MO          15.04  -1.7  6               
 18 Luke Moulton              05 Houston, TX              15.16  -1.0  7               
 19 Chase Pace                05 Dallas, TX               15.19  -2.4  4               
 20 Koi Wedderburn            05 Stafford, TX             15.39  -1.7  2               
 21 Daylon Washington         05 Lexington, TX            15.47  -1.0  7               
 22 Jaroy Jackson             05 New Orleans, LA          15.64  -1.0  7               
 23 Keenan Jackson            05 Houston, TX              15.69  -1.8  3               
 24 Jacob Voss                05 San Antonio, TX          15.82  -1.0  7               
 25 Emi Landers               05 Cedar Park, TX           15.90  -1.0  7               
 26 Christopher Spaete        05 Saint Louis, MO          15.93  -1.2  5               
 27 Winston Williams          05 Jacksonville, FL         16.17  -2.4  1               
 28 Caelum Harris             05 Nashville, TN            16.20  -1.2  5               
 29 Jordan Lee                05 Memphis, TN              16.21  -2.4  4               
 30 John Hall                 05 Canton, OH               16.30  -2.4  4               
 31 Omarion Ferguson          05 Rosharon, TX             16.34  -1.8  3               
 32 Mekhi Boutte              05 New Iberia, LA           16.44  -1.7  6 16.431        
 33 Cerron Bryant             05 Kansas City, MO          16.44  -1.7  6 16.435        
 34 Aaron Thornton            05 Mansfield, OH            16.52  -1.7  2               
 35 Darien Cade               05 Sicklerville, NJ         16.55  -1.7  2               
 36 Michael Frazier III       05 Humble, TX               16.69  -2.4  1               
 37 Damian Romero             05 Milwaukee, WI            16.72  -1.2  5               
 38 Jack Knight               05 Austin, TX               17.00  -1.8  3               
 39 Hudson Moore              05 Carthage, MO             17.01  -2.4  4               
 40 Colton Harrison           05 Portland, TX             17.03  -1.8  3               
 41 Kevin Martinez            05 Montebello, CA           17.09  -2.4  1               
 42 Kristopher Robinson       05 Simpsonville, SC         17.19  -1.2  5               
 43 Jaxson Artisst            05 Rosharon, TX             17.45  -1.7  6               
 44 E'Darius Keene            05 Houston, TX              18.35  -1.7  2               
 45 Joshua Brown              05 Concord, NC              18.59  -1.8  3               
 46 Billy Roschetzky          05 Ledbetter, TX            19.97  -1.7  2               
 47 Taneir Richardson         05 Chester, PA              23.14  -1.0  7               
 -- Isaiah Henley             05 Chesapeake, VA              DQ  -2.4  4 impeded runner