AAU National Championships-Jr Olympic - Organization License 
                 2016 AAU JO Games - 7/30/2016 to 8/6/2016                  
                               Turner Stadium                               
                                 Humble, TX                                 
 
Event 45  Girls 400 Meter Dash 12 years old
Top 8 Advance by Time
===================================================================         
    National: N 55.11  2000        Brandi Cross, Missouri City, TX          
    Name                    Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Teoana Banton             04 Pembroke Pines, FL       58.13q 14         
  2 Paris Baker               04 Miami, FL                58.14q 12         
  3 Alexandria Woods          04 Louisville, KY           58.54q  3         
  4 Kaylee Bennett            04 Laurel, MD               58.63q 10         
  5 Jenaia Williams           04 Whitehouse, TX           59.32q 11         
  6 Alina Laforest            04 Chester, PA              59.40q 13         
  7 Jazmeir Brown             04 Chester, VA              59.76q  4         
  8 Eyota Bey                 04 Philadelphia, PA       1:00.19q  5         
  9 Camryn Dickson            04 Houston, TX            1:00.23   3         
 10 Mikayla Mcfarland         04 Triangle, VA           1:00.34   5 1:00.336
 10 Maameyaa Nyinah           04 Woodbridge, NJ         1:00.34   7 1:00.336
 12 Kennedi Poullard          04 Rosenberg, TX          1:00.63   1         
 13 Coryl Matheny             04 Clarinda, IA           1:00.82  12         
 14 Kaylyn Brown              04 Gastonia, NC           1:00.83   1         
 15 Twaneise Johnson          04 Gainesville, FL        1:01.02   6         
 16 Anastacia Gonzales        04 San Antonio, TX        1:01.23   9         
 17 Tamia Mcwhorter           04 Strong Arm Elite, F    1:01.39   8         
 18 Sidney Green              04 Allen, NA              1:01.47   4         
 19 Terren Peterson           04 Jacksonville, FL       1:01.64   7         
 20 Amani Jones               04 St. Louis, MO          1:01.70  10         
 21 Aniya Woodruff            04 Charlotte, NC          1:02.22   2         
 22 Jessica Wynne             04 Omaha, NE              1:02.32   2 1:02.312
 22 Makaila Williams          04 Houston, TX            1:02.32  12 1:02.312
 24 Chloe Vines               04 Detroit, NA            1:02.53   1         
 25 Jordan Collins            04 Huntsville, TX         1:02.55   5         
 26 Ryen Scott                04 Manteca, CA            1:02.85  14         
 27 Melitia Sutherland        04 Pembroke Pines, FL     1:02.86  13         
 28 Gianna Holness            04 Philadelphia, PA       1:02.87   4         
 29 Jamilah Jackson           04 Brooklyn, NY           1:02.90   9         
 30 Kendalle Sands            04 Homestead, FL          1:03.00  13         
 31 Kynnedy Gilbert           04 Murfreesboro, TN       1:03.06   8         
 32 Jarvia Carr               04 Orlando, FL            1:03.44   6 1:03.432
 33 Tiyana Jones              04 Brenham, TX            1:03.44   3 1:03.433
 34 Brooklyn Johnson          04 Davenport, IA          1:03.49  12         
 35 A`marie Roman             04 Desoto, TX             1:03.52  11         
 36 Kamaya Johnson            04 Louisville, KY         1:03.53   4 1:03.521
 37 Ireyana Jefferson         04 Houston, TX            1:03.53   9 1:03.522
 38 Zaili Gantt               04 Athens, GA             1:03.71  10         
 39 Drelin Mapp               04 Detroit, MI            1:03.88   2         
 40 Caitlin Shaw              04 Desoto, TX             1:03.89  11         
 41 Kadence Wilson            04 Severna Park, MD       1:04.00  14         
 42 Riley Boyd                04 Baton Rouge, LA        1:04.07   9         
 43 Peyton Oliver             04 Refugio, TX            1:04.26   2         
 44 Sydney Cunningham         04 Ann Arbor, MI          1:04.37   3         
 45 Breyana Jackson           04 Gastonia, NC           1:04.45   2         
 46 Nylah Raspberry           04 Houston, TX            1:04.52  12 1:04.511
 47 Mickaiyah Freeman         04 Philadelphia, PA       1:04.52  11 1:04.520
 48 Allyria McBride           04 Marietta, GA           1:04.61  11         
 49 Micah Trusty              04 Philadelphia, PA       1:04.67  13         
 50 Celine-Jada Brown         04 Plainfield, NJ         1:04.78   7         
 51 Lauren Moore              04 Houston, TX            1:04.98  10         
 52 Malia O'Neal              04 Charlotte, NC          1:05.02   6         
 53 Kaniya Booker             04 Clermont, NA           1:05.25   4         
 54 Christian Gregory         04 Oklahoma City, OK      1:05.30   7         
 55 Aaliyah Taylor            04 Milwaukee, WI          1:05.46   6         
 56 Alyssa Tate               04 Saint Louis, MO        1:05.68  11         
 57 Alexis Cain               04 Cleveland, OH          1:05.69   7         
 58 Lyric Coleman             04 Villa Rica, GA         1:05.90   5         
 59 Mckiya Taylor             04 St Louis, MO           1:06.14   1         
 60 Amari Scott               04 Columbus, OH           1:06.18   1         
 61 Denise Anderson           04 Hampton, VA            1:06.25   4         
 62 Maya Osborne              04 St. Louis, MO          1:06.29  10         
 63 Vejarrica Kee             04 Memphis, TN            1:06.59   7         
 64 Camille Brown             04 Carson, CA             1:06.69   7 1:06.686
 65 Layla Jones               04 Baton Rouge, LA        1:06.69   3 1:06.690
 66 Ricquel Joubert           04 Cuero, TX              1:07.06  14         
 67 Sharli'E Mcculler         04 Stockton, CA           1:07.07  13         
 68 Charity White             04 Homestead, FL          1:07.73   9         
 69 Erynn Sims                04 Odenton, MD            1:07.94   8         
 70 Jamie Morgan              04 Lawton, OK             1:08.15   5         
 71 Genesis Lee               04 Boutte, LA             1:08.17   1         
 72 Cquasha Wolridge          04 Giddings, TX           1:08.21  10         
 73 Zaria Robinson            04 Columbus, OH           1:08.24   6         
 74 Tamia Waters              04 Boynton Beach, FL      1:08.65  13         
 75 Marissa Walker            04 Baton Rouge, LA        1:08.74   1         
 76 Sage Tudryn               04 Jacksonville, AR       1:08.99  12         
 77 Alyia Green               04 Orlando, FL            1:09.03   6         
 78 Kelsey Eggleston          04 Beltsville, MD         1:09.30  11         
 79 Jayla Taylor              04 Hammond, IN            1:09.53   2         
 80 Ziona Harris              04 Daytona Beach, FL      1:09.80  14         
 81 Hannah Evans              04 Los Angeles, CA        1:09.92   4         
 82 Allura Engel              04 Milwaukee, WI          1:10.03   5 1:10.026
 83 Caliya Gee                04 Pensacola, FL          1:10.03   3 1:10.027
 84 Jade Neal                 04 Cleveland, OH          1:10.17   3         
 85 Viktorine Ngwube          04 Dallas, TX             1:10.33   8         
 86 Tajana Sims               04 Steger, IL             1:10.47   7         
 87 Chelsea Chavis            04 Chattanooga, TN        1:10.73  13         
 88 Brooklyn Davis            04 Kansas City, MO        1:10.74   4         
 89 Assata Shakur             04 Fort Washington, MD    1:10.97  10         
 90 Kallen Kennett            04 Los Angeles, CA        1:11.40   2         
 91 Cyan Gaitor               04 Denver, CO             1:12.86   1         
 92 Caylin Chunn              04 St Louis, MO           1:13.44   9         
 93 Myriah Smoot              04 Merrillville, IN       1:16.34   6         
 94 Janiya Kelly              04 Long Beach, CA         1:19.12   8         
 -- Kayla Shade               04 St. Louis, MO              DNF   8         
 -- Jakayla Dorsey            04 Auburndale, FL             DNS   5         
 -- Khianni Denson            04 Daytona Beach, FL          DNS  12         
 -- Leeah Burr                04 Detroit, NA                DNS   2         
 -- Ja'Nyla Tucker            04 League City, TX            DNS   8         
 -- Angelica Vines            04 Vestavia, AL               DNS  14         
 -- Ja'Liyah Patterson        04 Fort Hood, TX              DNS   6         
 -- Ariel Fletcher            04 Virginia Beach, VA         DNS  14         
 -- Cierra Banks              04 Akron, OH                  DNS   3         
 -- Olivia Johnlouis          04 Carencro, LA               DNS   9         
 -- Gnyja Martin              04 San Diego, CA              DNS   8         
 -- Avione Decuir             04 Harvey, LA                 DNS   5